===============================================================================================================================
Report step...: 0000 - 0038
Ministep......: MINISTEP
-------------------------------------------------------------------------------------------------------------------------------
                                                         Observed history               |             Simulated data
-------------------------------------------------------------------------------------------------------------------------------
  1   : OP_3_WWCT1                                 0.050 +/-            0.040  Active   |             0.024 +/-           0.064
  2   : OP_1_WWCT3                                 0.310 +/-            0.100  Active   |             0.084 +/-           0.210
  3   : OP_2_WGOR6                               193.000 +/-            5.000  Active   |           179.737 +/-           4.238
  4   : OP_4_WWCT1                                 0.170 +/-            0.100  Active   |             0.315 +/-           0.180
  5   : OP_1_WWCT1                                 0.000 +/-            0.100  Active   |             0.000 +/-           0.000
  6   : OP_1_WGOR1                               184.000 +/-            5.000  Inactive |           184.000 +/-           0.000
  7   : OP_5_WWCT2                                 0.580 +/-            0.100  Inactive |             0.004 +/-           0.015
  8   : OP_2_WGOR3                               170.000 +/-            5.000  Active   |           183.884 +/-           1.098
  9   : OP_2_WGOR1                               169.000 +/-            5.000  Active   |           183.707 +/-           1.134
  10  : OP_3_WWCT3                                 0.540 +/-            0.100  Active   |             0.090 +/-           0.148
  11  : OP_4_WGOR2                               184.000 +/-            5.000  Active   |           183.959 +/-           0.230
  12  : OP_3_WGOR2                               184.000 +/-            5.000  Active   |           184.000 +/-           0.000
  13  : OP_3_WGOR1                               184.000 +/-            5.000  Inactive |           184.000 +/-           0.000
  14  : OP_3_WGOR3                               184.000 +/-            5.000  Active   |           183.981 +/-           0.136
  15  : OP_3_WWCT2                                 0.360 +/-            0.100  Active   |             0.056 +/-           0.109
  16  : OP_5_WGOR1                               184.000 +/-            5.000  Active   |           184.000 +/-           0.000
  17  : OP_4_WGOR1                               184.000 +/-            5.000  Inactive |           184.000 +/-           0.000
  18  : SHUT_IN_OP3                              258.000 +/-            5.000  Active   |           265.221 +/-           4.557
  19  : OP_2_WGOR2                               164.000 +/-            5.000  Inactive |           183.892 +/-           1.060
  20  : OP_4_WWCT2                                 0.430 +/-            0.100  Active   |             0.541 +/-           0.151
  21  : SHUT_IN_OP4                              261.000 +/-            5.000  Active   |           266.183 +/-           3.744
  22  : OP_5_WWCT3                                 0.670 +/-            0.100  Inactive |             0.019 +/-           0.045
  23  : OP_4_WWCT3                                 0.470 +/-            0.100  Active   |             0.564 +/-           0.140
  24  : OP_2_WGOR4                               195.000 +/-            5.000  Active   |           183.926 +/-           1.603
  25  : OP_1_WGOR3                               180.000 +/-            5.000  Active   |           183.797 +/-           0.993
  26  : OP_5_WGOR2                               184.000 +/-            5.000  Active   |           183.653 +/-           1.097
  27  : OP_1_WWCT2                                 0.150 +/-            0.100  Active   |             0.078 +/-           0.200
  28  : SHUT_IN_OP5                              260.000 +/-            5.000  Active   |           263.686 +/-           3.872
  29  : SHUT_IN_OP2                              282.000 +/-           10.000  Active   |           266.436 +/-           5.481
  30  : SHUT_IN_OP1                              264.000 +/-            5.000  Active   |           263.132 +/-           4.500
  31  : OP_2_WGOR5                               197.000 +/-            5.000  Active   |           182.500 +/-           2.595
  32  : OP_1_WGOR4                               187.000 +/-            5.000  Active   |           184.063 +/-           0.370
  33  : OP_1_WGOR5                               185.000 +/-            5.000  Active   |           184.035 +/-           0.204
  34  : OP_5_WWCT1                                 0.170 +/-            0.100  Active   |             0.000 +/-           0.000
  35  : OP_1_WGOR2                               170.000 +/-            5.000  Active   |           183.709 +/-           1.310
  36  : RWI_3_OBS                                285.000 +/-            3.000  Active   |           273.958 +/-          10.529
  37  :   ...                                    258.000 +/-            3.000  Active   |           264.119 +/-           9.031
  38  :   ...                                    271.000 +/-            3.000  Active   |           269.818 +/-           5.951
  39  : RWI_2_OBS                                291.000 +/-            3.000  Active   |           272.672 +/-          14.870
  40  :   ...                                    233.000 +/-            3.000  Active   |           265.408 +/-          14.494
  41  :   ...                                    297.000 +/-            3.000  Active   |           277.500 +/-          13.479
  42  : ROP_5_OBS                                285.000 +/-            3.000  Active   |           274.673 +/-           6.869
  43  :   ...                                    279.000 +/-            3.000  Active   |           271.760 +/-           5.229
  44  :   ...                                    288.000 +/-            3.000  Active   |           270.670 +/-           5.802
  45  : ROP_4_OBS                                292.000 +/-            3.000  Active   |           279.577 +/-           8.164
  46  :   ...                                    268.000 +/-            3.000  Active   |           273.585 +/-           6.250
  47  :   ...                                    280.000 +/-            3.000  Active   |           273.649 +/-           6.049
===============================================================================================================================
