Cluster Index	Voxels	P	-log10(P)	Z-MAX	Z-MAX X (mm)	Z-MAX Y (mm)	Z-MAX Z (mm)	Z-COG X (mm)	Z-COG Y (mm)	Z-COG Z (mm)	COPE-MAX	COPE-MAX X (mm)	COPE-MAX Y (mm)	COPE-MAX Z (mm)	COPE-MEAN
5	271	7.77e-26	25.1	6.27	-63.6	-21.8	4	-51.3	-11.2	1.84	468	-59.6	-29.9	10.8	113
4	169	1.53e-18	17.8	5.75	55.4	-4.27	2.45	37.9	-18.1	-0.842	304	59.8	-8.19	-4.25	100
3	24	0.000341	3.47	4.58	69.3	23	8.65	61.3	20.6	3.62	157	47.6	23.8	-11.3	62
2	19	0.00202	2.69	4.88	35	43.8	-11.4	29.3	36.5	-11.2	197	30.5	39.9	-11.3	118
1	13	0.0213	1.67	3.73	27.6	-55.1	3.43	25.3	-46.1	2.31	97.1	27.6	-55.1	3.43	69.2
