Gene stable ID	Gene stable ID version	Mouse gene stable ID	Mouse gene name	Mouse homology type	%id. target Mouse gene identical to query gene	%id. query gene identical to target Mouse gene	Mouse orthology confidence [0 low, 1 high]	Gene name
ENSG00000210049	ENSG00000210049.1							MT-TF
ENSG00000211459	ENSG00000211459.2							MT-RNR1
ENSG00000210077	ENSG00000210077.1							MT-TV
ENSG00000210082	ENSG00000210082.2							MT-RNR2
ENSG00000209082	ENSG00000209082.1							MT-TL1
ENSG00000198888	ENSG00000198888.2	ENSMUSG00000064341	mt-Nd1	ortholog_one2one	77.044	77.044	1	MT-ND1
ENSG00000210100	ENSG00000210100.1							MT-TI
ENSG00000210107	ENSG00000210107.1							MT-TQ
ENSG00000210112	ENSG00000210112.1							MT-TM
ENSG00000198763	ENSG00000198763.3	ENSMUSG00000064345	mt-Nd2	ortholog_one2one	57.0605	57.3913	1	MT-ND2
ENSG00000210117	ENSG00000210117.1							MT-TW
ENSG00000210127	ENSG00000210127.1							MT-TA
ENSG00000210135	ENSG00000210135.1							MT-TN
ENSG00000210140	ENSG00000210140.1							MT-TC
ENSG00000210144	ENSG00000210144.1							MT-TY
ENSG00000198804	ENSG00000198804.2	ENSMUSG00000064351	mt-Co1	ortholog_one2one	90.8382	90.6615	1	MT-CO1
ENSG00000210151	ENSG00000210151.2							MT-TS1
ENSG00000210154	ENSG00000210154.1							MT-TD
ENSG00000198712	ENSG00000198712.1	ENSMUSG00000064354	mt-Co2	ortholog_one2one	71.3656	71.3656	1	MT-CO2
ENSG00000210156	ENSG00000210156.1							MT-TK
ENSG00000228253	ENSG00000228253.1	ENSMUSG00000064356	mt-Atp8	ortholog_one2one	45.5882	46.2687	0	MT-ATP8
ENSG00000198899	ENSG00000198899.2	ENSMUSG00000064357	mt-Atp6	ortholog_one2one	75.6637	75.6637	1	MT-ATP6
ENSG00000198938	ENSG00000198938.2	ENSMUSG00000064358	mt-Co3	ortholog_one2one	86.9732	86.9732	1	MT-CO3
ENSG00000210164	ENSG00000210164.1							MT-TG
ENSG00000198840	ENSG00000198840.2	ENSMUSG00000064360	mt-Nd3	ortholog_one2one	66.087	66.087	1	MT-ND3
ENSG00000210174	ENSG00000210174.1							MT-TR
ENSG00000212907	ENSG00000212907.2	ENSMUSG00000065947	mt-Nd4l	ortholog_one2one	66.3265	66.3265	1	MT-ND4L
ENSG00000198886	ENSG00000198886.2	ENSMUSG00000064363	mt-Nd4	ortholog_one2one	66.8845	66.8845	1	MT-ND4
ENSG00000210176	ENSG00000210176.1							MT-TH
ENSG00000210184	ENSG00000210184.1							MT-TS2
ENSG00000210191	ENSG00000210191.1							MT-TL2
ENSG00000198786	ENSG00000198786.2	ENSMUSG00000064367	mt-Nd5	ortholog_one2one	63.8474	63.4267	1	MT-ND5
ENSG00000198695	ENSG00000198695.2	ENSMUSG00000064368	mt-Nd6	ortholog_one2one	51.1494	51.7442	1	MT-ND6
ENSG00000210194	ENSG00000210194.1							MT-TE
ENSG00000198727	ENSG00000198727.2	ENSMUSG00000064370	mt-Cytb	ortholog_one2one	78.1579	77.9528	1	MT-CYB
ENSG00000210195	ENSG00000210195.2							MT-TT
ENSG00000210196	ENSG00000210196.2							MT-TP
ENSG00000278457	ENSG00000278457.1							5S_rRNA
ENSG00000278704	ENSG00000278704.1							
ENSG00000271254	ENSG00000271254.7							
ENSG00000280538	ENSG00000280538.1							
ENSG00000275151	ENSG00000275151.1							
ENSG00000278294	ENSG00000278294.1	ENSMUSG00002075795	Gm54867	ortholog_one2many	76.3158	78.3784	1	5_8S_rRNA
ENSG00000281806	ENSG00000281806.1							
ENSG00000279969	ENSG00000279969.1							
ENSG00000281362	ENSG00000281362.1							LINC01115
ENSG00000274882	ENSG00000274882.4							LINC02109
ENSG00000277995	ENSG00000277995.1							
ENSG00000281486	ENSG00000281486.1							SNTG2
ENSG00000262826	ENSG00000262826.5							INTS3
ENSG00000273735	ENSG00000273735.4							KIR3DL2
ENSG00000280663	ENSG00000280663.4							PCMTD2
ENSG00000276433	ENSG00000276433.1							KIR3DL3
ENSG00000276379	ENSG00000276379.1							KIR3DL1
ENSG00000278788	ENSG00000278788.4							SBNO2
ENSG00000273947	ENSG00000273947.5							KIR2DL3
ENSG00000276595	ENSG00000276595.4							PTCHD3
ENSG00000274861	ENSG00000274861.4							LILRP2
ENSG00000275442	ENSG00000275442.4							LILRP2
ENSG00000276518	ENSG00000276518.1							KIR3DP1
ENSG00000276779	ENSG00000276779.1							KIR2DL4
ENSG00000278152	ENSG00000278152.2							KIR2DS2
ENSG00000274339	ENSG00000274339.1							LILRP1
ENSG00000275336	ENSG00000275336.1							
ENSG00000277484	ENSG00000277484.5							KIR2DL3
ENSG00000277044	ENSG00000277044.3							OPRL1
ENSG00000276777	ENSG00000276777.1							ODAD2P1
ENSG00000273775	ENSG00000273775.5							KIR3DL1
ENSG00000277267	ENSG00000277267.4							LILRP2
ENSG00000273681	ENSG00000273681.1							FAM210CP
ENSG00000278364	ENSG00000278364.1							TRIAP1P1
ENSG00000273501	ENSG00000273501.1							U6
ENSG00000276858	ENSG00000276858.4							FCAR
ENSG00000278036	ENSG00000278036.1							U6
ENSG00000277339	ENSG00000277339.2							NPBWR2
ENSG00000276534	ENSG00000276534.5							KIR3DS1
ENSG00000280579	ENSG00000280579.1							
ENSG00000280695	ENSG00000280695.1							
ENSG00000277921	ENSG00000277921.1							LILRP1
ENSG00000276044	ENSG00000276044.4							KIR2DL4
ENSG00000276970	ENSG00000276970.1							
ENSG00000276876	ENSG00000276876.4							MYT1
ENSG00000275717	ENSG00000275717.5							KIR3DL1
ENSG00000277554	ENSG00000277554.5							KIR2DL3
ENSG00000280708	ENSG00000280708.1							
ENSG00000277272	ENSG00000277272.5							KIR3DL1
ENSG00000278074	ENSG00000278074.1							KIR2DL4
ENSG00000281416	ENSG00000281416.1							
ENSG00000275974	ENSG00000275974.2							PPIAL4F
ENSG00000276885	ENSG00000276885.1							KIR2DS4
ENSG00000262025	ENSG00000262025.1							
ENSG00000263275	ENSG00000263275.1							
ENSG00000273510	ENSG00000273510.1							KIR2DL1
ENSG00000262299	ENSG00000262299.1							
ENSG00000280460	ENSG00000280460.1							
ENSG00000262767	ENSG00000262767.1							GEMIN2P1
ENSG00000275786	ENSG00000275786.5							KIR3DL1
ENSG00000274714	ENSG00000274714.1							KIR2DS4
ENSG00000274574	ENSG00000274574.1							U1
ENSG00000261992	ENSG00000261992.2							GATAD2B
ENSG00000282507	ENSG00000282507.1							
ENSG00000273990	ENSG00000273990.1							RNVU1-26
ENSG00000277334	ENSG00000277334.4							NCR1
ENSG00000273757	ENSG00000273757.1							RNVU1-2A
ENSG00000277650	ENSG00000277650.1							KIR2DS5
ENSG00000273661	ENSG00000273661.5							KIR2DL2
ENSG00000277355	ENSG00000277355.4							KIR2DL4
ENSG00000275047	ENSG00000275047.1							KIR2DS5
ENSG00000274807	ENSG00000274807.4							KIR2DS4
ENSG00000274696	ENSG00000274696.2							KIR3DL3
ENSG00000282469	ENSG00000282469.1							LINC00254
ENSG00000274271	ENSG00000274271.1							LILRP1
ENSG00000275511	ENSG00000275511.4							KIR3DL2
ENSG00000276333	ENSG00000276333.2							HS3ST6
ENSG00000274676	ENSG00000274676.1							KIR2DL5A
ENSG00000275237	ENSG00000275237.4							KIR2DL4
ENSG00000277078	ENSG00000277078.1							KIR2DS4
ENSG00000282650	ENSG00000282650.1							MEIOB
ENSG00000275659	ENSG00000275659.5							KIR3DL1
ENSG00000263130	ENSG00000263130.1							
ENSG00000273575	ENSG00000273575.4							KIR2DL4
ENSG00000263163	ENSG00000263163.5							SLC27A3
ENSG00000282069	ENSG00000282069.1							LINC02124
ENSG00000275407	ENSG00000275407.1							KIR2DL2
ENSG00000274826	ENSG00000274826.4							LILRP2
ENSG00000278805	ENSG00000278805.1							KIR2DL1
ENSG00000275699	ENSG00000275699.4							KIR2DL4
ENSG00000277345	ENSG00000277345.1							KIR2DS4
ENSG00000274324	ENSG00000274324.1							KIR2DS4
ENSG00000276820	ENSG00000276820.1							KIR2DL1
ENSG00000276423	ENSG00000276423.6							KIR3DL1
ENSG00000281738	ENSG00000281738.1							LINC01839
ENSG00000274130	ENSG00000274130.1							
ENSG00000276424	ENSG00000276424.4							KIR3DL2
ENSG00000273526	ENSG00000273526.1							KIR2DS4
ENSG00000274193	ENSG00000274193.4							KIR2DL4
ENSG00000278306	ENSG00000278306.1							KIR2DS3
ENSG00000278345	ENSG00000278345.1							
ENSG00000276328	ENSG00000276328.1							KIR3DL3
ENSG00000281250	ENSG00000281250.1							LINC02054
ENSG00000278731	ENSG00000278731.5							KIR2DL2
ENSG00000274782	ENSG00000274782.1							KIR2DL1
ENSG00000275080	ENSG00000275080.5							KIR2DL1
ENSG00000275433	ENSG00000275433.1							KIR3DL3
ENSG00000275732	ENSG00000275732.4							KIR2DL4
ENSG00000277620	ENSG00000277620.1							KIR3DL3
ENSG00000273738	ENSG00000273738.4							FCAR
ENSG00000280830	ENSG00000280830.1							ADI1
ENSG00000274891	ENSG00000274891.3							TRAPPC12
ENSG00000274948	ENSG00000274948.5							KIR3DL1
ENSG00000262647	ENSG00000262647.3							OR9G4
ENSG00000281107	ENSG00000281107.1							OR5G3
ENSG00000262268	ENSG00000262268.3							OR9G3P
ENSG00000281313	ENSG00000281313.1							OR5G1P
ENSG00000281279	ENSG00000281279.1							OR5G4P
ENSG00000275018	ENSG00000275018.6							
ENSG00000281777	ENSG00000281777.1							OR9G2P
ENSG00000261958	ENSG00000261958.1							OR9G1
ENSG00000281683	ENSG00000281683.1							
ENSG00000278625	ENSG00000278625.1							U6
ENSG00000262191	ENSG00000262191.1							OR9G9
ENSG00000277742	ENSG00000277742.1							KIR3DP1
ENSG00000274851	ENSG00000274851.1							KIR2DP1
ENSG00000281839	ENSG00000281839.1							LINC02735
ENSG00000275938	ENSG00000275938.1							KIR2DS4
ENSG00000273688	ENSG00000273688.1							KIR3DP1
ENSG00000262535	ENSG00000262535.6							OR5G5P
ENSG00000277570	ENSG00000277570.1							LILRP1
ENSG00000290500	ENSG00000290500.1							
ENSG00000276306	ENSG00000276306.1							
ENSG00000274955	ENSG00000274955.4							KIR2DL4
ENSG00000277317	ENSG00000277317.5							KIR2DL3
ENSG00000280770	ENSG00000280770.1							
ENSG00000262994	ENSG00000262994.1							
ENSG00000277070	ENSG00000277070.1							LILRP1
ENSG00000281723	ENSG00000281723.1							
ENSG00000276974	ENSG00000276974.1							
ENSG00000269823	ENSG00000269823.1							
ENSG00000276676	ENSG00000276676.5							KIR2DS5
ENSG00000278325	ENSG00000278325.1							LILRP1
ENSG00000276930	ENSG00000276930.1							KIR3DL3
ENSG00000262710	ENSG00000262710.1							Y_RNA
ENSG00000275289	ENSG00000275289.4							LILRP2
ENSG00000262469	ENSG00000262469.1							Y_RNA
ENSG00000277616	ENSG00000277616.1							KIR2DL1
ENSG00000277376	ENSG00000277376.1							KIR2DP1
ENSG00000276295	ENSG00000276295.1							Metazoa_SRP
ENSG00000274163	ENSG00000274163.1							KIR3DP1
ENSG00000275531	ENSG00000275531.1							Metazoa_SRP
ENSG00000274842	ENSG00000274842.4							LILRP2
ENSG00000276258	ENSG00000276258.1							KIR2DS2
ENSG00000273881	ENSG00000273881.1							LILRP1
ENSG00000277940	ENSG00000277940.1							
ENSG00000276086	ENSG00000276086.1							KIR3DL3
ENSG00000275946	ENSG00000275946.5							KIR2DL5B
ENSG00000278369	ENSG00000278369.1							KIR2DL3
ENSG00000274406	ENSG00000274406.1							KIR2DS4
ENSG00000274189	ENSG00000274189.4							KIR2DL4
ENSG00000277725	ENSG00000277725.5							KIR2DL2
ENSG00000275276	ENSG00000275276.1							KIR2DL1
ENSG00000274722	ENSG00000274722.4							KIR3DL2
ENSG00000278051	ENSG00000278051.1							KIR3DP1
ENSG00000278850	ENSG00000278850.4							KIR3DL2
ENSG00000276197	ENSG00000276197.1							
ENSG00000274917	ENSG00000274917.1							RNA5-8SN5
ENSG00000273730	ENSG00000273730.1							5_8S_rRNA
ENSG00000273937	ENSG00000273937.1							
ENSG00000276501	ENSG00000276501.5							KIR3DL1
ENSG00000276329	ENSG00000276329.5							KIR3DL1
ENSG00000274707	ENSG00000274707.5							KIR2DL5B
ENSG00000275521	ENSG00000275521.4							NCR1
ENSG00000275288	ENSG00000275288.6							KIR3DL1
ENSG00000274120	ENSG00000274120.4							LILRP2
ENSG00000282534	ENSG00000282534.1							IMPDH1P5
ENSG00000278710	ENSG00000278710.4							KIR3DL2
ENSG00000274429	ENSG00000274429.2							DLG5
ENSG00000276425	ENSG00000276425.1							KIR2DS2
ENSG00000275421	ENSG00000275421.1							KIR2DS1
ENSG00000273603	ENSG00000273603.1							KIR2DS1
ENSG00000275172	ENSG00000275172.1							KIR3DL3
ENSG00000276035	ENSG00000276035.1							KIR3DP1
ENSG00000274830	ENSG00000274830.5							KIR2DL3
ENSG00000275596	ENSG00000275596.1							KIR2DL5A
ENSG00000280271	ENSG00000280271.1							
ENSG00000276001	ENSG00000276001.1							LILRP1
ENSG00000277964	ENSG00000277964.1							KIR2DL4
ENSG00000279566	ENSG00000279566.1							ZNF43
ENSG00000273922	ENSG00000273922.4							LILRP2
ENSG00000279614	ENSG00000279614.1							
ENSG00000281763	ENSG00000281763.2							DHX36
ENSG00000276004	ENSG00000276004.4							KIR3DL2
ENSG00000274746	ENSG00000274746.4							ZNF100
ENSG00000275608	ENSG00000275608.5							KIR3DS1
ENSG00000274009	ENSG00000274009.1							
ENSG00000274942	ENSG00000274942.1							KIR2DP1
ENSG00000273518	ENSG00000273518.5							KIR3DL1
ENSG00000278474	ENSG00000278474.4							KIR3DL2
ENSG00000279280	ENSG00000279280.1							CCNYL6
ENSG00000276999	ENSG00000276999.1							
ENSG00000279112	ENSG00000279112.1							BRI3BPP1
ENSG00000280218	ENSG00000280218.1							VN1R84P
ENSG00000275051	ENSG00000275051.2							PIWIL1
ENSG00000280066	ENSG00000280066.1							MTDHP4
ENSG00000274106	ENSG00000274106.1							
ENSG00000277976	ENSG00000277976.1							KRT18P40
ENSG00000279974	ENSG00000279974.1							
ENSG00000278780	ENSG00000278780.4							ZNF430
ENSG00000273517	ENSG00000273517.1							KIR2DS1
ENSG00000276985	ENSG00000276985.4							FCAR
ENSG00000277193	ENSG00000277193.1							KIR2DS3
ENSG00000274449	ENSG00000274449.1							
ENSG00000276392	ENSG00000276392.1							KIR2DL5A
ENSG00000279318	ENSG00000279318.1							
ENSG00000278755	ENSG00000278755.1							KIR2DL1
ENSG00000277101	ENSG00000277101.4							ARHGEF26
ENSG00000276099	ENSG00000276099.1							LILRP1
ENSG00000273578	ENSG00000273578.1							KIR2DL2
ENSG00000278091	ENSG00000278091.4							ZNF85
ENSG00000273502	ENSG00000273502.4							KIR3DL3
ENSG00000273887	ENSG00000273887.1							KIR2DL3
ENSG00000276498	ENSG00000276498.5							KIR3DS1
ENSG00000276450	ENSG00000276450.1							NCR1
ENSG00000274480	ENSG00000274480.1							KIR3DL3
ENSG00000275112	ENSG00000275112.1							LILRP1
ENSG00000274518	ENSG00000274518.1							KIR2DS2
ENSG00000275970	ENSG00000275970.4							FCAR
ENSG00000276013	ENSG00000276013.1							
ENSG00000276806	ENSG00000276806.1							KIR3DL3
ENSG00000274945	ENSG00000274945.4							KIR2DL4
ENSG00000274724	ENSG00000274724.1							KIR3DL3
ENSG00000276218	ENSG00000276218.5							KIR2DL3
ENSG00000277362	ENSG00000277362.1							KIR2DL4
ENSG00000276590	ENSG00000276590.5							KIR2DL3
ENSG00000267728	ENSG00000267728.3							KRTAP9-9
ENSG00000275750	ENSG00000275750.1							KIR2DL1
ENSG00000263090	ENSG00000263090.5							KRTAP9-2
