 vasp.6.4.1 05Apr23 (build Oct 13 2024 10:31:27) complex
 executed on             LinuxGNU date 2024.11.15  00:15:33
 running    1 mpi-ranks, on    1 nodes
 distrk:  each k-point on    1 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    1 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   ALGO = fast
   EDIFF = 2e-06
   ENCUT = 250
   GGA = ps
   ISMEAR = 0
   ISPIN = 1
   LASPH = .TRUE.
   LCHARG = .FALSE.
   LREAL = .FALSE.
   LVHAR = .TRUE.
   LWAVE = .FALSE.
   NEDOS = 100
   NELM = 200
   NELMIN = 4
   NWRITE = 1
   PREC = normal
   SIGMA = 0.05

 POTCAR:    PAW_PBE Si 05Jan2001
 POTCAR:    PAW_PBE Si 05Jan2001
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

 -----------------------------------------------------------------------------
|                                                                             |
|               ----> ADVICE to this user running VASP <----                  |
|                                                                             |
|     You enforced a specific xc type in the INCAR file but a different       |
|     type was found in the POTCAR file.                                      |
|     I HOPE YOU KNOW WHAT YOU ARE DOING!                                     |
|                                                                             |
 -----------------------------------------------------------------------------

  PAW_PBE Si 05Jan2001                  :
 energy of atom  1       EATOM= -103.0669
 kinetic energy error for atom=    0.0052 (will be added to EATOM!!)


 POSCAR: # Compound: Si2. Old comment: Si2
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =       14
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000

 VTST: version 4.1, (05/19/21)

 CHAIN: initializing optimizer

 OPT: Using VASP Dynamics algorithm
 CHAIN: Read ICHAIN            0

 POSCAR: # Compound: Si2. Old comment: Si2
  positions in direct lattice
  No initial velocities read in



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.500  0.500  0.500-   2 2.35   2 2.35   2 2.35   2 2.35
   2  0.750  0.750  0.750-   1 2.35   1 2.35   1 2.35   1 2.35

  LATTYP: Found a face centered cubic cell.
 ALAT       =     5.4328000800

  Lattice vectors:

 A1 = (   0.0000000000,   2.7164000400,   2.7164000400)
 A2 = (   2.7164000400,   0.0000000000,   2.7164000400)
 A3 = (   2.7164000400,   2.7164000400,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.


 Routine SETGRP: Setting up the symmetry group for a
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.


 Routine SETGRP: Setting up the symmetry group for a
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


 Subroutine INISYM returns: Found 48 space group operations
 (whereof 24 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell

  volume of cell :      40.0877

  direct lattice vectors                    reciprocal lattice vectors
     0.000000000  2.716400040  2.716400040    -0.184067145  0.184067145  0.184067145
     2.716400040  0.000000000  2.716400040     0.184067145 -0.184067145  0.184067145
     2.716400040  2.716400040  0.000000000     0.184067145  0.184067145 -0.184067145

  length of vectors
     3.841569777  3.841569777  3.841569777     0.318813647  0.318813647  0.318813647

  position of ions in fractional coordinates (direct lattice)
     0.500000000  0.500000000  0.500000000
     0.750000000  0.750000000  0.750000000

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2

----------------------------------------------------------------------------------------



 KPOINTS: # No comment

Read explicit list of k-points.

 Found    120 k-points:

 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      0.002915
  0.142857  0.000000  0.000000      0.023324
  0.285714  0.000000  0.000000      0.023324
  0.428571  0.000000  0.000000      0.023324
  0.142857  0.142857  0.000000      0.017493
  0.285714  0.142857  0.000000      0.069971
  0.428571  0.142857  0.000000      0.069971
 -0.428571  0.142857  0.000000      0.069971
 -0.285714  0.142857  0.000000      0.069971
 -0.142857  0.142857  0.000000      0.034985
  0.285714  0.285714  0.000000      0.017493
  0.428571  0.285714  0.000000      0.069971
 -0.428571  0.285714  0.000000      0.069971
 -0.285714  0.285714  0.000000      0.034985
  0.428571  0.428571  0.000000      0.017493
 -0.428571  0.428571  0.000000      0.034985
  0.428571  0.285714  0.142857      0.069971
 -0.428571  0.285714  0.142857      0.139942
 -0.428571  0.428571  0.142857      0.069971
 -0.285714  0.428571  0.142857      0.069971
  0.000000  0.000000  0.000000      0.000000
  0.011111  0.000000  0.011111      0.000000
  0.022222  0.000000  0.022222      0.000000
  0.033333 -0.000000  0.033333      0.000000
  0.044444  0.000000  0.044444      0.000000
  0.055556  0.000000  0.055556      0.000000
  0.066667 -0.000000  0.066667      0.000000
  0.077778  0.000000  0.077778      0.000000
  0.088889  0.000000  0.088889      0.000000
  0.100000 -0.000000  0.100000      0.000000
  0.111111  0.000000  0.111111      0.000000
  0.122222  0.000000  0.122222      0.000000
  0.133333 -0.000000  0.133333      0.000000
  0.144444 -0.000000  0.144444      0.000000
  0.155556  0.000000  0.155556      0.000000
  0.166667  0.000000  0.166667      0.000000
  0.177778  0.000000  0.177778      0.000000
  0.188889 -0.000000  0.188889      0.000000
  0.200000 -0.000000  0.200000      0.000000
  0.211111 -0.000000  0.211111      0.000000
  0.222222  0.000000  0.222222      0.000000
  0.233333  0.000000  0.233333      0.000000
  0.244444  0.000000  0.244444      0.000000
  0.255556 -0.000000  0.255556      0.000000
  0.266667 -0.000000  0.266667      0.000000
  0.277778 -0.000000  0.277778      0.000000
  0.288889 -0.000000  0.288889      0.000000
  0.300000  0.000000  0.300000      0.000000
  0.311111  0.000000  0.311111      0.000000
  0.322222  0.000000  0.322222      0.000000
  0.333333  0.000000  0.333333      0.000000
  0.344444 -0.000000  0.344444      0.000000
  0.355556  0.000000  0.355556      0.000000
  0.366667 -0.000000  0.366667      0.000000
  0.377778 -0.000000  0.377778      0.000000
  0.388889 -0.000000  0.388889      0.000000
  0.400000 -0.000000  0.400000      0.000000
  0.411111 -0.000000  0.411111      0.000000
  0.422222 -0.000000  0.422222      0.000000
  0.433333  0.000000  0.433333      0.000000
  0.444444  0.000000  0.444444      0.000000
  0.455556 -0.000000  0.455556      0.000000
  0.466667  0.000000  0.466667      0.000000
  0.477778  0.000000  0.477778      0.000000
  0.488889  0.000000  0.488889      0.000000
  0.500000  0.000000  0.500000      0.000000
  0.508333  0.016667  0.508333      0.000000
  0.516667  0.033333  0.516667      0.000000
  0.525000  0.050000  0.525000      0.000000
  0.533333  0.066667  0.533333      0.000000
  0.541667  0.083333  0.541667      0.000000
  0.550000  0.100000  0.550000      0.000000
  0.558333  0.116667  0.558333      0.000000
  0.566667  0.133333  0.566667      0.000000
  0.575000  0.150000  0.575000      0.000000
  0.583333  0.166667  0.583333      0.000000
  0.591667  0.183333  0.591667      0.000000
  0.600000  0.200000  0.600000      0.000000
  0.608333  0.216667  0.608333      0.000000
  0.616667  0.233333  0.616667      0.000000
  0.625000  0.250000  0.625000      0.000000
  0.375000  0.375000  0.750000      0.000000
  0.367188  0.367188  0.734375      0.000000
  0.359375  0.359375  0.718750      0.000000
  0.351562  0.351562  0.703125      0.000000
  0.343750  0.343750  0.687500      0.000000
  0.335938  0.335938  0.671875      0.000000
  0.328125  0.328125  0.656250      0.000000
  0.320312  0.320312  0.640625      0.000000
  0.312500  0.312500  0.625000      0.000000
  0.304688  0.304688  0.609375      0.000000
  0.296875  0.296875  0.593750      0.000000
  0.289062  0.289062  0.578125      0.000000
  0.281250  0.281250  0.562500      0.000000
  0.273438  0.273438  0.546875      0.000000
  0.265625  0.265625  0.531250      0.000000
  0.257812  0.257812  0.515625      0.000000
  0.250000  0.250000  0.500000      0.000000
  0.242188  0.242188  0.484375      0.000000
  0.234375  0.234375  0.468750      0.000000
  0.226562  0.226562  0.453125      0.000000
  0.218750  0.218750  0.437500      0.000000
  0.210938  0.210938  0.421875      0.000000
  0.203125  0.203125  0.406250      0.000000
  0.195312  0.195312  0.390625      0.000000
  0.187500  0.187500  0.375000      0.000000
  0.179688  0.179688  0.359375      0.000000
  0.171875  0.171875  0.343750      0.000000
  0.164062  0.164062  0.328125      0.000000
  0.156250  0.156250  0.312500      0.000000
  0.148438  0.148438  0.296875      0.000000
  0.140625  0.140625  0.281250      0.000000
  0.132812  0.132812  0.265625      0.000000
  0.125000  0.125000  0.250000      0.000000
  0.117188  0.117188  0.234375      0.000000
  0.109375  0.109375  0.218750      0.000000
  0.101562  0.101562  0.203125      0.000000
  0.093750  0.093750  0.187500      0.000000
  0.085938  0.085938  0.171875      0.000000
  0.078125  0.078125  0.156250      0.000000

 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      0.002915
 -0.026295  0.026295  0.026295      0.023324
 -0.052591  0.052591  0.052591      0.023324
 -0.078886  0.078886  0.078886      0.023324
  0.000000  0.000000  0.052591      0.017493
 -0.026295  0.026295  0.078886      0.069971
 -0.052591  0.052591  0.105181      0.069971
  0.105181 -0.105181 -0.052591      0.069971
  0.078886 -0.078886 -0.026295      0.069971
  0.052591 -0.052591  0.000000      0.034985
  0.000000  0.000000  0.105181      0.017493
 -0.026295  0.026295  0.131477      0.069971
  0.131477 -0.131477 -0.026295      0.069971
  0.105181 -0.105181  0.000000      0.034985
  0.000000  0.000000  0.157772      0.017493
  0.157772 -0.157772  0.000000      0.034985
 -0.000000  0.052591  0.105181      0.069971
  0.157772 -0.105181 -0.052591      0.139942
  0.184067 -0.131477 -0.026295      0.069971
  0.157772 -0.105181  0.000000      0.069971
  0.000000  0.000000  0.000000      0.000000
  0.000000  0.004090  0.000000      0.000000
  0.000000  0.008181  0.000000      0.000000
  0.000000  0.012271  0.000000      0.000000
  0.000000  0.016362  0.000000      0.000000
  0.000000  0.020452  0.000000      0.000000
  0.000000  0.024542  0.000000      0.000000
  0.000000  0.028633  0.000000      0.000000
  0.000000  0.032723  0.000000      0.000000
  0.000000  0.036813  0.000000      0.000000
  0.000000  0.040904  0.000000      0.000000
  0.000000  0.044994  0.000000      0.000000
  0.000000  0.049085  0.000000      0.000000
  0.000000  0.053175  0.000000      0.000000
  0.000000  0.057265  0.000000      0.000000
  0.000000  0.061356  0.000000      0.000000
  0.000000  0.065446  0.000000      0.000000
  0.000000  0.069536  0.000000      0.000000
  0.000000  0.073627  0.000000      0.000000
  0.000000  0.077717  0.000000      0.000000
  0.000000  0.081808  0.000000      0.000000
  0.000000  0.085898  0.000000      0.000000
  0.000000  0.089988  0.000000      0.000000
  0.000000  0.094079  0.000000      0.000000
  0.000000  0.098169  0.000000      0.000000
  0.000000  0.102260  0.000000      0.000000
  0.000000  0.106350  0.000000      0.000000
  0.000000  0.110440  0.000000      0.000000
  0.000000  0.114531  0.000000      0.000000
  0.000000  0.118621  0.000000      0.000000
  0.000000  0.122711  0.000000      0.000000
  0.000000  0.126802  0.000000      0.000000
  0.000000  0.130892  0.000000      0.000000
  0.000000  0.134983  0.000000      0.000000
  0.000000  0.139073  0.000000      0.000000
  0.000000  0.143163  0.000000      0.000000
  0.000000  0.147254  0.000000      0.000000
  0.000000  0.151344  0.000000      0.000000
  0.000000  0.155434  0.000000      0.000000
  0.000000  0.159525  0.000000      0.000000
  0.000000  0.163615  0.000000      0.000000
  0.000000  0.167706  0.000000      0.000000
  0.000000  0.171796  0.000000      0.000000
  0.000000  0.175886  0.000000      0.000000
  0.000000  0.179977  0.000000      0.000000
  0.000000  0.184067  0.000000      0.000000
  0.003068  0.184067  0.003068      0.000000
  0.006136  0.184067  0.006136      0.000000
  0.009203  0.184067  0.009203      0.000000
  0.012271  0.184067  0.012271      0.000000
  0.015339  0.184067  0.015339      0.000000
  0.018407  0.184067  0.018407      0.000000
  0.021475  0.184067  0.021475      0.000000
  0.024542  0.184067  0.024542      0.000000
  0.027610  0.184067  0.027610      0.000000
  0.030678  0.184067  0.030678      0.000000
  0.033746  0.184067  0.033746      0.000000
  0.036813  0.184067  0.036813      0.000000
  0.039881  0.184067  0.039881      0.000000
  0.042949  0.184067  0.042949      0.000000
  0.046017  0.184067  0.046017      0.000000
  0.138050  0.138050  0.000000      0.000000
  0.135174  0.135174  0.000000      0.000000
  0.132298  0.132298  0.000000      0.000000
  0.129422  0.129422  0.000000      0.000000
  0.126546  0.126546  0.000000      0.000000
  0.123670  0.123670  0.000000      0.000000
  0.120794  0.120794  0.000000      0.000000
  0.117918  0.117918  0.000000      0.000000
  0.115042  0.115042  0.000000      0.000000
  0.112166  0.112166  0.000000      0.000000
  0.109290  0.109290  0.000000      0.000000
  0.106414  0.106414  0.000000      0.000000
  0.103538  0.103538  0.000000      0.000000
  0.100662  0.100662  0.000000      0.000000
  0.097786  0.097786  0.000000      0.000000
  0.094910  0.094910  0.000000      0.000000
  0.092034  0.092034  0.000000      0.000000
  0.089158  0.089158  0.000000      0.000000
  0.086281  0.086281  0.000000      0.000000
  0.083405  0.083405  0.000000      0.000000
  0.080529  0.080529  0.000000      0.000000
  0.077653  0.077653  0.000000      0.000000
  0.074777  0.074777  0.000000      0.000000
  0.071901  0.071901  0.000000      0.000000
  0.069025  0.069025  0.000000      0.000000
  0.066149  0.066149  0.000000      0.000000
  0.063273  0.063273  0.000000      0.000000
  0.060397  0.060397  0.000000      0.000000
  0.057521  0.057521  0.000000      0.000000
  0.054645  0.054645  0.000000      0.000000
  0.051769  0.051769  0.000000      0.000000
  0.048893  0.048893  0.000000      0.000000
  0.046017  0.046017  0.000000      0.000000
  0.043141  0.043141  0.000000      0.000000
  0.040265  0.040265  0.000000      0.000000
  0.037389  0.037389  0.000000      0.000000
  0.034513  0.034513  0.000000      0.000000
  0.031637  0.031637  0.000000      0.000000
  0.028760  0.028760  0.000000      0.000000



--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    120   k-points in BZ     NKDIM =    120   number of bands    NBANDS=      8
   number of dos      NEDOS =    100   number of ions     NIONS =      2
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV =   4096
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=   3615
   dimension x,y,z NGX =    16 NGY =   16 NGZ =   16
   dimension x,y,z NGXF=    32 NGYF=   32 NGZF=   32
   support grid    NGXF=    32 NGYF=   32 NGZF=   32
   ions per type =               2
   NGX,Y,Z   is equivalent  to a cutoff of   6.92,  6.92,  6.92 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  13.85, 13.85, 13.85 a.u.

 SYSTEM =  unknown system
 POSCAR =  # Compound: Si2. Old comment: Si2

 Startparameter for this run:
   NWRITE =      1    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      T    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  250.0 eV  18.37 Ry    4.29 a.u.   4.95  4.95  4.95*2*pi/ulx,y,z
   ENINI  =  250.0     initial cutoff
   ENAUG  =  322.1 eV  augmentation charge cutoff
   NELM   =    200;   NELMIN=  4; NELMDL= -5     # of ELM steps
   EDIFF  = 0.2E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000
 Ionic relaxation
   EDIFFG = 0.2E-04   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.337E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 10.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  28.09
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights
   VCA    =   1.00
   NELECT =       8.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00;   METHOD = LEGACY
   ISMEAR =     0;   SIGMA  =   0.05  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     68    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.62E-07  absolut break condition
   DEPER  =   0.30     relativ break condition

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      20.04       135.26
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.956682  1.807868 12.452612  0.915241
  Thomas-Fermi vector in A             =   2.085632

 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      T    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =      0    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    PS    GGA type
   LEXCH   =    14    internal setting for exchange type
   LIBXC   =     F    Libxc
   VOSKOWN =     0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time

  Optional k-point grid parameters
   LKPOINTS_OPT  =     F    use optional k-point grid
   KPOINTS_OPT_MODE=     1    mode for optional k-point grid

 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field
   LBONE     =     F  B-component reconstruction in AE one-centre
   LVGVCALC  =     T  calculate vGv susceptibility
   LVGVAPPL  =     F  apply vGv susceptibility instead of pGv for G=0

 Random number generation:
   RANDOM_GENERATOR = DEFAULT
   PCG_SEED         = not used


--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential will be updated during run
 non-spin polarized calculation
 RMM-DIIS sequential band-by-band and
  variant of blocked Davidson during initial phase
 perform sub-space diagonalisation
    before iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands            4
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces   (improved forces if not selfconsistent)
 use gradient corrections
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.05


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      250.00
  volume of cell :       40.09
      direct lattice vectors                 reciprocal lattice vectors
     0.000000000  2.716400040  2.716400040    -0.184067145  0.184067145  0.184067145
     2.716400040  0.000000000  2.716400040     0.184067145 -0.184067145  0.184067145
     2.716400040  2.716400040  0.000000000     0.184067145  0.184067145 -0.184067145

  length of vectors
     3.841569777  3.841569777  3.841569777     0.318813647  0.318813647  0.318813647



 k-points in units of 2pi/SCALE and weight: # No comment
   0.00000000  0.00000000  0.00000000       0.003
  -0.02629531  0.02629531  0.02629531       0.023
  -0.05259061  0.05259061  0.05259061       0.023
  -0.07888592  0.07888592  0.07888592       0.023
   0.00000000  0.00000000  0.05259061       0.017
  -0.02629531  0.02629531  0.07888592       0.070
  -0.05259061  0.05259061  0.10518123       0.070
   0.10518123 -0.10518123 -0.05259061       0.070
   0.07888592 -0.07888592 -0.02629531       0.070
   0.05259061 -0.05259061  0.00000000       0.035
   0.00000000  0.00000000  0.10518123       0.017
  -0.02629531  0.02629531  0.13147653       0.070
   0.13147653 -0.13147653 -0.02629531       0.070
   0.10518123 -0.10518123  0.00000000       0.035
   0.00000000  0.00000000  0.15777184       0.017
   0.15777184 -0.15777184  0.00000000       0.035
  -0.00000000  0.05259061  0.10518123       0.070
   0.15777184 -0.10518123 -0.05259061       0.140
   0.18406714 -0.13147653 -0.02629531       0.070
   0.15777184 -0.10518123  0.00000000       0.070
   0.00000000  0.00000000  0.00000000       0.000
   0.00000000  0.00409038  0.00000000       0.000
   0.00000000  0.00818076  0.00000000       0.000
   0.00000000  0.01227114  0.00000000       0.000
   0.00000000  0.01636152  0.00000000       0.000
   0.00000000  0.02045191  0.00000000       0.000
   0.00000000  0.02454229  0.00000000       0.000
   0.00000000  0.02863267  0.00000000       0.000
   0.00000000  0.03272305  0.00000000       0.000
   0.00000000  0.03681343  0.00000000       0.000
   0.00000000  0.04090381  0.00000000       0.000
   0.00000000  0.04499419  0.00000000       0.000
   0.00000000  0.04908457  0.00000000       0.000
   0.00000000  0.05317495  0.00000000       0.000
   0.00000000  0.05726533  0.00000000       0.000
   0.00000000  0.06135572  0.00000000       0.000
   0.00000000  0.06544610  0.00000000       0.000
   0.00000000  0.06953648  0.00000000       0.000
   0.00000000  0.07362686  0.00000000       0.000
   0.00000000  0.07771724  0.00000000       0.000
   0.00000000  0.08180762  0.00000000       0.000
   0.00000000  0.08589800  0.00000000       0.000
   0.00000000  0.08998838  0.00000000       0.000
   0.00000000  0.09407876  0.00000000       0.000
   0.00000000  0.09816914  0.00000000       0.000
   0.00000000  0.10225953  0.00000000       0.000
   0.00000000  0.10634991  0.00000000       0.000
   0.00000000  0.11044029  0.00000000       0.000
   0.00000000  0.11453067  0.00000000       0.000
   0.00000000  0.11862105  0.00000000       0.000
   0.00000000  0.12271143  0.00000000       0.000
   0.00000000  0.12680181  0.00000000       0.000
   0.00000000  0.13089219  0.00000000       0.000
   0.00000000  0.13498257  0.00000000       0.000
   0.00000000  0.13907295  0.00000000       0.000
   0.00000000  0.14316334  0.00000000       0.000
   0.00000000  0.14725372  0.00000000       0.000
   0.00000000  0.15134410  0.00000000       0.000
   0.00000000  0.15543448  0.00000000       0.000
   0.00000000  0.15952486  0.00000000       0.000
   0.00000000  0.16361524  0.00000000       0.000
   0.00000000  0.16770562  0.00000000       0.000
   0.00000000  0.17179600  0.00000000       0.000
   0.00000000  0.17588638  0.00000000       0.000
   0.00000000  0.17997676  0.00000000       0.000
   0.00000000  0.18406714  0.00000000       0.000
   0.00306779  0.18406714  0.00306779       0.000
   0.00613557  0.18406715  0.00613557       0.000
   0.00920336  0.18406714  0.00920336       0.000
   0.01227114  0.18406714  0.01227114       0.000
   0.01533893  0.18406715  0.01533893       0.000
   0.01840671  0.18406714  0.01840671       0.000
   0.02147450  0.18406714  0.02147450       0.000
   0.02454229  0.18406715  0.02454229       0.000
   0.02761007  0.18406714  0.02761007       0.000
   0.03067786  0.18406714  0.03067786       0.000
   0.03374564  0.18406715  0.03374564       0.000
   0.03681343  0.18406714  0.03681343       0.000
   0.03988121  0.18406714  0.03988121       0.000
   0.04294900  0.18406715  0.04294900       0.000
   0.04601679  0.18406714  0.04601679       0.000
   0.13805036  0.13805036  0.00000000       0.000
   0.13517431  0.13517431  0.00000000       0.000
   0.13229826  0.13229826  0.00000000       0.000
   0.12942221  0.12942221  0.00000000       0.000
   0.12654616  0.12654616  0.00000000       0.000
   0.12367011  0.12367011  0.00000000       0.000
   0.12079406  0.12079406  0.00000000       0.000
   0.11791801  0.11791801  0.00000000       0.000
   0.11504197  0.11504197  0.00000000       0.000
   0.11216592  0.11216592  0.00000000       0.000
   0.10928987  0.10928987  0.00000000       0.000
   0.10641382  0.10641382  0.00000000       0.000
   0.10353777  0.10353777  0.00000000       0.000
   0.10066172  0.10066172  0.00000000       0.000
   0.09778567  0.09778567  0.00000000       0.000
   0.09490962  0.09490962  0.00000000       0.000
   0.09203357  0.09203357  0.00000000       0.000
   0.08915752  0.08915752  0.00000000       0.000
   0.08628147  0.08628147  0.00000000       0.000
   0.08340543  0.08340543  0.00000000       0.000
