(273.66, 554.36) (518.22, 554.36) (518.22, 565.68) (273.66, 565.68)        /R4 2021 Annual Timesheet Billing Summary	<|special_separator|>
(159.71, 531.05) (274.25, 531.05) (274.25, 540.75) (159.71, 540.75)        /R8 Billings by Project Type	<|special_separator|>
(468.52, 531.05) (681.30, 531.05) (681.30, 540.75) (468.52, 540.75)        /R8 Billings by Project Type, Quarter and Month	<|special_separator|>
(207.01, 223.88) (268.61, 223.88) (268.61, 233.58) (207.01, 233.58)        /R8 Project Type	<|special_separator|>
(454.60, 223.88) (514.88, 223.88) (514.88, 233.58) (454.60, 233.58)        /R8 Billed Hours	<|special_separator|>
(546.51, 223.88) (633.85, 223.88) (633.85, 233.58) (546.51, 233.58)        /R8 Total USD Billings	<|special_separator|>
(656.26, 223.88) (734.94, 223.88) (734.94, 233.58) (656.26, 233.58)        /R8 Avg Hourly Rate	<|special_separator|>
(049.45, 203.42) (123.45, 203.42) (123.45, 213.12) (049.45, 213.12)        /R8 Viral Marketing	<|special_separator|>
(502.36, 203.42) (531.63, 203.42) (531.63, 213.12) (502.36, 213.12)        /R8 3,260	<|special_separator|>
(571.94, 203.42) (637.05, 203.42) (637.05, 213.12) (571.94, 213.12)        /R8 $441,470.00	<|special_separator|>
(700.09, 203.42) (742.50, 203.42) (742.50, 213.12) (700.09, 213.12)        /R8 $130.10	<|special_separator|>
(049.45, 182.97) (111.48, 182.97) (111.48, 192.67) (049.45, 192.67)        /R8 Social Media	<|special_separator|>
(502.36, 182.97) (531.63, 182.97) (531.63, 192.67) (502.36, 192.67)        /R8 9,562	<|special_separator|>
(562.39, 182.97) (637.06, 182.97) (637.06, 192.67) (562.39, 192.67)        /R8 $1,256,030.00	<|special_separator|>
(700.09, 182.97) (742.50, 182.97) (742.50, 192.67) (700.09, 192.67)        /R8 $130.98	<|special_separator|>
(049.45, 162.52) (076.97, 162.52) (076.97, 172.22) (049.45, 172.22)        /R8 Email	<|special_separator|>
(502.36, 162.52) (531.63, 162.52) (531.63, 172.22) (502.36, 172.22)        /R8 2,168	<|special_separator|>
(571.94, 162.52) (637.05, 162.52) (637.05, 172.22) (571.94, 172.22)        /R8 $282,220.00	<|special_separator|>
(700.09, 162.52) (742.50, 162.52) (742.50, 172.22) (700.09, 172.22)        /R8 $130.12	<|special_separator|>
(049.45, 142.06) (171.14, 142.06) (171.14, 151.76) (049.45, 151.76)        /R8 Search Engine Marketing	<|special_separator|>
(502.36, 142.06) (531.63, 142.06) (531.63, 151.76) (502.36, 151.76)        /R8 4,053	<|special_separator|>
(571.94, 142.06) (637.05, 142.06) (637.05, 151.76) (571.94, 151.76)        /R8 $523,215.00	<|special_separator|>
(700.09, 142.06) (742.50, 142.06) (742.50, 151.76) (700.09, 151.76)        /R8 $129.42	<|special_separator|>
(049.45, 121.61) (143.01, 121.61) (143.01, 131.31) (049.45, 131.31)       /R18 Influencer/Affiliate	<|special_separator|>
(502.36, 121.61) (531.63, 121.61) (531.63, 131.31) (502.36, 131.31)        /R8 3,047	<|special_separator|>
(571.94, 121.61) (637.05, 121.61) (637.05, 131.31) (571.94, 131.31)        /R8 $403,745.00	<|special_separator|>
(700.09, 121.61) (742.50, 121.61) (742.50, 131.31) (700.09, 131.31)        /R8 $132.49	<|special_separator|>
(049.45, 101.15) (145.76, 101.15) (145.76, 110.86) (049.45, 110.86)        /R4 Overall - Summary	<|special_separator|>
(495.37, 101.15) (531.64, 101.15) (531.64, 110.86) (495.37, 110.86)        /R4 22,090	<|special_separator|>
(561.12, 101.15) (637.06, 101.15) (637.06, 110.86) (561.12, 110.86)        /R4 $2,906,680.00	<|special_separator|>
(699.64, 101.15) (742.49, 101.15) (742.49, 110.86) (699.64, 110.86)        /R4 $130.68	<|special_separator|>
(035.98, 036.84) (094.28, 036.84) (094.28, 045.33) (035.98, 045.33)        /R8 Aug 12, 2025	<|special_separator|>
(393.15, 036.84) (398.90, 036.84) (398.90, 045.33) (393.15, 045.33)        /R8 1	<|special_separator|>
(696.12, 036.84) (756.01, 036.84) (756.01, 045.33) (696.12, 045.33)        /R8 13:13:37 EDT