(301.80, 036.22) (310.08, 036.22) (310.08, 045.78) (301.80, 045.78)       /R10 iii	<|special_separator|>
(054.00, 687.23) (149.23, 687.23) (149.23, 708.31) (054.00, 708.31)       /R10 Contents	<|special_separator|>
(090.00, 669.82) (558.01, 669.82) (558.01, 679.38) (090.00, 679.38)       /R10 Overview.......................................................................................................................................................5	<|special_separator|>
(126.00, 652.47) (157.11, 652.47) (157.11, 661.38) (126.00, 661.38)       /R12 Storage	<|special_separator|>
(159.36, 652.47) (174.66, 652.47) (174.66, 661.38) (159.36, 661.38)       /R12 and	<|special_separator|>
(176.99, 652.47) (224.33, 652.47) (224.33, 661.38) (176.99, 661.38)       /R12 Destruction	<|special_separator|>
(226.78, 652.47) (558.00, 652.47) (558.00, 661.38) (226.78, 661.38)       /R12 .................................................................................................................................7	<|special_separator|>
(126.00, 634.23) (165.77, 634.23) (165.77, 643.14) (126.00, 643.14)       /R12 Exception	<|special_separator|>
(168.11, 634.23) (557.97, 634.23) (557.97, 643.14) (168.11, 643.14)       /R12 Items...............................................................................................................................................8	<|special_separator|>
(126.00, 615.99) (157.95, 615.99) (157.95, 624.90) (126.00, 624.90)       /R12 Remote	<|special_separator|>
(160.21, 615.99) (191.37, 615.99) (191.37, 624.90) (160.21, 624.90)       /R12 Deposit	<|special_separator|>
(193.68, 615.99) (216.02, 615.99) (216.02, 624.90) (193.68, 624.90)       /R12 Same	<|special_separator|>
(218.28, 615.99) (233.70, 615.99) (233.70, 624.90) (218.28, 624.90)       /R12 Day	<|special_separator|>
(236.04, 615.99) (263.63, 615.99) (263.63, 624.90) (236.04, 624.90)       /R12 Ledger	<|special_separator|>
(265.92, 615.99) (290.49, 615.99) (290.49, 624.90) (265.92, 624.90)       /R12 Credit	<|special_separator|>
(292.80, 615.99) (321.14, 615.99) (321.14, 624.90) (292.80, 624.90)       /R12 Cut-off	<|special_separator|>
(323.50, 615.99) (557.86, 615.99) (557.86, 624.90) (323.50, 624.90)       /R12 Times.................................................................................8	<|special_separator|>
(090.00, 597.70) (121.57, 597.70) (121.57, 607.26) (090.00, 607.26)       /R10 Before	<|special_separator|>
(124.32, 597.70) (143.23, 597.70) (143.23, 607.26) (124.32, 607.26)       /R10 You	<|special_separator|>
(146.04, 597.70) (557.89, 597.70) (557.89, 607.26) (146.04, 607.26)       /R10 Begin.......................................................................................................................................10	<|special_separator|>
(126.00, 580.35) (179.21, 580.35) (179.21, 589.26) (126.00, 589.26)       /R12 Prerequisites	<|special_separator|>
(181.44, 580.35) (557.97, 580.35) (557.97, 589.26) (181.44, 589.26)       /R12 .................................................................................................................................................10	<|special_separator|>
(126.00, 562.11) (149.50, 562.11) (149.50, 571.02) (126.00, 571.02)       /R12 Enroll	<|special_separator|>
(151.78, 562.11) (159.28, 562.11) (159.28, 571.02) (151.78, 571.02)       /R12 in	<|special_separator|>
(161.61, 562.11) (208.00, 562.11) (208.00, 571.02) (161.61, 571.02)       /R12 Web-Based	<|special_separator|>
(210.34, 562.11) (557.79, 562.11) (557.79, 571.02) (210.34, 571.02)       /R12 Training........................................................................................................................10	<|special_separator|>
(126.00, 543.87) (158.53, 543.87) (158.53, 552.78) (126.00, 552.78)       /R12 Confirm	<|special_separator|>
(160.79, 543.87) (211.25, 543.87) (211.25, 552.78) (160.79, 552.78)       /R12 Workstation	<|special_separator|>
(213.58, 543.87) (557.83, 543.87) (557.83, 552.78) (213.58, 552.78)       /R12 Requirements.............................................................................................................10	<|special_separator|>
(126.00, 525.75) (158.53, 525.75) (158.53, 534.66) (126.00, 534.66)       /R12 Confirm	<|special_separator|>
(160.79, 525.75) (192.86, 525.75) (192.86, 534.66) (160.79, 534.66)       /R12 Remote	<|special_separator|>
(195.12, 525.75) (226.27, 525.75) (226.27, 534.66) (195.12, 534.66)       /R12 Deposit	<|special_separator|>
(228.58, 525.75) (557.83, 525.75) (557.83, 534.66) (228.58, 534.66)       /R12 Entitlement...........................................................................................................11	<|special_separator|>
(126.00, 507.51) (155.31, 507.51) (155.31, 516.42) (126.00, 516.42)       /R12 Review	<|special_separator|>
(157.57, 507.51) (171.16, 507.51) (171.16, 516.42) (157.57, 516.42)       /R12 the	<|special_separator|>
(173.41, 507.51) (211.96, 507.51) (211.96, 516.42) (173.41, 516.42)       /R12 Welcome	<|special_separator|>
(214.22, 507.51) (557.80, 507.51) (557.80, 516.42) (214.22, 516.42)       /R12 Page............................................................................................................................11	<|special_separator|>
(126.00, 489.27) (144.72, 489.27) (144.72, 498.18) (126.00, 498.18)       /R12 User	<|special_separator|>
(147.01, 489.27) (168.89, 489.27) (168.89, 498.18) (147.01, 498.18)       /R12 Roles	<|special_separator|>
(171.12, 489.27) (186.42, 489.27) (186.42, 498.18) (171.12, 498.18)       /R12 and	<|special_separator|>
(188.76, 489.27) (558.00, 489.27) (558.00, 498.18) (188.76, 498.18)       /R12 Functions..............................................................................................................................12	<|special_separator|>
(090.00, 470.98) (143.23, 470.98) (143.23, 480.54) (090.00, 480.54)       /R10 Performing	<|special_separator|>
(146.28, 470.98) (215.53, 470.98) (215.53, 480.54) (146.28, 480.54)       /R10 Administrative	<|special_separator|>
(218.28, 470.98) (557.89, 470.98) (557.89, 480.54) (218.28, 480.54)       /R10 Functions.....................................................................................................13	<|special_separator|>
(090.00, 453.46) (129.91, 453.46) (129.91, 463.02) (090.00, 463.02)       /R10 Account	<|special_separator|>
(132.72, 453.46) (557.89, 453.46) (557.89, 463.02) (132.72, 463.02)       /R10 Groups.........................................................................................................................................14	<|special_separator|>
(126.00, 436.11) (167.14, 436.11) (167.14, 445.02) (126.00, 445.02)       /R12 Modifying	<|special_separator|>
(169.42, 436.11) (179.44, 436.11) (179.44, 445.02) (169.42, 445.02)       /R12 an	<|special_separator|>
(181.78, 436.11) (215.10, 436.11) (215.10, 445.02) (181.78, 445.02)       /R12 Account	<|special_separator|>
(217.41, 436.11) (557.80, 436.11) (557.80, 445.02) (217.41, 445.02)       /R12 Group........................................................................................................................17	<|special_separator|>
(126.00, 417.87) (159.84, 417.87) (159.84, 426.78) (126.00, 426.78)       /R12 Deleting	<|special_separator|>
(162.12, 417.87) (172.13, 417.87) (172.13, 426.78) (162.12, 426.78)       /R12 an	<|special_separator|>
(174.47, 417.87) (207.80, 417.87) (207.80, 426.78) (174.47, 426.78)       /R12 Account	<|special_separator|>
(210.11, 417.87) (557.79, 417.87) (557.79, 426.78) (210.11, 426.78)       /R12 Group...........................................................................................................................18	<|special_separator|>
(090.00, 399.46) (557.89, 399.46) (557.89, 409.02) (090.00, 409.02)       /R10 Users...........................................................................................................................................................19	<|special_separator|>
(126.00, 382.11) (154.55, 382.11) (154.55, 391.02) (126.00, 391.02)       /R12 Adding	<|special_separator|>
(156.83, 382.11) (161.59, 382.11) (161.59, 391.02) (156.83, 391.02)       /R12 a	<|special_separator|>
(163.91, 382.11) (182.43, 382.11) (182.43, 391.02) (163.91, 391.02)       /R12 New	<|special_separator|>
(184.68, 382.11) (558.00, 382.11) (558.00, 391.02) (184.68, 391.02)       /R12 User........................................................................................................................................19	<|special_separator|>
(126.00, 363.99) (167.14, 363.99) (167.14, 372.90) (126.00, 372.90)       /R12 Modifying	<|special_separator|>
(169.42, 363.99) (179.44, 363.99) (179.44, 372.90) (169.42, 372.90)       /R12 an	<|special_separator|>
(181.78, 363.99) (212.72, 363.99) (212.72, 372.90) (181.78, 372.90)       /R12 Existing	<|special_separator|>
(215.00, 363.99) (558.00, 363.99) (558.00, 372.90) (215.00, 372.90)       /R12 User............................................................................................................................23	<|special_separator|>
(126.00, 345.75) (159.84, 345.75) (159.84, 354.66) (126.00, 354.66)       /R12 Deleting	<|special_separator|>
(162.12, 345.75) (172.13, 345.75) (172.13, 354.66) (162.12, 354.66)       /R12 an	<|special_separator|>
(174.47, 345.75) (205.41, 345.75) (205.41, 354.66) (174.47, 354.66)       /R12 Existing	<|special_separator|>
(207.81, 345.75) (558.00, 345.75) (558.00, 354.66) (207.81, 354.66)       /R12 User...............................................................................................................................25	<|special_separator|>
(090.00, 327.34) (557.89, 327.34) (557.89, 336.90) (090.00, 336.90)       /R10 Rules...........................................................................................................................................................27	<|special_separator|>
(126.00, 309.99) (160.08, 309.99) (160.08, 318.90) (126.00, 318.90)       /R12 Creating	<|special_separator|>
(162.36, 309.99) (167.12, 309.99) (167.12, 318.90) (162.36, 318.90)       /R12 a	<|special_separator|>
(169.44, 309.99) (187.34, 309.99) (187.34, 318.90) (169.44, 318.90)       /R12 Rule	<|special_separator|>
(188.99, 309.99) (557.98, 309.99) (557.98, 318.90) (188.99, 318.90)       /R12 ..............................................................................................................................................28	<|special_separator|>
(126.00, 291.87) (160.08, 291.87) (160.08, 300.78) (126.00, 300.78)       /R12 Creating	<|special_separator|>
(162.36, 291.87) (167.12, 291.87) (167.12, 300.78) (162.36, 300.78)       /R12 a	<|special_separator|>
(169.44, 291.87) (187.96, 291.87) (187.96, 300.78) (169.44, 300.78)       /R12 New	<|special_separator|>
(190.21, 291.87) (208.23, 291.87) (208.23, 300.78) (190.21, 300.78)       /R12 Rule	<|special_separator|>
(210.48, 291.87) (557.80, 291.87) (557.80, 300.78) (210.48, 300.78)       /R12 Account........................................................................................................................29	<|special_separator|>
(126.00, 273.63) (154.06, 273.63) (154.06, 282.54) (126.00, 282.54)       /R12 Editing	<|special_separator|>
(156.34, 273.63) (161.10, 273.63) (161.10, 282.54) (156.34, 282.54)       /R12 a	<|special_separator|>
(163.42, 273.63) (181.32, 273.63) (181.32, 282.54) (163.42, 282.54)       /R12 Rule	<|special_separator|>
(183.58, 273.63) (216.90, 273.63) (216.90, 282.54) (183.58, 282.54)       /R12 Account	<|special_separator|>
(219.21, 273.63) (558.00, 273.63) (558.00, 282.54) (219.21, 282.54)       /R12 ..................................................................................................................................30	<|special_separator|>
(126.00, 255.39) (159.84, 255.39) (159.84, 264.30) (126.00, 264.30)       /R12 Deleting	<|special_separator|>
(162.12, 255.39) (166.88, 255.39) (166.88, 264.30) (162.12, 264.30)       /R12 a	<|special_separator|>
(169.19, 255.39) (187.22, 255.39) (187.22, 264.30) (169.19, 264.30)       /R12 Rule	<|special_separator|>
(189.47, 255.39) (558.00, 255.39) (558.00, 264.30) (189.47, 264.30)       /R12 Account................................................................................................................................31	<|special_separator|>
(090.00, 237.10) (127.16, 237.10) (127.16, 246.66) (090.00, 246.66)       /R10 Custom	<|special_separator|>
(129.96, 237.10) (557.89, 237.10) (557.89, 246.66) (129.96, 246.66)       /R10 Fields............................................................................................................................................32	<|special_separator|>
(126.00, 219.75) (160.08, 219.75) (160.08, 228.66) (126.00, 228.66)       /R12 Creating	<|special_separator|>
(162.36, 219.75) (167.12, 219.75) (167.12, 228.66) (162.36, 228.66)       /R12 a	<|special_separator|>
(169.44, 219.75) (200.53, 219.75) (200.53, 228.66) (169.44, 228.66)       /R12 Custom	<|special_separator|>
(202.79, 219.75) (222.16, 219.75) (222.16, 228.66) (202.79, 228.66)       /R12 Field	<|special_separator|>
(224.25, 219.75) (558.00, 219.75) (558.00, 228.66) (224.25, 228.66)       /R12 ................................................................................................................................33	<|special_separator|>
(126.00, 201.51) (160.08, 201.51) (160.08, 210.42) (126.00, 210.42)       /R12 Creating	<|special_separator|>
(162.36, 201.51) (172.38, 201.51) (172.38, 210.42) (162.36, 210.42)       /R12 an	<|special_separator|>
(174.72, 201.51) (236.77, 201.51) (236.77, 210.42) (174.72, 210.42)       /R12 Auto-Complete	<|special_separator|>
(239.15, 201.51) (270.24, 201.51) (270.24, 210.42) (239.15, 210.42)       /R12 Custom	<|special_separator|>
(272.50, 201.51) (557.83, 201.51) (557.83, 210.42) (272.50, 210.42)       /R12 Field.....................................................................................................34	<|special_separator|>
(126.00, 183.27) (164.03, 183.27) (164.03, 192.18) (126.00, 192.18)       /R12 Assigning	<|special_separator|>
(166.31, 183.27) (171.07, 183.27) (171.07, 192.18) (166.31, 192.18)       /R12 a	<|special_separator|>
(173.39, 183.27) (204.48, 183.27) (204.48, 192.18) (173.39, 192.18)       /R12 Custom	<|special_separator|>
(206.74, 183.27) (225.99, 183.27) (225.99, 192.18) (206.74, 192.18)       /R12 Field	<|special_separator|>
(228.32, 183.27) (236.92, 183.27) (236.92, 192.18) (228.32, 192.18)       /R12 to	<|special_separator|>
(239.24, 183.27) (244.00, 183.27) (244.00, 192.18) (239.24, 192.18)       /R12 a	<|special_separator|>
(246.32, 183.27) (290.65, 183.27) (290.65, 192.18) (246.32, 192.18)       /R12 Depository	<|special_separator|>
(292.99, 183.27) (557.85, 183.27) (557.85, 192.18) (292.99, 192.18)       /R12 Account.......................................................................................36	<|special_separator|>
(126.00, 165.15) (154.06, 165.15) (154.06, 174.06) (126.00, 174.06)       /R12 Editing	<|special_separator|>
(156.34, 165.15) (187.31, 165.15) (187.31, 174.06) (156.34, 174.06)       /R12 Custom	<|special_separator|>
(189.57, 165.15) (558.00, 165.15) (558.00, 174.06) (189.57, 174.06)       /R12 Fields....................................................................................................................................39	<|special_separator|>
(126.00, 146.91) (159.84, 146.91) (159.84, 155.82) (126.00, 155.82)       /R12 Deleting	<|special_separator|>
(162.24, 146.91) (193.21, 146.91) (193.21, 155.82) (162.24, 155.82)       /R12 Custom	<|special_separator|>
(195.59, 146.91) (558.00, 146.91) (558.00, 155.82) (195.59, 155.82)       /R12 Fields..................................................................................................................................40	<|special_separator|>
(090.00, 128.50) (136.59, 128.50) (136.59, 138.06) (090.00, 138.06)       /R10 Customer	<|special_separator|>
(139.44, 128.50) (196.57, 128.50) (196.57, 138.06) (139.44, 138.06)       /R10 Preferences	<|special_separator|>
(198.72, 128.50) (557.89, 128.50) (557.89, 138.06) (198.72, 138.06)       /R10 ..............................................................................................................................41	<|special_separator|>
(126.00, 111.15) (154.06, 111.15) (154.06, 120.06) (126.00, 120.06)       /R12 Editing	<|special_separator|>
(156.34, 111.15) (173.90, 111.15) (173.90, 120.06) (156.34, 120.06)       /R12 Lists	<|special_separator|>
(176.37, 111.15) (557.97, 111.15) (557.97, 120.06) (176.37, 120.06)       /R12 ...................................................................................................................................................42	<|special_separator|>
(126.00, 093.03) (154.06, 093.03) (154.06, 101.94) (126.00, 101.94)       /R12 Editing	<|special_separator|>
(156.34, 093.03) (191.48, 093.03) (191.48, 101.94) (156.34, 101.94)       /R12 Optional	<|special_separator|>
(193.76, 093.03) (216.95, 093.03) (216.95, 101.94) (193.76, 101.94)       /R12 Fields	<|special_separator|>
(219.18, 093.03) (558.00, 093.03) (558.00, 101.94) (219.18, 101.94)       /R12 ..................................................................................................................................43