    name | equatorial_radius | equatorial_radius_uncertainty | mean_radius | mean_radius_uncertainty |     mass | mass_uncertainty | density | density_uncertainty | rotational_period |     period | absolute_magnitude | albedo_geometric | surface_gravity | escape_velocity
   Ceres |             482.1 |                               |       469.7 |                         |  938.416 |            0.013 |   2.162 |               0.008 |        0.37809042 |       4.61 |               3.34 |             0.09 |            0.27 |            0.51
   Pluto |            1188.3 |                           1.6 |      1188.3 |                     1.6 |  13029.0 |             27.0 |    1.85 |                0.06 |           -6.3872 |  247.92065 |               -1.0 |              0.3 |            0.62 |            1.21
    Eris |            1200.0 |                          50.0 |      1200.0 |                    50.0 |  16600.0 |            200.0 |     2.3 |                 0.3 |             1.079 |     557.56 |               -1.1 |             0.84 |            0.77 |            1.36
Makemake |             717.0 |                           7.0 |       714.0 |                     7.0 |   3100.0 |                  |     2.1 |                     |             0.937 |     307.54 |               -0.2 |             0.81 |             0.4 |            0.76
  Haumea |             870.0 |                               |       715.0 |                         |   4006.0 |             40.0 |     2.6 |                     |            0.1631 |     284.81 |                0.2 |             0.72 |            0.35 |            0.78
