# This file was generated with GNU afmtodit (groff) version 1.23.0.
#
#   FullName EB Garamond Italic
#   Version Version 1.001; ttfautohint (v1.8.3)
#   FamilyName EB Garamond

name EBI
internalname EBGaramond-Italic
slant 17.2
spacewidth 200
encoding text.enc

charset
ha	501,603	2	0	asciicircum
ti	500,382	0	1	asciitilde
vS	467,823,15	2	2	Scaron
vZ	635,823,5	2	3	Zcaron
vs	276,657,14	2	4	scaron
vz	407,657,34	2	5	zcaron
:Y	575,800,5	2	6	Ydieresis
tm	1077,690	2	7	trademark
aq	200,676	2	8	quotesingle
Eu	627,665,14	2	9	Euro
space	200	0	32	space
!	287,649,14	2	33	exclam
"	330,676	2	34	quotedbl
dq	"
#	449,561,88	2	35	numbersign
sh	"
$	483,729,95	2	36	dollar
Do	"
%	644,671,29	2	37	percent
&	822,719,15	2	38	ampersand
'	215,692	2	39	quoteright
cq	"
(	308,705,216	2	40	parenleft
)	309,708,213	2	41	parenright
*	339,664	2	42	asterisk
+	590,482,8	0	43	plus
,	215,120,129	0	44	comma
-	268,256	0	45	hyphen
hy	"
.	215,101,14	0	46	period
/	276,665,62	2	47	slash
sl	"
0	480,630,14	2	48	zero
1	480,637,3	2	49	one
2	480,630,3	2	50	two
3	480,630,38	2	51	three
4	480,642,3	2	52	four
5	480,627,38	2	53	five
6	480,640,14	2	54	six
7	480,621,32	2	55	seven
8	480,630,14	2	56	eight
9	480,629,31	2	57	nine
:	216,377,14	0	58	colon
;	215,377,129	0	59	semicolon
<	590,470,5	0	60	less
=	590,364	0	61	equal
>	590,469,6	0	62	greater
?	316,661,14	2	63	question
@	761,507,137	0	64	at
at	"
A	658,676,5	2	65	A
B	572,655,5	2	66	B
C	631,665,14	2	67	C
D	752,655,7	2	68	D
E	576,660,5	2	69	E
F	509,662,5	2	70	F
G	687,663,14	2	71	G
H	751,653,5	2	72	H
I	362,653,5	2	73	I
J	293,653,200	2	74	J
K	699,655,5	2	75	K
L	583,653,5	2	76	L
M	991,658,14	2	77	M
N	771,658,5	2	78	N
O	694,664,14	2	79	O
P	566,656,5	2	80	P
Q	694,664,270	2	81	Q
R	687,655,5	2	82	R
S	467,664,15	2	83	S
T	622,666,5	2	84	T
U	700,653,14	2	85	U
V	683,656,14	2	86	V
W	1067,656,14	2	87	W
X	633,656,5	2	88	X
Y	575,653,5	2	89	Y
Z	635,653,5	2	90	Z
[	361,702,200	2	91	bracketleft
lB	"
\	410,672,69	2	92	backslash
rs	"
]	360,702,200	2	93	bracketright
rB	"
^	300,641	2	94	circumflex
a^	"
_	464,0,182	0	95	underscore
`	215,692	2	96	quoteleft
oq	"
a	491,426,14	0	97	a
b	449,707,8	2	98	b
c	313,414,15	0	99	c
d	516,705,14	2	100	d
e	341,414,15	0	101	e
f	321,706,290	3	102	f
g	415,414,290	1	103	g
h	488,707,18	2	104	h
i	294,613,14	2	105	i
j	259,613,290	3	106	j
k	455,706,21	2	107	k
l	286,709,14	2	108	l
m	789,414,17	0	109	m
n	527,414,16	0	110	n
o	380,414,14	0	111	o
p	439,506,286	1	112	p
q	473,428,287	1	113	q
r	379,419,17	0	114	r
s	276,414,14	0	115	s
t	292,510,14	2	116	t
u	509,418,14	0	117	u
v	410,418,14	0	118	v
w	623,420,14	0	119	w
x	438,414,14	0	120	x
y	405,423,290	1	121	y
z	407,418,34	0	122	z
{	352,715,154	2	123	braceleft
lC	"
|	260,707,289	3	124	bar
ba	"
}	352,716,153	2	125	braceright
rC	"
~	300,597	2	126	tilde
a~	"
bq	215,120,129	0	128	quotesinglbase
Fo	620,381	0	129	guillemotleft
Fc	700,381	0	130	guillemotright
bu	341,488	0	131	bullet
Fn	329,636,168	2	132	florin
f/	24,671,29	2	133	fraction
%0	938,671,29	2	134	perthousand
dg	414,635,117	2	135	dagger
dd	416,630,118	2	136	daggerdbl
en	519,239	0	137	endash
em	891,239	0	138	emdash
.i	294,417,14	0	144	dotlessi
ga	200,664	2	146	grave
a"	300,652	2	147	hungarumlaut
a.	200,613	2	148	dotaccent
ab	300,608	2	149	breve
ah	200,657	2	150	caron
ao	200,660	2	151	ring
ho	300,18,286	1	152	ogonek
lq	389,693	2	153	quotedblleft
rq	390,693	2	154	quotedblright
oe	584,414,14	0	155	oe
/l	309,709,14	2	156	lslash
Bq	389,120,129	0	157	quotedblbase
OE	943,664,14	2	158	OE
/L	583,653,5	2	159	Lslash
r!	287,494,169	0	161	exclamdown
ct	395,479,80	0	162	cent
Po	499,629,37	2	163	sterling
Cs	488,474	0	164	currency
Ye	560,653,5	2	165	yen
bb	260,705,290	3	166	brokenbar
sc	380,640,148	2	167	section
ad	300,613	2	168	dieresis
co	665,630	2	169	copyright
Of	293,524	2	170	ordfeminine
fo	409,381	0	171	guilsinglleft
tno	600,382	0	172	logicalnot
\-	595,282	0	173	minus
rg	665,630	2	174	registered
a-	300,588	2	175	macron
de	290,645	2	176	degree
t+-	590,611	2	177	plusminus
aa	200,664	2	180	acute
ps	589,645,288	3	182	paragraph
pc	201,265	0	183	periodcentered
ac	200,17,281	0	184	cedilla
Om	307,524	2	186	ordmasculine
fc	409,381	0	187	guilsinglright
14	627,671,29	2	188	onequarter
12	659,671,29	2	189	onehalf
34	642,671,29	2	190	threequarters
r?	316,497,178	0	191	questiondown
`A	658,850,5	2	192	Agrave
'A	658,850,5	2	193	Aacute
^A	658,822,5	2	194	Acircumflex
~A	658,824,5	2	195	Atilde
:A	658,800,5	2	196	Adieresis
oA	658,844,5	2	197	Aring
AE	800,661,5	2	198	AE
,C	631,665,281	2	199	Ccedilla
`E	576,850,5	2	200	Egrave
'E	576,850,5	2	201	Eacute
^E	576,822,5	2	202	Ecircumflex
:E	576,800,5	2	203	Edieresis
`I	362,850,5	2	204	Igrave
'I	362,850,5	2	205	Iacute
^I	362,822,5	2	206	Icircumflex
:I	362,800,5	2	207	Idieresis
-D	752,655,7	2	208	Eth
~N	771,824,5	2	209	Ntilde
`O	694,850,14	2	210	Ograve
'O	694,850,14	2	211	Oacute
^O	694,822,14	2	212	Ocircumflex
~O	694,824,14	2	213	Otilde
:O	694,800,14	2	214	Odieresis
tmu	600,446	0	215	multiply
/O	713,666,14	2	216	Oslash
`U	700,850,14	2	217	Ugrave
'U	700,850,14	2	218	Uacute
^U	700,822,14	2	219	Ucircumflex
:U	700,800,14	2	220	Udieresis
'Y	575,850,5	2	221	Yacute
TP	551,653,5	2	222	Thorn
ss	522,706,288	3	223	germandbls
`a	491,664,14	2	224	agrave
'a	491,664,14	2	225	aacute
^a	491,641,14	2	226	acircumflex
~a	491,597,14	2	227	atilde
:a	491,613,14	2	228	adieresis
oa	491,660,14	2	229	aring
ae	521,414,14	0	230	ae
,c	313,414,281	0	231	ccedilla
`e	341,664,15	2	232	egrave
'e	341,664,15	2	233	eacute
^e	341,641,15	2	234	ecircumflex
:e	341,613,15	2	235	edieresis
`i	294,664,14	2	236	igrave
'i	294,664,14	2	237	iacute
^i	294,641,14	2	238	icircumflex
:i	294,613,14	2	239	idieresis
Sd	415,705,14	2	240	eth
~n	527,597,16	2	241	ntilde
`o	380,664,14	2	242	ograve
'o	380,664,14	2	243	oacute
^o	380,641,14	2	244	ocircumflex
~o	380,597,14	2	245	otilde
:o	380,613,14	2	246	odieresis
tdi	586,446	0	247	divide
/o	380,414,14	0	248	oslash
`u	509,664,14	2	249	ugrave
'u	509,664,14	2	250	uacute
^u	509,641,14	2	251	ucircumflex
:u	509,613,14	2	252	udieresis
'y	405,664,290	3	253	yacute
Tp	451,707,286	3	254	thorn
:y	405,613,290	3	255	ydieresis
---	500,473	0	256	.notdef
---	428,686	2	257	A.ordn
---	466,418,3	0	258	A.pc
---	518,461,3	0	259	A.sc
---	428,262,146	0	260	A.sinf
---	428,406,2	0	261	A.subs
---	428,846	2	262	A.sups
---	973,676,14	2	263	A.swsh
---	759,457,5	0	264	AE.sc
u00C6_0301	800,850,5	2	265	AEacute
---	518,727,3	2	266	Aacute.sc
u0041_0306	658,820,5	2	267	Abreve
---	518,671,3	2	268	Abreve.sc
---	518,704,3	2	269	Acircumflex.sc
---	658,686,5	2	270	Adieresis.deu
---	518,623,3	2	271	Adieresis.sc
---	518,727,3	2	272	Agrave.sc
*A	658,676,5	2	273	Alpha
u0391_0301	658,678,5	2	274	Alphatonos
u0041_0304	658,772,5	2	275	Amacron
---	518,613,3	2	276	Amacron.sc
u0041_0328	658,676,286	3	277	Aogonek
---	584,461,286	1	278	Aogonek.sc
---	518,723,3	2	279	Aring.sc
u0041_030A_0301	658,979,5	2	280	Aringacute
---	518,647,3	2	281	Atilde.sc
---	424,674	2	282	B.ordn
---	457,406,3	0	283	B.pc
---	524,457,5	0	284	B.sc
---	425,250,147	0	285	B.sinf
---	424,394,3	0	286	B.subs
---	425,834	2	287	B.sups
---	753,666,5	2	288	B.swsh
*B	572,655,5	2	289	Beta
---	424,678	2	290	C.ordn
---	445,415,9	0	291	C.pc
---	535,459,10	0	292	C.sc
---	423,254,153	0	293	C.sinf
---	424,398,9	0	294	C.subs
---	424,838	2	295	C.sups
---	624,665,208	2	296	C.swsh
---	200,665,14	2	297	CR
'C	631,850,14	2	298	Cacute
---	535,727,10	2	299	Cacute.sc
u0043_030C	631,823,14	2	300	Ccaron
---	535,729,10	2	301	Ccaron.sc
---	509,459,284	0	302	Ccedilla.sc
u0043_0302	631,822,14	2	303	Ccircumflex
---	535,704,10	2	304	Ccircumflex.sc
u0043_0307	631,807,14	2	305	Cdotaccent
---	535,663,10	2	306	Cdotaccent.sc
*X	633,656,5	2	307	Chi
---	484,675	2	308	D.ordn
---	576,414,5	0	309	D.pc
---	618,454,5	0	310	D.sc
---	484,251,148	0	311	D.sinf
---	484,395,4	0	312	D.subs
---	483,835	2	313	D.sups
---	913,657,7	2	314	D.swsh
u0044_030C	752,823,7	2	315	Dcaron
---	618,729,5	2	316	Dcaron.sc
u0110	752,655,7	2	317	Dcroat
---	618,454,5	0	318	Dcroat.sc
---	386,679	2	319	E.ordn
---	401,405,3	0	320	E.pc
---	480,453,3	0	321	E.sc
---	387,255,147	0	322	E.sinf
---	386,399,3	0	323	E.subs
---	387,839	2	324	E.sups
---	600,664,208	2	325	E.swsh
---	480,727,3	2	326	Eacute.sc
u0045_0306	576,820,5	2	327	Ebreve
---	480,671,3	2	328	Ebreve.sc
u0045_030C	576,823,5	2	329	Ecaron
---	480,729,3	2	330	Ecaron.sc
---	480,704,3	2	331	Ecircumflex.sc
---	480,623,3	2	332	Edieresis.sc
u0045_0307	576,807,5	2	333	Edotaccent
---	480,663,3	2	334	Edotaccent.sc
---	386,826	2	335	Egrave.ordn
---	480,727,3	2	336	Egrave.sc
---	387,402,147	0	337	Egrave.sinf
---	386,546,3	2	338	Egrave.subs
---	387,986	2	339	Egrave.sups
u0045_0304	576,772,5	2	340	Emacron
---	480,613,3	2	341	Emacron.sc
u014A	829,658,264	2	342	Eng
---	642,455,175	0	343	Eng.sc
u0045_0328	576,660,286	3	344	Eogonek
---	480,453,286	1	345	Eogonek.sc
*E	576,660,5	2	346	Epsilon
u0395_0301	689,678,5	2	347	Epsilontonos
*Y	751,653,5	2	348	Eta
u0397_0301	847,668,5	2	349	Etatonos
---	618,454,5	0	350	Eth.sc
---	480,630,15	2	351	Euro.tf
---	331,676	2	352	F.ordn
---	410,405,3	0	353	F.pc
---	474,457,5	0	354	F.sc
---	332,252,147	0	355	F.sinf
---	331,396,3	0	356	F.subs
---	332,836	2	357	F.sups
---	650,709,200	2	358	F.swsh
---	442,678	2	359	G.ordn
---	470,415,14	0	360	G.pc
---	568,459,14	0	361	G.sc
---	443,254,152	0	362	G.sinf
---	443,398,8	0	363	G.subs
---	443,838	2	364	G.sups
---	687,663,291	3	365	G.swsh
*G	519,663,5	2	366	Gamma
u0047_0306	687,820,14	2	367	Gbreve
---	568,671,14	2	368	Gbreve.sc
u0047_030C	687,823,14	2	369	Gcaron
u0047_0302	687,822,14	2	370	Gcircumflex
---	568,704,14	2	371	Gcircumflex.sc
u0047_0307	687,807,14	2	372	Gdotaccent
---	568,663,14	2	373	Gdotaccent.sc
---	497,672	2	374	H.ordn
---	553,403,3	0	375	H.pc
---	640,453,3	0	376	H.sc
---	497,248,147	0	377	H.sinf
---	497,392,3	0	378	H.subs
---	497,832	2	379	H.sups
---	982,826,14	2	380	H.swsh
u0126	751,653,5	2	381	Hbar
---	640,453,3	0	382	Hbar.sc
u0048_0302	751,822,5	2	383	Hcircumflex
---	640,704,3	2	384	Hcircumflex.sc
---	243,672	2	385	I.ordn
---	250,405,3	0	386	I.pc
---	315,453,3	0	387	I.sc
---	243,248,147	0	388	I.sinf
---	243,392,3	0	389	I.subs
---	243,832	2	390	I.sups
---	543,660,5	2	391	I.swsh
IJ	655,653,200	2	392	IJ
---	617,453,175	0	393	IJ.sc
---	315,727,3	2	394	Iacute.sc
u0049_0306	362,820,5	2	395	Ibreve
---	315,671,3	2	396	Ibreve.sc
---	315,704,3	2	397	Icircumflex.sc
---	315,623,3	2	398	Idieresis.sc
u0049_0307	362,807,5	2	399	Idot
---	315,663,3	2	400	Idotaccent.sc
---	315,727,3	2	401	Igrave.sc
u0049_0304	362,772,5	2	402	Imacron
---	315,613,3	2	403	Imacron.sc
u0049_0328	362,653,286	3	404	Iogonek
---	321,453,286	1	405	Iogonek.sc
*I	362,653,5	2	406	Iota
u0399_0308	362,800,5	2	407	Iotadieresis
u0399_0301	446,668,5	2	408	Iotatonos
u0049_0303	362,824,5	2	409	Itilde
---	315,647,3	2	410	Itilde.sc
---	362,653,5	2	411	J.hist
---	216,672	2	412	J.ordn
---	286,405,175	0	413	J.pc
---	302,453,175	0	414	J.sc
---	216,248,235	0	415	J.sinf
---	216,392,91	0	416	J.subs
---	216,832	2	417	J.sups
---	612,714,200	2	418	J.swsh
u004A_0302	293,822,200	2	419	Jcircumflex
---	302,704,175	2	420	Jcircumflex.sc
---	410,673	2	421	K.ordn
---	560,404,5	0	422	K.pc
---	584,452,5	0	423	K.sc
---	410,249,147	0	424	K.sinf
---	409,393,3	0	425	K.subs
---	409,833	2	426	K.sups
---	653,655,287	3	427	K.swsh
*K	699,655,5	2	428	Kappa
---	364,672	2	429	L.ordn
---	401,405,3	0	430	L.pc
---	470,453,3	0	431	L.sc
---	499,629,37	2	432	L.script
---	364,248,147	0	433	L.sinf
---	363,392,3	0	434	L.subs
---	364,832	2	435	L.sups
---	499,629,250	2	436	L.swsh
u004C_0301	583,850,5	2	437	Lacute
---	470,727,3	2	438	Lacute.sc
*L	654,676,5	2	439	Lambda
u004C_030C	583,664,5	2	440	Lcaron
---	470,504,3	0	441	Lcaron.sc
u013F	583,653,5	2	442	Ldot
---	470,453,3	0	443	Ldot.sc
---	470,453,3	0	444	Lslash.sc
---	640,674	2	445	M.ordn
---	626,405,16	0	446	M.pc
---	806,455,10	0	447	M.sc
---	617,250,155	0	448	M.sinf
---	616,394,11	0	449	M.subs
---	616,834	2	450	M.sups
---	1343,666,14	2	451	M.swsh
*M	991,658,14	2	452	Mu
---	491,675	2	453	N.ordn
---	510,405,14	0	454	N.pc
---	642,455,5	0	455	N.sc
---	491,251,155	0	456	N.sinf
---	492,395,11	0	457	N.subs
---	492,835	2	458	N.sups
---	975,742,287	3	459	N.swsh
---	0,663,225	2	460	NULL
u004E_0301	771,850,5	2	461	Nacute
---	642,727,5	2	462	Nacute.sc
u004E_030C	771,823,5	2	463	Ncaron
---	642,729,5	2	464	Ncaron.sc
---	642,647,5	2	465	Ntilde.sc
*N	771,658,5	2	466	Nu
---	479,678	2	467	O.ordn
---	511,415,13	0	468	O.pc
---	585,459,14	0	469	O.sc
---	480,254,152	0	470	O.sinf
---	479,398,8	0	471	O.subs
---	479,838	2	472	O.sups
---	694,664,14	2	473	O.swsh
---	741,459,14	0	474	OE.sc
---	585,727,14	2	475	Oacute.sc
u004F_0306	694,820,14	2	476	Obreve
---	585,671,14	2	477	Obreve.sc
---	585,704,14	2	478	Ocircumflex.sc
---	713,702,14	2	479	Odieresis.deu
---	585,623,14	2	480	Odieresis.sc
---	585,727,14	2	481	Ograve.sc
u004F_031B	713,733,14	2	482	Ohorn
---	585,536,14	2	483	Ohorn.sc
u004F_030B	694,850,14	2	484	Ohungarumlaut
---	585,727,14	2	485	Ohungarumlaut.sc
u004F_0304	694,772,14	2	486	Omacron
---	585,613,14	2	487	Omacron.sc
u03A9_0301	887,668,5	2	488	Omegatonos
*O	694,664,14	2	489	Omicron
u039F_0301	797,668,14	2	490	Omicrontonos
---	585,476,28	0	491	Oslash.sc
u00D8_0301	713,850,14	2	492	Oslashacute
---	585,647,14	2	493	Otilde.sc
---	361,674	2	494	P.ordn
---	427,400,3	0	495	P.pc
---	500,456,5	0	496	P.sc
---	361,250,147	0	497	P.sinf
---	360,394,3	0	498	P.subs
---	361,834	2	499	P.sups
---	730,659,5	2	500	P.swsh
*F	750,674,6	2	501	Phi
*P	802,653,5	2	502	Pi
*Q	698,653,5	2	503	Psi
---	713,664,337	3	504	Q.long
---	585,460,290	1	505	Q.longsc
---	476,678	2	506	Q.ordn
---	521,413,209	0	507	Q.pc
---	568,460,230	0	508	Q.sc
---	713,664,246	2	509	Q.short
---	476,254,293	1	510	Q.sinf
---	476,398,149	0	511	Q.subs
---	476,838	2	512	Q.sups
---	766,666,288	3	513	Q.swsh
---	766,666,334	3	514	Q.swshlong
u0051_0079	1133,664,292	3	515	Q_y
---	441,674	2	516	R.ordn
---	483,406,14	0	517	R.pc
---	552,455,12	0	518	R.sc
---	441,250,157	0	519	R.sinf
---	440,394,13	0	520	R.subs
---	441,834	2	521	R.sups
---	862,666,287	3	522	R.swsh
u0052_0301	687,850,5	2	523	Racute
---	552,727,12	2	524	Racute.sc
u0052_030C	687,823,5	2	525	Rcaron
---	552,729,12	2	526	Rcaron.sc
*R	566,656,5	2	527	Rho
---	306,676	2	528	S.ordn
---	354,415,9	0	529	S.pc
---	428,459,10	0	530	S.sc
---	305,252,155	0	531	S.sinf
---	306,396,11	0	532	S.subs
---	306,836	2	533	S.sups
---	573,664,156	2	534	S.swsh
u0053_0301	467,850,15	2	535	Sacute
---	428,727,10	2	536	Sacute.sc
---	428,729,10	2	537	Scaron.sc
u0053_0327	464,664,281	2	538	Scedilla
---	428,459,281	0	539	Scedilla.sc
u0053_0302	467,822,15	2	540	Scircumflex
---	428,704,10	2	541	Scircumflex.sc
*S	469,653,85	2	542	Sigma
---	437,690	2	543	T.ordn
---	451,414,3	0	544	T.pc
---	533,469,3	0	545	T.sc
---	437,266,144	0	546	T.sinf
---	436,410	0	547	T.subs
---	437,850	2	548	T.sups
---	680,709,5	2	549	T.swsh
u0054_0068	981,683,18	2	550	T_h
*T	622,666,5	2	551	Tau
u0166	635,666,5	2	552	Tbar
---	533,469,3	0	553	Tbar.sc
u0054_030C	622,823,5	2	554	Tcaron
---	533,729,3	2	555	Tcaron.sc
*H	694,664,14	2	556	Theta
---	511,452,5	0	557	Thorn.sc
---	683,656,14	2	558	U.LAT
---	539,452,27	0	559	U.LATsc
---	453,672	2	560	U.ordn
---	542,404,14	0	561	U.pc
---	574,452,10	0	562	U.sc
---	453,248,151	0	563	U.sinf
---	453,392,7	0	564	U.subs
---	453,832	2	565	U.sups
---	918,701,14	2	566	U.swsh
---	574,727,10	2	567	Uacute.sc
u0055_0306	700,820,14	2	568	Ubreve
---	574,671,10	2	569	Ubreve.sc
---	574,704,10	2	570	Ucircumflex.sc
---	700,708,14	2	571	Udieresis.deu
---	700,708,14	2	572	Udieresis.deu.01
---	574,623,10	2	573	Udieresis.sc
---	574,727,10	2	574	Ugrave.sc
u0055_031B	700,761,14	2	575	Uhorn
---	574,577,10	2	576	Uhorn.sc
u0055_030B	700,850,14	2	577	Uhungarumlaut
---	574,727,10	2	578	Uhungarumlaut.sc
u0055_0304	700,772,14	2	579	Umacron
---	574,613,10	2	580	Umacron.sc
u0055_0328	737,653,286	3	581	Uogonek
---	563,452,286	1	582	Uogonek.sc
*U	689,664,5	2	583	Upsilon
u03A5_0308	689,800,5	2	584	Upsilondieresis
u03A5_0301	824,668,5	2	585	Upsilontonos
u0055_030A	700,844,14	2	586	Uring
---	574,723,10	2	587	Uring.sc
u0055_0303	700,824,14	2	588	Utilde
---	574,647,10	2	589	Utilde.sc
---	781,656,25	2	590	V.01
---	564,452,27	0	591	V.01sc
---	413,673	2	592	V.ordn
---	500,403,24	0	593	V.pc
---	539,452,27	0	594	V.sc
---	413,249,152	0	595	V.sinf
---	414,393,8	0	596	V.subs
---	413,833	2	597	V.sups
---	787,665,14	2	598	V.swsh
---	1127,656,25	2	599	W.01
---	851,452,27	0	600	W.01sc
---	639,671	2	601	W.ordn
---	755,404,24	0	602	W.pc
---	800,454,27	0	603	W.sc
---	638,247,156	0	604	W.sinf
---	639,391,12	0	605	W.subs
---	638,831	2	606	W.sups
---	1013,665,14	2	607	W.swsh
u0057_0301	1067,850,14	2	608	Wacute
u0057_0302	1067,822,14	2	609	Wcircumflex
---	800,704,27	2	610	Wcircumflex.sc
u0057_0308	1067,800,14	2	611	Wdieresis
u0057_0300	1067,850,14	2	612	Wgrave
---	410,674	2	613	X.ordn
---	494,406,4	0	614	X.pc
---	546,454,5	0	615	X.sc
---	410,250,147	0	616	X.sinf
---	410,394,3	0	617	X.subs
---	410,834	2	618	X.sups
---	874,655,287	3	619	X.swsh
*C	599,675,8	2	620	Xi
---	362,672	2	621	Y.ordn
---	440,405,3	0	622	Y.pc
---	517,454,5	0	623	Y.sc
---	362,248,147	0	624	Y.sinf
---	362,392,3	0	625	Y.subs
---	362,832	2	626	Y.sups
---	662,664,5	2	627	Y.swsh
---	517,727,5	2	628	Yacute.sc
u0059_0302	575,822,5	2	629	Ycircumflex
---	517,704,5	2	630	Ycircumflex.sc
---	517,623,5	2	631	Ydieresis.sc
u0059_0300	575,850,5	2	632	Ygrave
---	399,681	2	633	Z.ordn
---	454,417,2	0	634	Z.pc
---	483,467,5	0	635	Z.sc
---	400,257,148	0	636	Z.sinf
---	399,401,4	0	637	Z.subs
---	399,841	2	638	Z.sups
---	582,714,256	2	639	Z.swsh
u005A_0301	635,850,5	2	640	Zacute
---	483,727,5	2	641	Zacute.sc
---	483,729,5	2	642	Zcaron.sc
u005A_0307	635,807,5	2	643	Zdotaccent
---	483,663,5	2	644	Zdotaccent.sc
*Z	635,653,5	2	645	Zeta
---	293,531	2	646	a.ordn
---	466,418,3	0	647	a.pc
---	518,461,3	0	648	a.sc
---	293,107,149	0	649	a.sinf
---	294,251,5	0	650	a.subs
---	293,691	2	651	a.sups
u0061_0073	738,426,14	0	652	a_s
---	518,727,3	2	653	aacute.sc
u0061_0306	491,608,14	2	654	abreve
---	518,671,3	2	655	abreve.sc
---	518,704,3	2	656	acircumflex.sc
---	200,664	2	657	acute.sc
u0301	0,664	2	658	acutecomb
---	0,850	2	659	acutecomb.cap
---	0,810	2	660	acutecomb.capstack
---	0,620	2	661	acutecomb.flat
---	0,652	2	662	acutecomb.grk
---	0,664	2	663	acutecomb.grksc
---	0,652	2	664	acutecomb.grkstack
---	0,668	2	665	acutecomb.grkstacksc
---	0,664	2	666	acutecomb.sc
---	0,630	2	667	acutecomb.stack
---	0,630	2	668	acutecomb.stacksc
---	518,623,3	2	669	adieresis.sc
---	759,457,5	0	670	ae.sc
u00E6_0301	521,664,14	2	671	aeacute
---	518,727,3	2	672	agrave.sc
*a	468,425,15	0	673	alpha
u03B1_0301	468,648,15	2	674	alphatonos
u0061_0304	491,588,14	2	675	amacron
---	518,613,3	2	676	amacron.sc
---	764,761,14	2	677	ampersand.01
---	466,639	2	678	ampersand.ordn
---	610,479,31	0	679	ampersand.sc
---	467,214,154	0	680	ampersand.sinf
---	466,358,10	0	681	ampersand.subs
---	467,799	2	682	ampersand.sups
la	315,705,214	2	683	angleleft
ra	314,705,214	2	684	angleright
u00B7	201,265	0	685	anoteleia
u0061_0328	451,426,286	1	686	aogonek
---	584,461,286	1	687	aogonek.sc
~~	500,405	0	688	approxequal
~=	"
---	518,723,3	2	689	aring.sc
u0061_030A_0301	451,800,14	2	690	aringacute
<>	1002,472	0	691	arrowboth
dA	438,661,181	2	692	arrowdbldown
lA	1019,472	0	693	arrowdblleft
rA	1020,472	0	694	arrowdblright
uA	438,661,181	2	695	arrowdblup
da	438,661,181	2	696	arrowdown
<-	999,472	0	697	arrowleft
->	1000,472	0	698	arrowright
ua	440,661,181	2	699	arrowup
va	400,661,179	2	700	arrowupdn
---	343,643	2	701	asciicircum.ordn
---	501,603	2	702	asciicircum.sc
---	343,219	0	703	asciicircum.sinf
---	342,363	0	704	asciicircum.subs
---	342,803	2	705	asciicircum.sups
---	334,514	2	706	asciitilde.ordn
---	500,382	0	707	asciitilde.sc
---	334,89	0	708	asciitilde.sinf
---	333,235	0	709	asciitilde.subs
---	334,674	2	710	asciitilde.sups
---	180,681	2	711	asterisk.ordn
---	340,514	2	712	asterisk.sc
---	180,275	0	713	asterisk.sinf
---	181,419	0	714	asterisk.subs
---	180,859	2	715	asterisk.sups
---	904,553,195	2	716	at.01
---	556,636	2	717	at.ordn
---	678,480,54	0	718	at.sc
---	556,204,269	0	719	at.sinf
---	557,354,119	0	720	at.subs
---	556,788	2	721	at.sups
---	518,647,3	2	722	atilde.sc
---	338,707	2	723	b.ordn
---	457,406,3	0	724	b.pc
---	524,457,5	0	725	b.sc
---	338,283,151	0	726	b.sinf
---	338,427,7	0	727	b.subs
---	338,867	2	728	b.sups
---	243,679	2	729	backslash.ordn
---	327,481,84	0	730	backslash.sc
---	244,254,182	0	731	backslash.sinf
---	244,403,33	0	732	backslash.subs
---	244,842	2	733	backslash.sups
---	147,679	2	734	bar.ordn
---	260,549,127	2	735	bar.sc
---	146,254,253	0	736	bar.sinf
---	147,399,108	0	737	bar.subs
---	146,839	2	738	bar.sups
*b	459,705,285	3	739	beta
---	260,709	2	740	braceleft.ordn
---	376,503,122	0	741	braceleft.sc
---	261,285,236	0	742	braceleft.sinf
---	261,429,92	0	743	braceleft.subs
---	261,869	2	744	braceleft.sups
---	260,709	2	745	braceright.ordn
---	376,503,122	0	746	braceright.sc
---	261,284,237	0	747	braceright.sinf
---	261,429,92	0	748	braceright.subs
---	261,869	2	749	braceright.sups
---	223,701	2	750	bracketleft.ordn
---	332,493,127	0	751	bracketleft.sc
---	224,277,266	0	752	bracketleft.sinf
---	223,420,123	0	753	bracketleft.subs
---	224,861	2	754	bracketleft.sups
---	223,701	2	755	bracketright.ordn
---	332,493,127	0	756	bracketright.sc
---	223,278,265	0	757	bracketright.sinf
---	223,422,121	0	758	bracketright.subs
---	224,861	2	759	bracketright.sups
---	147,679	2	760	brokenbar.ordn
---	260,549,127	2	761	brokenbar.sc
---	146,254,253	0	762	brokenbar.sinf
---	147,399,108	0	763	brokenbar.subs
---	146,839	2	764	brokenbar.sups
---	1088,608,10	2	765	bullet.01
---	1249,608,10	2	766	bullet.02
---	1000,555,41	2	767	bullet.03
---	277,531	2	768	c.ordn
---	445,415,9	0	769	c.pc
---	535,459,10	0	770	c.sc
---	277,107,146	0	771	c.sinf
---	276,251,2	0	772	c.subs
---	277,691	2	773	c.sups
u0063_0068	800,670,18	2	774	c_h
u0063_006B	782,670,21	2	775	c_k
u0063_0074	610,670,15	2	776	c_t
'c	313,664,15	2	777	cacute
---	535,727,10	2	778	cacute.sc
u0063_030C	313,657,15	2	779	ccaron
---	535,729,10	2	780	ccaron.sc
---	509,459,284	0	781	ccedilla.sc
