ATOMIC_SPECIES
Fe  55.845        Fe.upf
C   12.011        C.upf

NUMERICAL_ORBITAL
Fe_gga_7au_100Ry_4s2p2d1f.orb
C_gga_7au_100Ry_2s2p1d.orb

LATTICE_CONSTANT
1.8897261258369282 

LATTICE_VECTORS
5.68313096   0.0   0.0
0.0   5.39313096   0.0
0.0   0.0   7.76055712

ATOMIC_POSITIONS
Cartesian

Fe
1.0
16
 4.95601693    5.66579768    6.70016124     1 1 1   mag -1.48391 -0.53605 -0.65345  sc 1 1 1
 3.89290662    3.95076890    0.97863783     1 1 1   mag -1.05649 -0.60757 -0.98843 sc 1 1 1 
 4.18591137    1.90819010    4.76635413     1 1 1   mag -0.86665 -0.36984 -0.86206 sc 1 1 1 
 4.05880423    1.51946120    1.00239277     1 1 1   mag -1.10047 -0.19483 -0.84511 sc 1 1 1 
 1.67403583    4.09608236    4.67258617     1 1 1   mag -1.24881 -0.38964 -1.07916 sc 1 1 1 
 1.43089018    3.99471414    0.98669670     1 1 1   mag -1.09926 -0.47290 -0.88774 sc 1 1 1 
 1.79749104    1.69944737    4.71931948     1 1 1   mag -1.02368 -0.23014 -0.77650 sc 1 1 1 
 4.07292297    4.36393202    4.75300037     1 1 1   mag -1.50514 -0.56967 -0.84944 sc 1 1 1 
 1.62877971    1.55574778    0.97880909     1 1 1   mag -1.47308 0.41359 -0.87069  sc 1 1 1
 2.95121492    2.69300480    -1.01840067    1 1 1   mag -0.94336 -0.65917 -0.67650 sc 1 1 1  
 2.53279217    5.34462500    2.79341082     1 1 1   mag -1.21450 -0.60504 -1.04993 sc 1 1 1 
 2.73523055    5.42032266    6.68766759     1 1 1   mag -1.34572 -0.35744 -0.99124 sc 1 1 1 
 5.27800438    2.85969255    2.79537329     1 1 1   mag -0.99717 -0.38982 -0.86412 sc 1 1 1 
 0.34192329    2.85884039    -1.01134770    1 1 1   mag -1.27435 -0.51486 -1.09712 sc 1 1 1  
 4.95776286    5.29181424    2.83170822     1 1 1   mag -0.84535 -0.94306 -0.91549 sc 1 1 1 
 2.86488401    2.93535111    2.86314874     1 1 1   mag -1.30410 -0.57498 -0.81328 sc 0 0 0 

C 
1.0
1
 1.94447102    2.04011680    6.69860717     1 1 1   mag 0.00000 0.00000 0.00000 sc 0 0 0
