<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
              "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">

<svg xmlns="http://www.w3.org/2000/svg"
     width="135.486mm" height="135.486mm"
     viewBox="0 0 512 512">
  <path id="Selection"
        fill="currentColor" stroke="currentColor" stroke-width="1"
        d="M 29.00,228.00
           C 29.00,228.00 113.00,179.42 113.00,179.42
             113.00,179.42 262.00,92.99 262.00,92.99
             262.00,92.99 306.00,67.40 306.00,67.40
             306.00,67.40 326.00,56.63 326.00,56.63
             326.00,56.63 335.00,60.00 335.00,60.00
             335.00,60.00 352.00,71.00 352.00,71.00
             352.00,71.00 339.04,78.62 339.04,78.62
             337.23,79.84 334.76,81.46 335.03,84.00
             335.29,86.48 338.11,88.18 340.00,89.38
             340.00,89.38 357.00,99.20 357.00,99.20
             357.00,99.20 410.00,129.85 410.00,129.85
             410.00,129.85 434.00,143.17 434.00,143.17
             439.95,144.37 450.48,133.97 457.00,132.74
             460.49,132.08 463.11,133.94 466.00,135.58
             466.00,135.58 483.00,145.00 483.00,145.00
             483.00,145.00 483.00,147.00 483.00,147.00
             483.00,147.00 457.00,162.42 457.00,162.42
             457.00,162.42 407.00,191.42 407.00,191.42
             407.00,191.42 258.00,278.01 258.00,278.01
             258.00,278.01 208.00,307.01 208.00,307.01
             208.00,307.01 186.00,318.94 186.00,318.94
             186.00,318.94 178.00,315.72 178.00,315.72
             178.00,315.72 161.00,306.00 161.00,306.00
             161.00,306.00 161.00,304.00 161.00,304.00
             164.74,301.76 178.92,295.39 176.83,290.18
             175.92,287.89 172.07,285.91 170.00,284.72
             170.00,284.72 153.00,274.85 153.00,274.85
             153.00,274.85 101.00,244.85 101.00,244.85
             97.06,242.60 81.10,232.74 78.00,232.24
             71.86,231.24 59.83,243.01 54.00,243.01
             51.42,243.01 47.28,240.31 45.00,239.00
             45.00,239.00 29.00,230.00 29.00,230.00
             29.00,230.00 29.00,228.00 29.00,228.00 Z
           M 348.00,83.00
           C 348.00,83.00 357.00,79.00 357.00,79.00
             357.00,79.00 357.00,89.00 357.00,89.00
             357.00,89.00 348.00,83.00 348.00,83.00 Z
           M 281.00,106.52
           C 275.16,108.26 269.31,112.50 264.00,115.58
             264.00,115.58 232.00,134.15 232.00,134.15
             228.50,136.16 216.73,142.06 215.28,145.20
             213.13,149.87 219.85,152.92 223.00,154.72
             223.00,154.72 249.00,169.72 249.00,169.72
             252.38,171.64 257.02,175.10 261.00,174.20
             263.71,173.59 273.93,167.21 277.00,165.42
             277.00,165.42 311.00,145.60 311.00,145.60
             314.39,143.59 325.17,138.43 326.12,134.82
             327.31,130.30 320.12,126.94 317.00,125.15
             317.00,125.15 294.00,112.00 294.00,112.00
             289.73,109.54 286.02,106.64 281.00,106.52 Z
           M 287.00,119.00
           C 292.23,120.53 309.21,130.20 313.00,134.00
             313.00,134.00 287.00,149.00 287.00,149.00
             287.00,149.00 287.00,119.00 287.00,119.00 Z
           M 348.00,145.44
           C 342.74,146.97 334.16,152.62 329.00,155.58
             329.00,155.58 296.00,174.80 296.00,174.80
             292.22,177.05 280.98,181.54 282.66,186.97
             283.72,190.43 289.01,192.86 292.00,194.58
             292.00,194.58 316.00,208.42 316.00,208.42
             319.54,210.47 323.71,213.78 328.00,212.85
             331.12,212.18 342.61,205.22 346.00,203.20
             346.00,203.20 378.00,184.58 378.00,184.58
             381.56,182.54 391.95,177.48 393.21,173.82
             394.92,168.81 387.41,165.80 384.00,163.85
             384.00,163.85 361.00,150.58 361.00,150.58
             356.52,148.01 353.32,145.37 348.00,145.44 Z
           M 190.00,456.00
           C 190.00,456.00 190.00,335.00 190.00,335.00
             190.00,333.19 189.86,329.93 190.57,328.33
             192.06,324.97 203.39,319.33 207.00,317.28
             207.00,317.28 258.00,287.60 258.00,287.60
             258.00,287.60 413.00,197.58 413.00,197.58
             413.00,197.58 463.00,168.58 463.00,168.58
             469.44,164.84 481.49,157.06 488.00,155.00
             488.00,155.00 488.00,276.00 488.00,276.00
             488.00,277.77 488.14,281.06 487.43,282.62
             486.00,285.76 474.46,291.60 471.00,293.58
             471.00,293.58 420.00,323.20 420.00,323.20
             420.00,323.20 268.00,411.42 268.00,411.42
             268.00,411.42 215.00,442.28 215.00,442.28
             208.16,446.18 196.86,453.48 190.00,456.00 Z
           M 354.00,157.00
           C 360.14,159.95 375.72,168.43 380.00,173.00
             380.00,173.00 354.00,188.00 354.00,188.00
             354.00,188.00 354.00,157.00 354.00,157.00 Z
           M 185.00,162.49
           C 179.18,163.99 174.18,167.77 169.00,170.72
             169.00,170.72 136.00,189.85 136.00,189.85
             132.33,191.94 120.82,197.77 119.28,201.18
             117.15,205.90 123.80,208.89 127.00,210.72
             127.00,210.72 152.00,225.15 152.00,225.15
             155.18,226.96 160.36,230.63 164.00,230.15
             167.06,229.75 177.76,223.13 181.00,221.20
             181.00,221.20 215.00,201.42 215.00,201.42
             218.54,199.37 228.50,194.62 229.75,190.96
             231.32,186.38 224.14,183.07 221.00,181.28
             221.00,181.28 198.00,168.00 198.00,168.00
             193.71,165.54 190.03,162.67 185.00,162.49 Z
           M 190.00,175.00
           C 196.02,176.22 212.34,185.77 217.00,190.00
             217.00,190.00 190.00,205.00 190.00,205.00
             190.00,205.00 190.00,175.00 190.00,175.00 Z
           M 251.00,201.51
           C 245.67,203.47 237.21,208.93 232.00,211.99
             232.00,211.99 200.00,230.58 200.00,230.58
             195.99,232.90 184.92,237.24 186.66,242.96
             187.74,246.55 193.86,249.36 197.00,251.15
             197.00,251.15 218.00,263.28 218.00,263.28
             220.94,264.95 225.77,268.05 229.00,268.57
             234.13,269.39 240.60,264.37 245.00,261.85
             245.00,261.85 283.00,239.80 283.00,239.80
             286.58,237.67 296.34,233.04 297.18,229.00
             298.06,224.72 290.98,221.71 288.00,220.00
             288.00,220.00 265.00,206.72 265.00,206.72
             259.99,203.87 256.97,200.89 251.00,201.51 Z
           M 258.00,214.00
           C 264.18,215.77 279.55,224.47 284.00,229.00
             284.00,229.00 258.00,243.00 258.00,243.00
             258.00,243.00 258.00,214.00 258.00,214.00 Z
           M 24.00,237.00
           C 24.00,237.00 40.00,245.72 40.00,245.72
             40.00,245.72 47.98,251.38 47.98,251.38
             47.98,251.38 49.00,259.00 49.00,259.00
             49.00,259.00 49.00,380.00 49.00,380.00
             49.00,380.00 32.00,371.20 32.00,371.20
             32.00,371.20 24.99,366.37 24.99,366.37
             24.99,366.37 24.00,359.00 24.00,359.00
             24.00,359.00 24.00,237.00 24.00,237.00 Z
           M 58.00,380.00
           C 58.00,380.00 58.00,281.00 58.00,281.00
             58.00,275.05 57.26,255.69 60.02,251.38
             61.89,248.45 68.74,245.21 72.00,244.00
             72.00,244.00 72.00,344.00 72.00,344.00
             72.00,344.00 72.00,366.00 72.00,366.00
             71.99,368.09 72.13,370.79 70.98,372.61
             69.06,375.63 61.42,379.00 58.00,380.00 Z
           M 81.00,244.00
           C 81.00,244.00 111.00,260.15 111.00,260.15
             111.00,260.15 141.00,277.58 141.00,277.58
             141.00,277.58 164.00,291.00 164.00,291.00
             164.00,291.00 164.00,293.00 164.00,293.00
             159.72,295.06 149.47,300.09 147.31,304.10
             145.82,306.89 146.00,310.90 146.00,314.00
             146.00,314.00 146.00,410.00 146.00,410.00
             146.00,410.00 97.00,382.28 97.00,382.28
             93.57,380.33 83.01,375.04 81.60,371.79
             80.88,370.12 81.00,366.87 81.00,365.00
             81.00,365.00 81.00,244.00 81.00,244.00 Z
           M 155.00,313.00
           C 155.00,313.00 181.18,326.91 181.18,326.91
             181.18,326.91 181.00,335.00 181.00,335.00
             181.00,335.00 181.00,456.00 181.00,456.00
             181.00,456.00 155.09,442.36 155.09,442.36
             155.09,442.36 155.00,434.00 155.00,434.00
             155.00,434.00 155.00,313.00 155.00,313.00 Z" />
</svg>
