{'affinity': {'44454c4c-4b00-1039-8050-b9c04f573032': [('10.77.7.35', 54843),
                                                       ('10.77.7.35', 34911),
                                                       ('10.77.7.35', 57583),
                                                       ('10.77.7.35', 44132)],
              '44454c4c-4b00-1039-8056-b9c04f573032': [('10.77.7.35', 34040),
                                                       ('10.77.7.35', 36459),
                                                       ('10.77.7.35', 36882),
                                                       ('10.77.7.35', 35476)],
              '44454c4c-4b00-1039-8058-c2c04f573032': [('10.77.7.35', 53114),
                                                       ('10.77.7.35', 48614),
                                                       ('10.77.7.35', 46595),
                                                       ('10.77.7.35', 36471)]},
 'bench': {'access': 'read',
           'affinity': 'fair',
           'affinity-hosts': [],
           'block-size': '4k',
           'component': 4,
           'cores': 1,
           'device': 'vda',
           'hosts-list': [('10.77.7.35', 53114),
                          ('10.77.7.35', 54843),
                          ('10.77.7.35', 34040),
                          ('10.77.7.35', 48614),
                          ('10.77.7.35', 34911),
                          ('10.77.7.35', 36459),
                          ('10.77.7.35', 46595),
                          ('10.77.7.35', 57583),
                          ('10.77.7.35', 36882),
                          ('10.77.7.35', 36471),
                          ('10.77.7.35', 44132),
                          ('10.77.7.35', 35476)],
           'max_hosts': 81,
           'min_hosts': 1,
           'mode': 'random',
           'name': 'read_rand',
           'nb-hosts': 12,
           'rampup-time': 5,
           'required-hosts': 81,
           'required-hypervisors': 3,
           'runtime': 60,
           'step-hosts': 6,
           'title': 'mtu=1600'},
 'duration': {('10.77.7.35', 34040): 60.459190130233765,
              ('10.77.7.35', 34911): 60.46545696258545,
              ('10.77.7.35', 35476): 60.45828104019165,
              ('10.77.7.35', 36459): 60.435529947280884,
              ('10.77.7.35', 36471): 60.439942836761475,
              ('10.77.7.35', 36882): 60.45647692680359,
              ('10.77.7.35', 44132): 60.45624303817749,
              ('10.77.7.35', 46595): 60.43279790878296,
              ('10.77.7.35', 48614): 60.44236898422241,
              ('10.77.7.35', 53114): 60.438496828079224,
              ('10.77.7.35', 54843): 60.45845413208008,
              ('10.77.7.35', 57583): 60.439496994018555},
 'hosts': [('10.77.7.35', 53114),
           ('10.77.7.35', 36471),
           ('10.77.7.35', 46595),
           ('10.77.7.35', 34040),
           ('10.77.7.35', 34911),
           ('10.77.7.35', 35476),
           ('10.77.7.35', 36459),
           ('10.77.7.35', 48614),
           ('10.77.7.35', 36882),
           ('10.77.7.35', 57583),
           ('10.77.7.35', 44132),
           ('10.77.7.35', 54843)],
 'start_lag': {('10.77.7.35', 34040): 0.06508898735046387,
               ('10.77.7.35', 34911): 0.054490089416503906,
               ('10.77.7.35', 35476): 0.013279914855957031,
               ('10.77.7.35', 36459): 0.06228184700012207,
               ('10.77.7.35', 36471): 0.02441120147705078,
               ('10.77.7.35', 36882): 0.028367042541503906,
               ('10.77.7.35', 44132): 0.025967121124267578,
               ('10.77.7.35', 46595): 0.022609949111938477,
               ('10.77.7.35', 48614): 0.06078600883483887,
               ('10.77.7.35', 53114): 0.05780220031738281,
               ('10.77.7.35', 54843): 0.053494930267333984,
               ('10.77.7.35', 57583): 0.030569791793823242},
 'start_time': {('10.77.7.35', 34040): 1414098686.657482,
                ('10.77.7.35', 34911): 1414098686.647537,
                ('10.77.7.35', 35476): 1414098686.608558,
                ('10.77.7.35', 36459): 1414098686.655649,
                ('10.77.7.35', 36471): 1414098686.619064,
                ('10.77.7.35', 36882): 1414098686.6227,
                ('10.77.7.35', 44132): 1414098686.620934,
                ('10.77.7.35', 46595): 1414098686.616297,
                ('10.77.7.35', 48614): 1414098686.653508,
                ('10.77.7.35', 53114): 1414098686.649429,
                ('10.77.7.35', 54843): 1414098686.645542,
                ('10.77.7.35', 57583): 1414098686.62457}}
