{'affinity': {'44454c4c-4b00-1039-8050-b9c04f573032': [('10.77.7.35', 44070),
                                                       ('10.77.7.35', 53947),
                                                       ('10.77.7.35', 60238),
                                                       ('10.77.7.35', 49003)],
              '44454c4c-4b00-1039-8056-b9c04f573032': [('10.77.7.35', 56270),
                                                       ('10.77.7.35', 33482),
                                                       ('10.77.7.35', 46136),
                                                       ('10.77.7.35', 44237)],
              '44454c4c-4b00-1039-8058-c2c04f573032': [('10.77.7.35', 52476),
                                                       ('10.77.7.35', 40583),
                                                       ('10.77.7.35', 34973),
                                                       ('10.77.7.35', 41976)]},
 'bench': {'access': 'read',
           'affinity': 'fair',
           'affinity-hosts': [],
           'block-size': '4k',
           'component': 4,
           'cores': 1,
           'device': 'vda',
           'hosts-list': [('10.77.7.35', 56270),
                          ('10.77.7.35', 44070),
                          ('10.77.7.35', 52476),
                          ('10.77.7.35', 33482),
                          ('10.77.7.35', 53947),
                          ('10.77.7.35', 40583),
                          ('10.77.7.35', 46136),
                          ('10.77.7.35', 60238),
                          ('10.77.7.35', 34973),
                          ('10.77.7.35', 44237),
                          ('10.77.7.35', 49003),
                          ('10.77.7.35', 41976)],
           'max_hosts': 81,
           'min_hosts': 1,
           'mode': 'random',
           'name': 'read_rand',
           'nb-hosts': 12,
           'rampup-time': 5,
           'required-hosts': 81,
           'required-hypervisors': 3,
           'runtime': 60,
           'step-hosts': 6,
           'title': 'mtu=4000'},
 'duration': {('10.77.7.35', 33482): 60.46700096130371,
              ('10.77.7.35', 34973): 60.45616793632507,
              ('10.77.7.35', 40583): 60.44431519508362,
              ('10.77.7.35', 41976): 60.45235800743103,
              ('10.77.7.35', 44070): 60.444069147109985,
              ('10.77.7.35', 44237): 60.47035193443298,
              ('10.77.7.35', 46136): 60.456483125686646,
              ('10.77.7.35', 49003): 60.43966794013977,
              ('10.77.7.35', 52476): 60.460139989852905,
              ('10.77.7.35', 53947): 60.45336413383484,
              ('10.77.7.35', 56270): 60.44932413101196,
              ('10.77.7.35', 60238): 60.445870876312256},
 'hosts': [('10.77.7.35', 44237),
           ('10.77.7.35', 41976),
           ('10.77.7.35', 46136),
           ('10.77.7.35', 49003),
           ('10.77.7.35', 60238),
           ('10.77.7.35', 34973),
           ('10.77.7.35', 33482),
           ('10.77.7.35', 40583),
           ('10.77.7.35', 52476),
           ('10.77.7.35', 44070),
           ('10.77.7.35', 56270),
           ('10.77.7.35', 53947)],
 'start_lag': {('10.77.7.35', 33482): 0.05735492706298828,
               ('10.77.7.35', 34973): 0.018017053604125977,
               ('10.77.7.35', 40583): 0.06419897079467773,
               ('10.77.7.35', 41976): 0.023983001708984375,
               ('10.77.7.35', 44070): 0.061241865158081055,
               ('10.77.7.35', 44237): 0.030210018157958984,
               ('10.77.7.35', 46136): 0.02928304672241211,
               ('10.77.7.35', 49003): 0.025899887084960938,
               ('10.77.7.35', 52476): 0.0536799430847168,
               ('10.77.7.35', 53947): 0.06646084785461426,
               ('10.77.7.35', 56270): 0.06355595588684082,
               ('10.77.7.35', 60238): 0.022761106491088867},
 'start_time': {('10.77.7.35', 33482): 1414101775.80351,
                ('10.77.7.35', 34973): 1414101775.7658,
                ('10.77.7.35', 40583): 1414101775.811025,
                ('10.77.7.35', 41976): 1414101775.77271,
                ('10.77.7.35', 44070): 1414101775.806661,
                ('10.77.7.35', 44237): 1414101775.778311,
                ('10.77.7.35', 46136): 1414101775.776428,
                ('10.77.7.35', 49003): 1414101775.774313,
                ('10.77.7.35', 52476): 1414101775.799444,
                ('10.77.7.35', 53947): 1414101775.812964,
                ('10.77.7.35', 56270): 1414101775.808559,
                ('10.77.7.35', 60238): 1414101775.770225}}
