{'affinity': {'44454c4c-4b00-1039-8050-b9c04f573032': [('10.77.7.35', 44070),
                                                       ('10.77.7.35', 53947),
                                                       ('10.77.7.35', 60238),
                                                       ('10.77.7.35', 49003),
                                                       ('10.77.7.35', 52967),
                                                       ('10.77.7.35', 48260),
                                                       ('10.77.7.35', 48157),
                                                       ('10.77.7.35', 53590),
                                                       ('10.77.7.35', 56388),
                                                       ('10.77.7.35', 37605),
                                                       ('10.77.7.35', 53612),
                                                       ('10.77.7.35', 51059),
                                                       ('10.77.7.35', 49547),
                                                       ('10.77.7.35', 57655),
                                                       ('10.77.7.35', 55992),
                                                       ('10.77.7.35', 55417),
                                                       ('10.77.7.35', 42738),
                                                       ('10.77.7.35', 34476),
                                                       ('10.77.7.35', 47175),
                                                       ('10.77.7.35', 46048),
                                                       ('10.77.7.35', 55413),
                                                       ('10.77.7.35', 49900)],
              '44454c4c-4b00-1039-8056-b9c04f573032': [('10.77.7.35', 56270),
                                                       ('10.77.7.35', 33482),
                                                       ('10.77.7.35', 46136),
                                                       ('10.77.7.35', 44237),
                                                       ('10.77.7.35', 39387),
                                                       ('10.77.7.35', 58315),
                                                       ('10.77.7.35', 44769),
                                                       ('10.77.7.35', 59110),
                                                       ('10.77.7.35', 52259),
                                                       ('10.77.7.35', 50105),
                                                       ('10.77.7.35', 58221),
                                                       ('10.77.7.35', 32943),
                                                       ('10.77.7.35', 33596),
                                                       ('10.77.7.35', 36280),
                                                       ('10.77.7.35', 55818),
                                                       ('10.77.7.35', 57817),
                                                       ('10.77.7.35', 51955),
                                                       ('10.77.7.35', 60676),
                                                       ('10.77.7.35', 39528),
                                                       ('10.77.7.35', 32777),
                                                       ('10.77.7.35', 56423),
                                                       ('10.77.7.35', 41770)],
              '44454c4c-4b00-1039-8058-c2c04f573032': [('10.77.7.35', 52476),
                                                       ('10.77.7.35', 40583),
                                                       ('10.77.7.35', 34973),
                                                       ('10.77.7.35', 41976),
                                                       ('10.77.7.35', 41558),
                                                       ('10.77.7.35', 37321),
                                                       ('10.77.7.35', 55708),
                                                       ('10.77.7.35', 46503),
                                                       ('10.77.7.35', 39786),
                                                       ('10.77.7.35', 58304),
                                                       ('10.77.7.35', 38723),
                                                       ('10.77.7.35', 47777),
                                                       ('10.77.7.35', 54390),
                                                       ('10.77.7.35', 45508),
                                                       ('10.77.7.35', 46925),
                                                       ('10.77.7.35', 42672),
                                                       ('10.77.7.35', 51300),
                                                       ('10.77.7.35', 55718),
                                                       ('10.77.7.35', 37642),
                                                       ('10.77.7.35', 54315),
                                                       ('10.77.7.35', 48135),
                                                       ('10.77.7.35', 40131)]},
 'bench': {'access': 'read',
           'affinity': 'fair',
           'affinity-hosts': [],
           'block-size': '4k',
           'component': 4,
           'cores': 1,
           'device': 'vda',
           'hosts-list': [('10.77.7.35', 56270),
                          ('10.77.7.35', 44070),
                          ('10.77.7.35', 52476),
                          ('10.77.7.35', 33482),
                          ('10.77.7.35', 53947),
                          ('10.77.7.35', 40583),
                          ('10.77.7.35', 46136),
                          ('10.77.7.35', 60238),
                          ('10.77.7.35', 34973),
                          ('10.77.7.35', 44237),
                          ('10.77.7.35', 49003),
                          ('10.77.7.35', 41976),
                          ('10.77.7.35', 39387),
                          ('10.77.7.35', 52967),
                          ('10.77.7.35', 41558),
                          ('10.77.7.35', 58315),
                          ('10.77.7.35', 48260),
                          ('10.77.7.35', 37321),
                          ('10.77.7.35', 44769),
                          ('10.77.7.35', 48157),
                          ('10.77.7.35', 55708),
                          ('10.77.7.35', 59110),
                          ('10.77.7.35', 53590),
                          ('10.77.7.35', 46503),
                          ('10.77.7.35', 52259),
                          ('10.77.7.35', 56388),
                          ('10.77.7.35', 39786),
                          ('10.77.7.35', 50105),
                          ('10.77.7.35', 37605),
                          ('10.77.7.35', 58304),
                          ('10.77.7.35', 58221),
                          ('10.77.7.35', 53612),
                          ('10.77.7.35', 38723),
                          ('10.77.7.35', 32943),
                          ('10.77.7.35', 51059),
                          ('10.77.7.35', 47777),
                          ('10.77.7.35', 33596),
                          ('10.77.7.35', 49547),
                          ('10.77.7.35', 54390),
                          ('10.77.7.35', 36280),
                          ('10.77.7.35', 57655),
                          ('10.77.7.35', 45508),
                          ('10.77.7.35', 55818),
                          ('10.77.7.35', 55992),
                          ('10.77.7.35', 46925),
                          ('10.77.7.35', 57817),
                          ('10.77.7.35', 55417),
                          ('10.77.7.35', 42672),
                          ('10.77.7.35', 51955),
                          ('10.77.7.35', 42738),
                          ('10.77.7.35', 51300),
                          ('10.77.7.35', 60676),
                          ('10.77.7.35', 34476),
                          ('10.77.7.35', 55718),
                          ('10.77.7.35', 39528),
                          ('10.77.7.35', 47175),
                          ('10.77.7.35', 37642),
                          ('10.77.7.35', 32777),
                          ('10.77.7.35', 46048),
                          ('10.77.7.35', 54315),
                          ('10.77.7.35', 56423),
                          ('10.77.7.35', 55413),
                          ('10.77.7.35', 48135),
                          ('10.77.7.35', 41770),
                          ('10.77.7.35', 49900),
                          ('10.77.7.35', 40131)],
           'max_hosts': 81,
           'min_hosts': 1,
           'mode': 'random',
           'name': 'read_rand',
           'nb-hosts': 66,
           'rampup-time': 5,
           'required-hosts': 81,
           'required-hypervisors': 3,
           'runtime': 60,
           'step-hosts': 6,
           'title': 'mtu=4000'},
 'duration': {('10.77.7.35', 32777): 60.35927486419678,
              ('10.77.7.35', 32943): 60.43928098678589,
              ('10.77.7.35', 33482): 60.38635587692261,
              ('10.77.7.35', 33596): 60.292447090148926,
              ('10.77.7.35', 34476): 60.31035494804382,
              ('10.77.7.35', 34973): 60.47906708717346,
              ('10.77.7.35', 36280): 60.33997106552124,
              ('10.77.7.35', 37321): 60.362053871154785,
              ('10.77.7.35', 37605): 60.48812198638916,
              ('10.77.7.35', 37642): 60.42304015159607,
              ('10.77.7.35', 38723): 60.40976595878601,
              ('10.77.7.35', 39387): 60.363646030426025,
              ('10.77.7.35', 39528): 60.385538816452026,
              ('10.77.7.35', 39786): 60.33885097503662,
              ('10.77.7.35', 40131): 60.43397307395935,
              ('10.77.7.35', 40583): 60.47831892967224,
              ('10.77.7.35', 41558): 60.37354016304016,
              ('10.77.7.35', 41770): 60.4641478061676,
              ('10.77.7.35', 41976): 60.45644688606262,
              ('10.77.7.35', 42672): 60.360650062561035,
              ('10.77.7.35', 42738): 60.309786796569824,
              ('10.77.7.35', 44070): 60.32248902320862,
              ('10.77.7.35', 44237): 60.3069851398468,
              ('10.77.7.35', 44769): 60.54018998146057,
              ('10.77.7.35', 45508): 60.35091996192932,
              ('10.77.7.35', 46048): 60.29413199424744,
              ('10.77.7.35', 46136): 60.41257286071777,
              ('10.77.7.35', 46503): 60.41041707992554,
              ('10.77.7.35', 46925): 60.399585008621216,
              ('10.77.7.35', 47175): 60.38392686843872,
              ('10.77.7.35', 47777): 60.25456404685974,
              ('10.77.7.35', 48135): 60.389719009399414,
              ('10.77.7.35', 48157): 60.454017877578735,
              ('10.77.7.35', 48260): 60.431206941604614,
              ('10.77.7.35', 49003): 60.428526878356934,
              ('10.77.7.35', 49547): 60.37674283981323,
              ('10.77.7.35', 49900): 60.33333897590637,
              ('10.77.7.35', 50105): 60.44006609916687,
              ('10.77.7.35', 51059): 60.38636016845703,
              ('10.77.7.35', 51300): 60.447124004364014,
              ('10.77.7.35', 51955): 60.52951192855835,
              ('10.77.7.35', 52259): 60.42769908905029,
              ('10.77.7.35', 52476): 60.39983105659485,
              ('10.77.7.35', 52967): 60.472172021865845,
              ('10.77.7.35', 53590): 60.36306190490723,
              ('10.77.7.35', 53612): 60.42676401138306,
              ('10.77.7.35', 53947): 60.42751407623291,
              ('10.77.7.35', 54315): 60.33992409706116,
              ('10.77.7.35', 54390): 60.34383988380432,
              ('10.77.7.35', 55413): 60.44360399246216,
              ('10.77.7.35', 55417): 60.37335801124573,
              ('10.77.7.35', 55708): 60.333499908447266,
              ('10.77.7.35', 55718): 60.36425709724426,
              ('10.77.7.35', 55818): 60.32842803001404,
              ('10.77.7.35', 55992): 60.4687979221344,
              ('10.77.7.35', 56270): 60.4654860496521,
              ('10.77.7.35', 56388): 60.3718421459198,
              ('10.77.7.35', 56423): 60.279041051864624,
              ('10.77.7.35', 57655): 60.339009046554565,
              ('10.77.7.35', 57817): 60.316097021102905,
              ('10.77.7.35', 58221): 60.3607280254364,
              ('10.77.7.35', 58304): 60.3763530254364,
              ('10.77.7.35', 58315): 60.40347719192505,
              ('10.77.7.35', 59110): 60.31932997703552,
              ('10.77.7.35', 60238): 60.408880949020386,
              ('10.77.7.35', 60676): 60.4086651802063},
 'hosts': [('10.77.7.35', 55718),
           ('10.77.7.35', 40131),
           ('10.77.7.35', 55417),
           ('10.77.7.35', 51955),
           ('10.77.7.35', 47777),
           ('10.77.7.35', 58315),
           ('10.77.7.35', 41770),
           ('10.77.7.35', 52967),
           ('10.77.7.35', 32777),
           ('10.77.7.35', 39528),
           ('10.77.7.35', 48260),
           ('10.77.7.35', 34973),
           ('10.77.7.35', 57655),
           ('10.77.7.35', 53612),
           ('10.77.7.35', 57817),
           ('10.77.7.35', 38723),
           ('10.77.7.35', 46136),
           ('10.77.7.35', 55413),
           ('10.77.7.35', 48135),
           ('10.77.7.35', 54315),
           ('10.77.7.35', 46048),
           ('10.77.7.35', 49900),
           ('10.77.7.35', 55818),
           ('10.77.7.35', 47175),
           ('10.77.7.35', 33596),
           ('10.77.7.35', 60676),
           ('10.77.7.35', 44070),
           ('10.77.7.35', 42738),
           ('10.77.7.35', 32943),
           ('10.77.7.35', 51300),
           ('10.77.7.35', 37642),
           ('10.77.7.35', 42672),
           ('10.77.7.35', 58221),
           ('10.77.7.35', 46925),
           ('10.77.7.35', 45508),
           ('10.77.7.35', 50105),
           ('10.77.7.35', 54390),
           ('10.77.7.35', 52259),
           ('10.77.7.35', 44769),
           ('10.77.7.35', 49547),
           ('10.77.7.35', 58304),
           ('10.77.7.35', 39786),
           ('10.77.7.35', 46503),
           ('10.77.7.35', 55708),
           ('10.77.7.35', 37321),
           ('10.77.7.35', 55992),
           ('10.77.7.35', 51059),
           ('10.77.7.35', 37605),
           ('10.77.7.35', 56388),
           ('10.77.7.35', 39387),
           ('10.77.7.35', 53590),
           ('10.77.7.35', 44237),
           ('10.77.7.35', 34476),
           ('10.77.7.35', 41558),
           ('10.77.7.35', 41976),
           ('10.77.7.35', 36280),
           ('10.77.7.35', 56423),
           ('10.77.7.35', 49003),
           ('10.77.7.35', 56270),
           ('10.77.7.35', 48157),
           ('10.77.7.35', 33482),
           ('10.77.7.35', 40583),
           ('10.77.7.35', 52476),
           ('10.77.7.35', 59110),
           ('10.77.7.35', 60238),
           ('10.77.7.35', 53947)],
 'start_lag': {('10.77.7.35', 32777): 0.11663508415222168,
               ('10.77.7.35', 32943): 0.024793148040771484,
               ('10.77.7.35', 33482): 0.11871910095214844,
               ('10.77.7.35', 33596): 0.13945293426513672,
               ('10.77.7.35', 34476): 0.13020014762878418,
               ('10.77.7.35', 34973): 0.08755898475646973,
               ('10.77.7.35', 36280): 0.06243300437927246,
               ('10.77.7.35', 37321): 0.060070037841796875,
               ('10.77.7.35', 37605): 0.030588150024414062,
               ('10.77.7.35', 37642): 0.10567283630371094,
               ('10.77.7.35', 38723): 0.10337591171264648,
               ('10.77.7.35', 39387): 0.07359600067138672,
               ('10.77.7.35', 39528): 0.10029911994934082,
               ('10.77.7.35', 39786): 0.15375804901123047,
               ('10.77.7.35', 40131): 0.02472996711730957,
               ('10.77.7.35', 40583): 0.10267400741577148,
               ('10.77.7.35', 41558): 0.024457931518554688,
               ('10.77.7.35', 41770): 0.0273740291595459,
               ('10.77.7.35', 41976): 0.09314393997192383,
               ('10.77.7.35', 42672): 0.07930278778076172,
               ('10.77.7.35', 42738): 0.09993314743041992,
               ('10.77.7.35', 44070): 0.13637804985046387,
               ('10.77.7.35', 44237): 0.1515200138092041,
               ('10.77.7.35', 44769): 0.07826805114746094,
               ('10.77.7.35', 45508): 0.07522988319396973,
               ('10.77.7.35', 46048): 0.10850977897644043,
               ('10.77.7.35', 46136): 0.11962413787841797,
               ('10.77.7.35', 46503): 0.04595303535461426,
               ('10.77.7.35', 46925): 0.037348031997680664,
               ('10.77.7.35', 47175): 0.06873106956481934,
               ('10.77.7.35', 47777): 0.13176584243774414,
               ('10.77.7.35', 48135): 0.03583502769470215,
               ('10.77.7.35', 48157): 0.12479901313781738,
               ('10.77.7.35', 48260): 0.09560108184814453,
               ('10.77.7.35', 49003): 0.1551220417022705,
               ('10.77.7.35', 49547): 0.04364800453186035,
               ('10.77.7.35', 49900): 0.040776968002319336,
               ('10.77.7.35', 50105): 0.09981393814086914,
               ('10.77.7.35', 51059): 0.032675981521606445,
               ('10.77.7.35', 51300): 0.04323101043701172,
               ('10.77.7.35', 51955): 0.14481616020202637,
               ('10.77.7.35', 52259): 0.10316205024719238,
               ('10.77.7.35', 52476): 0.06748390197753906,
               ('10.77.7.35', 52967): 0.028835058212280273,
               ('10.77.7.35', 53590): 0.09569096565246582,
               ('10.77.7.35', 53612): 0.08885407447814941,
               ('10.77.7.35', 53947): 0.08461785316467285,
               ('10.77.7.35', 54315): 0.1179969310760498,
               ('10.77.7.35', 54390): 0.15038800239562988,
               ('10.77.7.35', 55413): 0.0442051887512207,
               ('10.77.7.35', 55417): 0.1417829990386963,
               ('10.77.7.35', 55708): 0.13245606422424316,
               ('10.77.7.35', 55718): 0.12403607368469238,
               ('10.77.7.35', 55818): 0.06671905517578125,
               ('10.77.7.35', 55992): 0.023719072341918945,
               ('10.77.7.35', 56270): 0.07069897651672363,
               ('10.77.7.35', 56388): 0.12096691131591797,
               ('10.77.7.35', 56423): 0.04257011413574219,
               ('10.77.7.35', 57655): 0.028798818588256836,
               ('10.77.7.35', 57817): 0.11853218078613281,
               ('10.77.7.35', 58221): 0.13904595375061035,
               ('10.77.7.35', 58304): 0.1355581283569336,
               ('10.77.7.35', 58315): 0.026181936264038086,
               ('10.77.7.35', 59110): 0.111083984375,
               ('10.77.7.35', 60238): 0.0704641342163086,
               ('10.77.7.35', 60676): 0.07597589492797852},
 'start_time': {('10.77.7.35', 32777): 1414102327.076162,
                ('10.77.7.35', 32943): 1414102326.976674,
                ('10.77.7.35', 33482): 1414102327.061151,
                ('10.77.7.35', 33596): 1414102327.092274,
                ('10.77.7.35', 34476): 1414102327.088118,
                ('10.77.7.35', 34973): 1414102327.031597,
                ('10.77.7.35', 36280): 1414102327.016201,
                ('10.77.7.35', 37321): 1414102327.006927,
                ('10.77.7.35', 37605): 1414102326.9809,
                ('10.77.7.35', 37642): 1414102327.06488,
                ('10.77.7.35', 38723): 1414102327.054946,
                ('10.77.7.35', 39387): 1414102327.018889,
                ('10.77.7.35', 39528): 1414102327.05887,
                ('10.77.7.35', 39786): 1414102327.103429,
                ('10.77.7.35', 40131): 1414102326.986831,
                ('10.77.7.35', 40583): 1414102327.045754,
                ('10.77.7.35', 41558): 1414102326.970368,
                ('10.77.7.35', 41770): 1414102326.98883,
                ('10.77.7.35', 41976): 1414102327.038125,
                ('10.77.7.35', 42672): 1414102327.035632,
                ('10.77.7.35', 42738): 1414102327.056898,
                ('10.77.7.35', 44070): 1414102327.078121,
                ('10.77.7.35', 44237): 1414102327.095872,
                ('10.77.7.35', 44769): 1414102327.025437,
                ('10.77.7.35', 45508): 1414102327.029646,
                ('10.77.7.35', 46048): 1414102327.068359,
                ('10.77.7.35', 46136): 1414102327.063024,
                ('10.77.7.35', 46503): 1414102326.994678,
                ('10.77.7.35', 46925): 1414102326.992721,
                ('10.77.7.35', 47175): 1414102327.02762,
                ('10.77.7.35', 47777): 1414102327.084272,
                ('10.77.7.35', 48135): 1414102326.996969,
                ('10.77.7.35', 48157): 1414102327.072277,
                ('10.77.7.35', 48260): 1414102327.042149,
                ('10.77.7.35', 49003): 1414102327.09979,
                ('10.77.7.35', 49547): 1414102326.996786,
                ('10.77.7.35', 49900): 1414102327.002558,
                ('10.77.7.35', 50105): 1414102327.049795,
                ('10.77.7.35', 51059): 1414102326.984871,
                ('10.77.7.35', 51300): 1414102327.000514,
                ('10.77.7.35', 51955): 1414102327.101463,
                ('10.77.7.35', 52259): 1414102327.052203,
                ('10.77.7.35', 52476): 1414102327.00957,
                ('10.77.7.35', 52967): 1414102326.974436,
                ('10.77.7.35', 53590): 1414102327.044105,
                ('10.77.7.35', 53612): 1414102327.040108,
                ('10.77.7.35', 53947): 1414102327.027377,
                ('10.77.7.35', 54315): 1414102327.078166,
                ('10.77.7.35', 54390): 1414102327.103842,
                ('10.77.7.35', 55413): 1414102327.005016,
                ('10.77.7.35', 55417): 1414102327.097794,
                ('10.77.7.35', 55708): 1414102327.080243,
                ('10.77.7.35', 55718): 1414102327.082274,
                ('10.77.7.35', 55818): 1414102327.021455,
                ('10.77.7.35', 55992): 1414102326.978775,
                ('10.77.7.35', 56270): 1414102327.012022,
                ('10.77.7.35', 56388): 1414102327.070324,
                ('10.77.7.35', 56423): 1414102327.003061,
                ('10.77.7.35', 57655): 1414102326.982885,
                ('10.77.7.35', 57817): 1414102327.074222,
                ('10.77.7.35', 58221): 1414102327.089989,
                ('10.77.7.35', 58304): 1414102327.086188,
                ('10.77.7.35', 58315): 1414102326.972401,
                ('10.77.7.35', 59110): 1414102327.05918,
                ('10.77.7.35', 60238): 1414102327.014182,
                ('10.77.7.35', 60676): 1414102327.033578}}
