{'affinity': {'44454c4c-4b00-1039-8050-b9c04f573032': [('10.77.7.35', 49136),
                                                       ('10.77.7.35', 34714),
                                                       ('10.77.7.35', 50373),
                                                       ('10.77.7.35', 58760),
                                                       ('10.77.7.35', 49244),
                                                       ('10.77.7.35', 35658),
                                                       ('10.77.7.35', 37021),
                                                       ('10.77.7.35', 46634)],
              '44454c4c-4b00-1039-8056-b9c04f573032': [('10.77.7.35', 50577),
                                                       ('10.77.7.35', 32932),
                                                       ('10.77.7.35', 57897),
                                                       ('10.77.7.35', 50746),
                                                       ('10.77.7.35', 49651),
                                                       ('10.77.7.35', 41265),
                                                       ('10.77.7.35', 48829),
                                                       ('10.77.7.35', 51422)],
              '44454c4c-4b00-1039-8058-c2c04f573032': [('10.77.7.35', 43475),
                                                       ('10.77.7.35', 33741),
                                                       ('10.77.7.35', 53408),
                                                       ('10.77.7.35', 60478),
                                                       ('10.77.7.35', 36673),
                                                       ('10.77.7.35', 40468),
                                                       ('10.77.7.35', 48735),
                                                       ('10.77.7.35', 49196)]},
 'bench': {'access': 'read',
           'affinity': 'fair',
           'affinity-hosts': [],
           'block-size': '4k',
           'component': 4,
           'cores': 1,
           'device': 'vda',
           'hosts-list': [('10.77.7.35', 50577),
                          ('10.77.7.35', 49136),
                          ('10.77.7.35', 43475),
                          ('10.77.7.35', 32932),
                          ('10.77.7.35', 34714),
                          ('10.77.7.35', 33741),
                          ('10.77.7.35', 57897),
                          ('10.77.7.35', 50373),
                          ('10.77.7.35', 53408),
                          ('10.77.7.35', 50746),
                          ('10.77.7.35', 58760),
                          ('10.77.7.35', 60478),
                          ('10.77.7.35', 49651),
                          ('10.77.7.35', 49244),
                          ('10.77.7.35', 36673),
                          ('10.77.7.35', 41265),
                          ('10.77.7.35', 35658),
                          ('10.77.7.35', 40468),
                          ('10.77.7.35', 48829),
                          ('10.77.7.35', 37021),
                          ('10.77.7.35', 48735),
                          ('10.77.7.35', 51422),
                          ('10.77.7.35', 46634),
                          ('10.77.7.35', 49196)],
           'max_hosts': 81,
           'min_hosts': 1,
           'mode': 'random',
           'name': 'read-rand',
           'nb-hosts': 24,
           'rampup-time': 5,
           'required-hosts': 81,
           'runtime': 10,
           'step-hosts': 6,
           'title': '2014_10_16-13h22'},
 'duration': {('10.77.7.35', 32932): 10.438653945922852,
              ('10.77.7.35', 33741): 10.430615186691284,
              ('10.77.7.35', 34714): 10.414995908737183,
              ('10.77.7.35', 35658): 10.42746901512146,
              ('10.77.7.35', 36673): 10.417550086975098,
              ('10.77.7.35', 37021): 10.419103145599365,
              ('10.77.7.35', 40468): 10.405054092407227,
              ('10.77.7.35', 41265): 10.408885955810547,
              ('10.77.7.35', 43475): 10.42173981666565,
              ('10.77.7.35', 46634): 10.429512023925781,
              ('10.77.7.35', 48735): 10.425516128540039,
              ('10.77.7.35', 48829): 10.437201976776123,
              ('10.77.7.35', 49136): 10.432379007339478,
              ('10.77.7.35', 49196): 10.427509069442749,
              ('10.77.7.35', 49244): 10.419770002365112,
              ('10.77.7.35', 49651): 10.41002893447876,
              ('10.77.7.35', 50373): 10.420302152633667,
              ('10.77.7.35', 50577): 10.406005144119263,
              ('10.77.7.35', 50746): 10.429010152816772,
              ('10.77.7.35', 51422): 10.425248861312866,
              ('10.77.7.35', 53408): 10.425627946853638,
              ('10.77.7.35', 57897): 10.414474964141846,
              ('10.77.7.35', 58760): 10.400485038757324,
              ('10.77.7.35', 60478): 10.415825128555298},
 'hosts': [('10.77.7.35', 34714),
           ('10.77.7.35', 46634),
           ('10.77.7.35', 49244),
           ('10.77.7.35', 51422),
           ('10.77.7.35', 48829),
           ('10.77.7.35', 49651),
           ('10.77.7.35', 41265),
           ('10.77.7.35', 33741),
           ('10.77.7.35', 50746),
           ('10.77.7.35', 49196),
           ('10.77.7.35', 48735),
           ('10.77.7.35', 40468),
           ('10.77.7.35', 36673),
           ('10.77.7.35', 60478),
           ('10.77.7.35', 53408),
           ('10.77.7.35', 37021),
           ('10.77.7.35', 35658),
           ('10.77.7.35', 57897),
           ('10.77.7.35', 43475),
           ('10.77.7.35', 58760),
           ('10.77.7.35', 50373),
           ('10.77.7.35', 32932),
           ('10.77.7.35', 50577),
           ('10.77.7.35', 49136)],
 'start_lag': {('10.77.7.35', 32932): 0.06212806701660156,
               ('10.77.7.35', 33741): 0.07426095008850098,
               ('10.77.7.35', 34714): 0.08054709434509277,
               ('10.77.7.35', 35658): 0.060135841369628906,
               ('10.77.7.35', 36673): 0.06672310829162598,
               ('10.77.7.35', 37021): 0.019186019897460938,
               ('10.77.7.35', 40468): 0.05261397361755371,
               ('10.77.7.35', 41265): 0.07262396812438965,
               ('10.77.7.35', 43475): 0.06731820106506348,
               ('10.77.7.35', 46634): 0.012969970703125,
               ('10.77.7.35', 48735): 0.020795822143554688,
               ('10.77.7.35', 48829): 0.02439403533935547,
               ('10.77.7.35', 49136): 0.07231593132019043,
               ('10.77.7.35', 49196): 0.021404027938842773,
               ('10.77.7.35', 49244): 0.07622694969177246,
               ('10.77.7.35', 49651): 0.07058596611022949,
               ('10.77.7.35', 50373): 0.0808720588684082,
               ('10.77.7.35', 50577): 0.059591054916381836,
               ('10.77.7.35', 50746): 0.06658577919006348,
               ('10.77.7.35', 51422): 0.025794029235839844,
               ('10.77.7.35', 53408): 0.06696200370788574,
               ('10.77.7.35', 57897): 0.07685494422912598,
               ('10.77.7.35', 58760): 0.05064105987548828,
               ('10.77.7.35', 60478): 0.05775189399719238},
 'start_time': {('10.77.7.35', 32932): 1413466022.339775,
                ('10.77.7.35', 33741): 1413466022.352578,
                ('10.77.7.35', 34714): 1413466022.358521,
                ('10.77.7.35', 35658): 1413466022.341863,
                ('10.77.7.35', 36673): 1413466022.347836,
                ('10.77.7.35', 37021): 1413466022.301848,
                ('10.77.7.35', 40468): 1413466022.334646,
                ('10.77.7.35', 41265): 1413466022.354044,
                ('10.77.7.35', 43475): 1413466022.344633,
                ('10.77.7.35', 46634): 1413466022.296557,
                ('10.77.7.35', 48735): 1413466022.303763,
                ('10.77.7.35', 48829): 1413466022.306746,
                ('10.77.7.35', 49136): 1413466022.349283,
                ('10.77.7.35', 49196): 1413466022.305301,
                ('10.77.7.35', 49244): 1413466022.357033,
                ('10.77.7.35', 49651): 1413466022.351088,
                ('10.77.7.35', 50373): 1413466022.359824,
                ('10.77.7.35', 50577): 1413466022.336119,
                ('10.77.7.35', 50746): 1413466022.346166,
                ('10.77.7.35', 51422): 1413466022.309066,
                ('10.77.7.35', 53408): 1413466022.346232,
                ('10.77.7.35', 57897): 1413466022.355495,
                ('10.77.7.35', 58760): 1413466022.330528,
                ('10.77.7.35', 60478): 1413466022.337947}}
