Results of data analysis
Performed on the 'HLANomen2010_Filter-test.pop' file at: 


Population Summary
==================
Population Name: test


Population Totals
_________________
Sample Size (n): 18
Allele Count (2n): 36
Total loci in file: 30 [A, B, C, DMA, DMB, DOA, DOB, DPA1, DPB1, DQA1, DQB1, DRA, DRB1, DRB2, DRB3, DRB4, DRB5, DRB6, DRB7, DRB8, DRB9, E, F, G, H, J, K, L, P, V]
Total loci with data: 13 [A, B, C, DPA1, DPB1, DQA1, DQB1, DRB1, DRB3, DRB4, DRB5, F, G]


Legend for all analyses
_______________________

    * = significant at the 5% level
   ** = significant at the 1% level
  *** = significant at the 0.1% level
 **** = significant at the 0.01% level
***** = significant at the 0.001% level
   

I. Single Locus Analyses
========================

1. Locus: A
___________

1.1. Allele Counts [A]
----------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 35

Counts ordered by frequency    | Counts ordered by name         
Name         Frequency (Count) | Name         Frequency (Count) 
02:188       0.05556   2       | 01:01        0.02778   1       
01:01        0.02778   1       | 01:02        0.02778   1       
01:02        0.02778   1       | 01:03        0.02778   1       
01:03        0.02778   1       | 01:34N       0.02778   1       
01:34N       0.02778   1       | 01:52N       0.02778   1       
01:52N       0.02778   1       | 01:53N       0.02778   1       
01:53N       0.02778   1       | 02           0.02778   1       
02           0.02778   1       | 02:01:01:02L 0.02778   1       
02:01:01:02L 0.02778   1       | 02:01:18     0.02778   1       
02:01:18     0.02778   1       | 02:01:19     0.02778   1       
02:01:19     0.02778   1       | 02:01:21     0.02778   1       
02:01:21     0.02778   1       | 02:01:22     0.02778   1       
02:01:22     0.02778   1       | 02:15N       0.02778   1       
02:15N       0.02778   1       | 02:183       0.02778   1       
02:183       0.02778   1       | 02:184       0.02778   1       
02:184       0.02778   1       | 02:185       0.02778   1       
02:185       0.02778   1       | 02:186       0.02778   1       
02:186       0.02778   1       | 02:187       0.02778   1       
02:187       0.02778   1       | 02:188       0.05556   2       
02:189       0.02778   1       | 02:189       0.02778   1       
02:32N       0.02778   1       | 02:32N       0.02778   1       
11:24:01     0.02778   1       | 11:24:01     0.02778   1       
11:24:02     0.02778   1       | 11:24:02     0.02778   1       
23:01:01     0.02778   1       | 23:01:01     0.02778   1       
23:01:02     0.02778   1       | 23:01:02     0.02778   1       
23:03:01     0.02778   1       | 23:03:01     0.02778   1       
23:03:02     0.02778   1       | 23:03:02     0.02778   1       
24:02:01     0.02778   1       | 24:02:01     0.02778   1       
24:02:02     0.02778   1       | 24:02:02     0.02778   1       
24:02:03     0.02778   1       | 24:02:03     0.02778   1       
24:02:04     0.02778   1       | 24:02:04     0.02778   1       
29:01:01:01  0.02778   1       | 29:01:01:01  0.02778   1       
68:02:01:01  0.02778   1       | 68:02:01:01  0.02778   1       
68:02:01:02  0.02778   1       | 68:02:01:02  0.02778   1       
68:02:01:03  0.02778   1       | 68:02:01:03  0.02778   1       
Total        1.00000   36      | Total        1.00000   36      



2. Locus: B
___________

2.1. Allele Counts [B]
----------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 36

Counts ordered by frequency    | Counts ordered by name         
Name         Frequency (Count) | Name         Frequency (Count) 
07:02        0.02778   1       | 07:02        0.02778   1       
07:02:01     0.02778   1       | 07:02:01     0.02778   1       
07:02:02     0.02778   1       | 07:02:02     0.02778   1       
07:02:03     0.02778   1       | 07:02:03     0.02778   1       
07:02:04     0.02778   1       | 07:02:04     0.02778   1       
07:03        0.02778   1       | 07:03        0.02778   1       
07:04        0.02778   1       | 07:04        0.02778   1       
07:05        0.02778   1       | 07:05        0.02778   1       
07:06        0.02778   1       | 07:06        0.02778   1       
13:35        0.02778   1       | 13:35        0.02778   1       
13:36        0.02778   1       | 13:36        0.02778   1       
13:37        0.02778   1       | 13:37        0.02778   1       
14:01        0.02778   1       | 14:01        0.02778   1       
14:02        0.02778   1       | 14:02        0.02778   1       
14:03        0.02778   1       | 14:03        0.02778   1       
14:04        0.02778   1       | 14:04        0.02778   1       
15           0.02778   1       | 15           0.02778   1       
15:01:01:02N 0.02778   1       | 15:01:01:02N 0.02778   1       
15:186       0.02778   1       | 15:186       0.02778   1       
15:187       0.02778   1       | 15:187       0.02778   1       
15:188       0.02778   1       | 15:188       0.02778   1       
15:189       0.02778   1       | 15:189       0.02778   1       
15:190       0.02778   1       | 15:190       0.02778   1       
15:191       0.02778   1       | 15:191       0.02778   1       
35:53N       0.02778   1       | 35:53N       0.02778   1       
35:65Q       0.02778   1       | 35:65Q       0.02778   1       
37:03N       0.02778   1       | 37:03N       0.02778   1       
37:16Q       0.02778   1       | 37:16Q       0.02778   1       
39:01:01:02L 0.02778   1       | 39:01:01:02L 0.02778   1       
39:25N       0.02778   1       | 39:25N       0.02778   1       
39:38Q       0.02778   1       | 39:38Q       0.02778   1       
39:40N       0.02778   1       | 39:40N       0.02778   1       
40:06:01:01  0.02778   1       | 40:06:01:01  0.02778   1       
40:06:01:02  0.02778   1       | 40:06:01:02  0.02778   1       
44:02:01:01  0.02778   1       | 44:02:01:01  0.02778   1       
47:01:01:01  0.02778   1       | 47:01:01:01  0.02778   1       
Total        1.00000   36      | Total        1.00000   36      



3. Locus: C
___________

3.1. Allele Counts [C]
----------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 36

Counts ordered by frequency   | Counts ordered by name        
Name        Frequency (Count) | Name        Frequency (Count) 
01:37N      0.02778   1       | 01:37N      0.02778   1       
02:07       0.02778   1       | 02:07       0.02778   1       
02:08       0.02778   1       | 02:08       0.02778   1       
02:09       0.02778   1       | 02:09       0.02778   1       
02:10       0.02778   1       | 02:10       0.02778   1       
02:11       0.02778   1       | 02:11       0.02778   1       
02:12       0.02778   1       | 02:12       0.02778   1       
02:13       0.02778   1       | 02:13       0.02778   1       
02:14       0.02778   1       | 02:14       0.02778   1       
02:25Q      0.02778   1       | 02:25Q      0.02778   1       
03:04:01    0.02778   1       | 03:04:01    0.02778   1       
03:04:01:01 0.02778   1       | 03:04:01:01 0.02778   1       
03:04:01:02 0.02778   1       | 03:04:01:02 0.02778   1       
03:04:02    0.02778   1       | 03:04:02    0.02778   1       
03:04:03    0.02778   1       | 03:04:03    0.02778   1       
03:04:04    0.02778   1       | 03:04:04    0.02778   1       
03:04:05    0.02778   1       | 03:04:05    0.02778   1       
03:04:06    0.02778   1       | 03:04:06    0.02778   1       
03:04:07    0.02778   1       | 03:04:07    0.02778   1       
03:04:08    0.02778   1       | 03:04:08    0.02778   1       
04:01:01:01 0.02778   1       | 04:01:01:01 0.02778   1       
04:01:01:02 0.02778   1       | 04:01:01:02 0.02778   1       
04:01:01:03 0.02778   1       | 04:01:01:03 0.02778   1       
05:01:01:01 0.02778   1       | 05:01:01:01 0.02778   1       
07:51       0.02778   1       | 07:51       0.02778   1       
07:52       0.02778   1       | 07:52       0.02778   1       
07:53       0.02778   1       | 07:53       0.02778   1       
07:54       0.02778   1       | 07:54       0.02778   1       
07:55       0.02778   1       | 07:55       0.02778   1       
07:56       0.02778   1       | 07:56       0.02778   1       
07:57       0.02778   1       | 07:57       0.02778   1       
17:01:01    0.02778   1       | 17:01:01    0.02778   1       
17:01:01:01 0.02778   1       | 17:01:01:01 0.02778   1       
17:01:01:02 0.02778   1       | 17:01:01:02 0.02778   1       
17:01:02    0.02778   1       | 17:01:02    0.02778   1       
17:01:03    0.02778   1       | 17:01:03    0.02778   1       
Total       1.00000   36      | Total       1.00000   36      



4. Locus: DMA
_____________
 No data for this locus!

5. Locus: DMB
_____________
 No data for this locus!

6. Locus: DOA
_____________
 No data for this locus!

7. Locus: DOB
_____________
 No data for this locus!

8. Locus: DPA1
______________

8.1. Allele Counts [DPA1]
-------------------------
Untyped individuals: 4.0
Sample Size (n): 14.0
Allele Count (2n): 28
Distinct alleles (k): 28

Counts ordered by frequency| Counts ordered by name     
Name     Frequency (Count) | Name     Frequency (Count) 
01:03    0.03571   1       | 01:03    0.03571   1       
01:03:03 0.03571   1       | 01:03:03 0.03571   1       
01:03:04 0.03571   1       | 01:03:04 0.03571   1       
01:04    0.03571   1       | 01:04    0.03571   1       
01:05    0.03571   1       | 01:05    0.03571   1       
01:06    0.03571   1       | 01:06    0.03571   1       
01:06:01 0.03571   1       | 01:06:01 0.03571   1       
01:06:02 0.03571   1       | 01:06:02 0.03571   1       
01:07    0.03571   1       | 01:07    0.03571   1       
01:08    0.03571   1       | 01:08    0.03571   1       
01:09    0.03571   1       | 01:09    0.03571   1       
01:10    0.03571   1       | 01:10    0.03571   1       
02:01    0.03571   1       | 02:01    0.03571   1       
02:01:01 0.03571   1       | 02:01:01 0.03571   1       
02:01:02 0.03571   1       | 02:01:02 0.03571   1       
02:01:03 0.03571   1       | 02:01:03 0.03571   1       
02:01:04 0.03571   1       | 02:01:04 0.03571   1       
02:01:05 0.03571   1       | 02:01:05 0.03571   1       
02:01:06 0.03571   1       | 02:01:06 0.03571   1       
02:01:07 0.03571   1       | 02:01:07 0.03571   1       
02:02    0.03571   1       | 02:02    0.03571   1       
02:02:01 0.03571   1       | 02:02:01 0.03571   1       
02:02:02 0.03571   1       | 02:02:02 0.03571   1       
02:02:03 0.03571   1       | 02:02:03 0.03571   1       
02:03    0.03571   1       | 02:03    0.03571   1       
02:04    0.03571   1       | 02:04    0.03571   1       
03:01    0.03571   1       | 03:01    0.03571   1       
03:02    0.03571   1       | 03:02    0.03571   1       
Total    1.00000   28      | Total    1.00000   28      



9. Locus: DPB1
______________

9.1. Allele Counts [DPB1]
-------------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 36

Counts ordered by frequency| Counts ordered by name     
Name     Frequency (Count) | Name     Frequency (Count) 
01:01    0.02778   1       | 01:01    0.02778   1       
01:01:01 0.02778   1       | 01:01:01 0.02778   1       
01:01:02 0.02778   1       | 01:01:02 0.02778   1       
01:01:03 0.02778   1       | 01:01:03 0.02778   1       
02:01    0.02778   1       | 02:01    0.02778   1       
02:01:02 0.02778   1       | 02:01:02 0.02778   1       
02:01:03 0.02778   1       | 02:01:03 0.02778   1       
02:01:04 0.02778   1       | 02:01:04 0.02778   1       
02:01:05 0.02778   1       | 02:01:05 0.02778   1       
02:01:06 0.02778   1       | 02:01:06 0.02778   1       
02:01:07 0.02778   1       | 02:01:07 0.02778   1       
02:02    0.02778   1       | 02:02    0.02778   1       
03:01    0.02778   1       | 03:01    0.02778   1       
03:01:01 0.02778   1       | 03:01:01 0.02778   1       
04:01    0.02778   1       | 04:01    0.02778   1       
04:02    0.02778   1       | 04:02    0.02778   1       
05:01    0.02778   1       | 05:01    0.02778   1       
06:01    0.02778   1       | 06:01    0.02778   1       
08:01    0.02778   1       | 08:01    0.02778   1       
09:01    0.02778   1       | 09:01    0.02778   1       
100:01   0.02778   1       | 100:01   0.02778   1       
101:01   0.02778   1       | 101:01   0.02778   1       
102:01   0.02778   1       | 102:01   0.02778   1       
103:01   0.02778   1       | 103:01   0.02778   1       
104:01   0.02778   1       | 104:01   0.02778   1       
105:01   0.02778   1       | 105:01   0.02778   1       
106:01   0.02778   1       | 106:01   0.02778   1       
107:01   0.02778   1       | 107:01   0.02778   1       
108:01   0.02778   1       | 108:01   0.02778   1       
10:01    0.02778   1       | 10:01    0.02778   1       
11:01    0.02778   1       | 11:01    0.02778   1       
120:01N  0.02778   1       | 120:01N  0.02778   1       
26:01:02 0.02778   1       | 26:01:02 0.02778   1       
41:01:02 0.02778   1       | 41:01:02 0.02778   1       
61:01N   0.02778   1       | 61:01N   0.02778   1       
64:01N   0.02778   1       | 64:01N   0.02778   1       
Total    1.00000   36      | Total    1.00000   36      



10. Locus: DQA1
_______________

10.1. Allele Counts [DQA1]
--------------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 34

Counts ordered by frequency| Counts ordered by name     
Name     Frequency (Count) | Name     Frequency (Count) 
06:01:01 0.08333   3       | 01:01    0.02778   1       
01:01    0.02778   1       | 01:01:01 0.02778   1       
01:01:01 0.02778   1       | 01:01:02 0.02778   1       
01:01:02 0.02778   1       | 01:02    0.02778   1       
01:02    0.02778   1       | 01:02:01 0.02778   1       
01:02:01 0.02778   1       | 01:02:02 0.02778   1       
01:02:02 0.02778   1       | 01:03    0.02778   1       
01:03    0.02778   1       | 01:04    0.02778   1       
01:04    0.02778   1       | 01:05    0.02778   1       
01:05    0.02778   1       | 01:06    0.02778   1       
01:06    0.02778   1       | 01:07    0.02778   1       
01:07    0.02778   1       | 02:01    0.02778   1       
02:01    0.02778   1       | 03:01    0.02778   1       
03:01    0.02778   1       | 03:02    0.02778   1       
03:02    0.02778   1       | 03:03    0.02778   1       
03:03    0.02778   1       | 04:01    0.02778   1       
04:01    0.02778   1       | 04:02    0.02778   1       
04:02    0.02778   1       | 04:03    0.02778   1       
04:03    0.02778   1       | 04:03N   0.02778   1       
04:03N   0.02778   1       | 04:04    0.02778   1       
04:04    0.02778   1       | 05:01    0.02778   1       
05:01    0.02778   1       | 05:02    0.02778   1       
05:02    0.02778   1       | 05:03    0.02778   1       
05:03    0.02778   1       | 05:04    0.02778   1       
05:04    0.02778   1       | 05:05    0.02778   1       
05:05    0.02778   1       | 05:06    0.02778   1       
05:06    0.02778   1       | 05:07    0.02778   1       
05:07    0.02778   1       | 05:08    0.02778   1       
05:08    0.02778   1       | 05:09    0.02778   1       
05:09    0.02778   1       | 05:10    0.02778   1       
05:10    0.02778   1       | 06:01    0.02778   1       
06:01    0.02778   1       | 06:01:01 0.08333   3       
06:01:02 0.02778   1       | 06:01:02 0.02778   1       
06:02    0.02778   1       | 06:02    0.02778   1       
Total    1.00000   36      | Total    1.00000   36      



11. Locus: DQB1
_______________

11.1. Allele Counts [DQB1]
--------------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 36

Counts ordered by frequency| Counts ordered by name     
Name     Frequency (Count) | Name     Frequency (Count) 
02:01    0.02778   1       | 02:01    0.02778   1       
02:01:01 0.02778   1       | 02:01:01 0.02778   1       
02:01:02 0.02778   1       | 02:01:02 0.02778   1       
02:02    0.02778   1       | 02:02    0.02778   1       
02:03    0.02778   1       | 02:03    0.02778   1       
02:04    0.02778   1       | 02:04    0.02778   1       
02:05    0.02778   1       | 02:05    0.02778   1       
03:01    0.02778   1       | 03:01    0.02778   1       
03:01:01 0.02778   1       | 03:01:01 0.02778   1       
03:01:02 0.02778   1       | 03:01:02 0.02778   1       
03:01:03 0.02778   1       | 03:01:03 0.02778   1       
03:01:04 0.02778   1       | 03:01:04 0.02778   1       
03:02    0.02778   1       | 03:02    0.02778   1       
03:02:01 0.02778   1       | 03:02:01 0.02778   1       
03:02:02 0.02778   1       | 03:02:02 0.02778   1       
03:02:03 0.02778   1       | 03:02:03 0.02778   1       
03:02:04 0.02778   1       | 03:02:04 0.02778   1       
03:03    0.02778   1       | 03:03    0.02778   1       
03:03:02 0.02778   1       | 03:03:02 0.02778   1       
03:03:03 0.02778   1       | 03:03:03 0.02778   1       
03:04    0.02778   1       | 03:04    0.02778   1       
03:05    0.02778   1       | 03:05    0.02778   1       
03:06    0.02778   1       | 03:06    0.02778   1       
03:07    0.02778   1       | 03:07    0.02778   1       
03:08    0.02778   1       | 03:08    0.02778   1       
03:09    0.02778   1       | 03:09    0.02778   1       
03:10    0.02778   1       | 03:10    0.02778   1       
03:11    0.02778   1       | 03:11    0.02778   1       
03:12    0.02778   1       | 03:12    0.02778   1       
03:13    0.02778   1       | 03:13    0.02778   1       
03:14    0.02778   1       | 03:14    0.02778   1       
03:15    0.02778   1       | 03:15    0.02778   1       
03:16    0.02778   1       | 03:16    0.02778   1       
06:38    0.02778   1       | 06:38    0.02778   1       
06:39    0.02778   1       | 06:39    0.02778   1       
06:40    0.02778   1       | 06:40    0.02778   1       
Total    1.00000   36      | Total    1.00000   36      



12. Locus: DRA
______________
 No data for this locus!

13. Locus: DRB1
_______________

13.1. Allele Counts [DRB1]
--------------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 36

Counts ordered by frequency   | Counts ordered by name        
Name        Frequency (Count) | Name        Frequency (Count) 
01:01       0.02778   1       | 01:01       0.02778   1       
01:01:01    0.02778   1       | 01:01:01    0.02778   1       
01:01:02    0.02778   1       | 01:01:02    0.02778   1       
01:01:03    0.02778   1       | 01:01:03    0.02778   1       
01:01:04    0.02778   1       | 01:01:04    0.02778   1       
01:01:05    0.02778   1       | 01:01:05    0.02778   1       
01:01:06    0.02778   1       | 01:01:06    0.02778   1       
01:01:07    0.02778   1       | 01:01:07    0.02778   1       
01:01:08    0.02778   1       | 01:01:08    0.02778   1       
01:01:09    0.02778   1       | 01:01:09    0.02778   1       
01:01:10    0.02778   1       | 01:01:10    0.02778   1       
01:01:11    0.02778   1       | 01:01:11    0.02778   1       
01:01:12    0.02778   1       | 01:01:12    0.02778   1       
01:01:13    0.02778   1       | 01:01:13    0.02778   1       
01:01:14    0.02778   1       | 01:01:14    0.02778   1       
01:01:15    0.02778   1       | 01:01:15    0.02778   1       
01:02       0.02778   1       | 01:02       0.02778   1       
01:03       0.02778   1       | 01:03       0.02778   1       
01:04       0.02778   1       | 01:04       0.02778   1       
01:05       0.02778   1       | 01:05       0.02778   1       
01:06       0.02778   1       | 01:06       0.02778   1       
01:07       0.02778   1       | 01:07       0.02778   1       
01:08       0.02778   1       | 01:08       0.02778   1       
01:09       0.02778   1       | 01:09       0.02778   1       
01:10       0.02778   1       | 01:10       0.02778   1       
01:11       0.02778   1       | 01:11       0.02778   1       
01:12       0.02778   1       | 01:12       0.02778   1       
01:13       0.02778   1       | 01:13       0.02778   1       
01:14       0.02778   1       | 01:14       0.02778   1       
01:15       0.02778   1       | 01:15       0.02778   1       
01:16       0.02778   1       | 01:16       0.02778   1       
04:81N      0.02778   1       | 04:81N      0.02778   1       
07:01:01:01 0.02778   1       | 07:01:01:01 0.02778   1       
07:01:01:02 0.02778   1       | 07:01:01:02 0.02778   1       
07:10N      0.02778   1       | 07:10N      0.02778   1       
15:01:01:01 0.02778   1       | 15:01:01:01 0.02778   1       
Total       1.00000   36      | Total       1.00000   36      



14. Locus: DRB2
_______________
 No data for this locus!

15. Locus: DRB3
_______________

15.1. Allele Counts [DRB3]
--------------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 36

Counts ordered by frequency| Counts ordered by name     
Name     Frequency (Count) | Name     Frequency (Count) 
01:01    0.02778   1       | 01:01    0.02778   1       
01:01:02 0.02778   1       | 01:01:02 0.02778   1       
01:01:03 0.02778   1       | 01:01:03 0.02778   1       
01:01:04 0.02778   1       | 01:01:04 0.02778   1       
01:01:05 0.02778   1       | 01:01:05 0.02778   1       
01:02    0.02778   1       | 01:02    0.02778   1       
01:03    0.02778   1       | 01:03    0.02778   1       
01:04    0.02778   1       | 01:04    0.02778   1       
01:05    0.02778   1       | 01:05    0.02778   1       
01:06    0.02778   1       | 01:06    0.02778   1       
01:07    0.02778   1       | 01:07    0.02778   1       
01:08    0.02778   1       | 01:08    0.02778   1       
01:09    0.02778   1       | 01:09    0.02778   1       
01:10    0.02778   1       | 01:10    0.02778   1       
01:11    0.02778   1       | 01:11    0.02778   1       
01:12    0.02778   1       | 01:12    0.02778   1       
01:13    0.02778   1       | 01:13    0.02778   1       
01:14    0.02778   1       | 01:14    0.02778   1       
02:01    0.02778   1       | 02:01    0.02778   1       
02:02    0.02778   1       | 02:02    0.02778   1       
02:02:01 0.02778   1       | 02:02:01 0.02778   1       
02:02:02 0.02778   1       | 02:02:02 0.02778   1       
02:03    0.02778   1       | 02:03    0.02778   1       
02:04    0.02778   1       | 02:04    0.02778   1       
02:05    0.02778   1       | 02:05    0.02778   1       
02:06    0.02778   1       | 02:06    0.02778   1       
02:07    0.02778   1       | 02:07    0.02778   1       
02:08    0.02778   1       | 02:08    0.02778   1       
02:09    0.02778   1       | 02:09    0.02778   1       
02:10    0.02778   1       | 02:10    0.02778   1       
02:11    0.02778   1       | 02:11    0.02778   1       
02:12    0.02778   1       | 02:12    0.02778   1       
02:13    0.02778   1       | 02:13    0.02778   1       
02:14    0.02778   1       | 02:14    0.02778   1       
02:15    0.02778   1       | 02:15    0.02778   1       
02:16    0.02778   1       | 02:16    0.02778   1       
Total    1.00000   36      | Total    1.00000   36      



16. Locus: DRB4
_______________

16.1. Allele Counts [DRB4]
--------------------------
Untyped individuals: 16.0
Sample Size (n): 2.0
Allele Count (2n): 4
Distinct alleles (k): 4

Counts ordered by frequen| Counts ordered by name   
Name   Frequency (Count) | Name   Frequency (Count) 
01:01  0.25000   1       | 01:01  0.25000   1       
01:02  0.25000   1       | 01:02  0.25000   1       
02:01N 0.25000   1       | 02:01N 0.25000   1       
03:01N 0.25000   1       | 03:01N 0.25000   1       
Total  1.00000   4       | Total  1.00000   4       



17. Locus: DRB5
_______________

17.1. Allele Counts [DRB5]
--------------------------
Untyped individuals: 14.0
Sample Size (n): 4.0
Allele Count (2n): 8
Distinct alleles (k): 8

Counts ordered by frequency| Counts ordered by name     
Name     Frequency (Count) | Name     Frequency (Count) 
01:01    0.12500   1       | 01:01    0.12500   1       
01:01:01 0.12500   1       | 01:01:01 0.12500   1       
01:01:02 0.12500   1       | 01:01:02 0.12500   1       
01:02    0.12500   1       | 01:02    0.12500   1       
01:03    0.12500   1       | 01:03    0.12500   1       
01:04    0.12500   1       | 01:04    0.12500   1       
01:08N   0.12500   1       | 01:08N   0.12500   1       
01:10N   0.12500   1       | 01:10N   0.12500   1       
Total    1.00000   8       | Total    1.00000   8       



18. Locus: DRB6
_______________
 No data for this locus!

19. Locus: DRB7
_______________
 No data for this locus!

20. Locus: DRB8
_______________
 No data for this locus!

21. Locus: DRB9
_______________
 No data for this locus!

22. Locus: E
____________
 No data for this locus!

23. Locus: F
____________

23.1. Allele Counts [F]
-----------------------
Untyped individuals: 9.0
Sample Size (n): 9.0
Allele Count (2n): 18
Distinct alleles (k): 18

Counts ordered by frequency   | Counts ordered by name        
Name        Frequency (Count) | Name        Frequency (Count) 
01:01       0.05556   1       | 01:01       0.05556   1       
01:01:01    0.05556   1       | 01:01:01    0.05556   1       
01:01:01:01 0.05556   1       | 01:01:01:01 0.05556   1       
01:01:02    0.05556   1       | 01:01:02    0.05556   1       
01:01:02:03 0.05556   1       | 01:01:02:03 0.05556   1       
01:01:02:04 0.05556   1       | 01:01:02:04 0.05556   1       
01:01:02:05 0.05556   1       | 01:01:02:05 0.05556   1       
01:01:03    0.05556   1       | 01:01:03    0.05556   1       
01:01:03:01 0.05556   1       | 01:01:03:01 0.05556   1       
01:01:03:02 0.05556   1       | 01:01:03:02 0.05556   1       
01:01:03:03 0.05556   1       | 01:01:03:03 0.05556   1       
01:01:03:04 0.05556   1       | 01:01:03:04 0.05556   1       
01:02       0.05556   1       | 01:02       0.05556   1       
01:03       0.05556   1       | 01:03       0.05556   1       
01:03:01    0.05556   1       | 01:03:01    0.05556   1       
01:03:01:01 0.05556   1       | 01:03:01:01 0.05556   1       
01:03:01:02 0.05556   1       | 01:03:01:02 0.05556   1       
01:04       0.05556   1       | 01:04       0.05556   1       
Total       1.00000   18      | Total       1.00000   18      



24. Locus: G
____________

24.1. Allele Counts [G]
-----------------------
Untyped individuals: 0.0
Sample Size (n): 18.0
Allele Count (2n): 36
Distinct alleles (k): 36

Counts ordered by frequency   | Counts ordered by name        
Name        Frequency (Count) | Name        Frequency (Count) 
01:01       0.02778   1       | 01:01       0.02778   1       
01:01:01    0.02778   1       | 01:01:01    0.02778   1       
01:01:01:01 0.02778   1       | 01:01:01:01 0.02778   1       
01:01:01:02 0.02778   1       | 01:01:01:02 0.02778   1       
01:01:01:03 0.02778   1       | 01:01:01:03 0.02778   1       
01:01:01:04 0.02778   1       | 01:01:01:04 0.02778   1       
01:01:01:05 0.02778   1       | 01:01:01:05 0.02778   1       
01:01:01:06 0.02778   1       | 01:01:01:06 0.02778   1       
01:01:02:01 0.02778   1       | 01:01:02:01 0.02778   1       
01:01:17    0.02778   1       | 01:01:17    0.02778   1       
01:01:18    0.02778   1       | 01:01:18    0.02778   1       
01:01:19    0.02778   1       | 01:01:19    0.02778   1       
01:01:20    0.02778   1       | 01:01:20    0.02778   1       
01:02       0.02778   1       | 01:02       0.02778   1       
01:03       0.02778   1       | 01:03       0.02778   1       
01:04       0.02778   1       | 01:04       0.02778   1       
01:04:01    0.02778   1       | 01:04:01    0.02778   1       
01:04:02    0.02778   1       | 01:04:02    0.02778   1       
01:04:03    0.02778   1       | 01:04:03    0.02778   1       
01:04:04    0.02778   1       | 01:04:04    0.02778   1       
01:04:05    0.02778   1       | 01:04:05    0.02778   1       
01:05       0.02778   1       | 01:05       0.02778   1       
01:05N      0.02778   1       | 01:05N      0.02778   1       
01:06       0.02778   1       | 01:06       0.02778   1       
01:07       0.02778   1       | 01:07       0.02778   1       
01:08       0.02778   1       | 01:08       0.02778   1       
01:09       0.02778   1       | 01:09       0.02778   1       
01:10       0.02778   1       | 01:10       0.02778   1       
01:11       0.02778   1       | 01:11       0.02778   1       
01:12       0.02778   1       | 01:12       0.02778   1       
01:13       0.02778   1       | 01:13       0.02778   1       
01:13N      0.02778   1       | 01:13N      0.02778   1       
01:14       0.02778   1       | 01:14       0.02778   1       
01:15       0.02778   1       | 01:15       0.02778   1       
01:16       0.02778   1       | 01:16       0.02778   1       
01:17       0.02778   1       | 01:17       0.02778   1       
Total       1.00000   36      | Total       1.00000   36      



25. Locus: H
____________
 No data for this locus!

26. Locus: J
____________
 No data for this locus!

27. Locus: K
____________
 No data for this locus!

28. Locus: L
____________
 No data for this locus!

29. Locus: P
____________
 No data for this locus!

30. Locus: V
____________
 No data for this locus!

