Results of data analysis
Performed on the 'BIGDAWG_SynthControl_Data.pop' file at: 


Population Summary
==================

Population Totals
_________________
Sample Size (n): 1002
Allele Count (2n): 2004
Total loci in file: 3 [A, DRB1, DQB1]
Total loci with data: 3 [A, DRB1, DQB1]


Legend for all analyses
_______________________

    * = significant at the 5% level
   ** = significant at the 1% level
  *** = significant at the 0.1% level
 **** = significant at the 0.01% level
***** = significant at the 0.001% level
   

I. Single Locus Analyses
========================

1. Locus: A
___________

1.1. Allele Counts [A]
----------------------
Untyped individuals: 0.0
Sample Size (n): 1002.0
Allele Count (2n): 2004
Distinct alleles (k): 20

Counts ordered by frequency   | Counts ordered by name        
Name        Frequency (Count) | Name        Frequency (Count) 
32:02       0.10130   203     | 01:01:01G   0.08283   166     
68:06       0.08433   169     | 02:01:01G   0.02894   58      
01:01:01G   0.08283   166     | 02:05:01G   0.07086   142     
24:02:01G   0.07834   157     | 03:01:01G   0.07236   145     
03:01:01G   0.07236   145     | 03:01:03    0.05389   108     
02:05:01G   0.07086   142     | 11:01:01G   0.05888   118     
11:01:01G   0.05888   118     | 23:01:01G   0.02246   45      
26:08       0.05539   111     | 24:02:01G   0.07834   157     
03:01:03    0.05389   108     | 24:02:04    0.02894   58      
29:02:01:02 0.05389   108     | 25:01:01G   0.01896   38      
31:01:02G   0.05240   105     | 26:01:01G   0.04790   96      
26:01:01G   0.04790   96      | 26:08       0.05539   111     
68:01:01G   0.03992   80      | 29:01:01G   0.02894   58      
02:01:01G   0.02894   58      | 29:02:01:02 0.05389   108     
24:02:04    0.02894   58      | 31:01:02G   0.05240   105     
29:01:01G   0.02894   58      | 32:01:01G   0.01497   30      
23:01:01G   0.02246   45      | 32:02       0.10130   203     
25:01:01G   0.01896   38      | 33:01:01    0.00449   9       
32:01:01G   0.01497   30      | 68:01:01G   0.03992   80      
33:01:01    0.00449   9       | 68:06       0.08433   169     
Total       1.00000   2004    | Total       1.00000   2004    


1.2. HardyWeinberg [A]
----------------------
Table of genotypes, format of each cell is: observed/expected.

  01:01:01G       7/6.9
  02:01:01G       5/4.8       1/0.8
  02:05:01G     11/11.8       4/4.1       5/5.0
  03:01:01G     12/12.0       4/4.2     10/10.3       5/5.2
   03:01:03       9/8.9       3/3.1       8/7.7       8/7.8       3/2.9
  11:01:01G      10/9.8       4/3.4       8/8.4       8/8.5       6/6.4
  23:01:01G       4/3.7       1/1.3       3/3.2       3/3.3       2/2.4
  24:02:01G     13/13.0       4/4.5     11/11.1     12/11.4       8/8.5
   24:02:04       5/4.8       2/1.7       4/4.1       4/4.2       3/3.1
  25:01:01G       3/3.1       1/1.1       3/2.7       3/2.7       2/2.0
  26:01:01G       8/8.0       3/2.8       7/6.8       7/6.9       5/5.2
      26:08       9/9.2       3/3.2       8/7.9       8/8.0       6/6.0
  29:01:01G       5/4.8       2/1.7       4/4.1       4/4.2       3/3.1
29:02:01:02       9/8.9       3/3.1       8/7.7       8/7.8       6/5.8
  31:01:02G       9/8.7       3/3.0       8/7.4       8/7.6       6/5.7
  32:01:01G       2/2.5       1/0.9       2/2.1       2/2.2       2/1.6
      32:02     16/16.8       6/5.9     14/14.4     15/14.7     11/10.9
   33:01:01       1/0.7       0/0.3       1/0.6       1/0.7       1/0.5
  68:01:01G       7/6.6       2/2.3       6/5.7       6/5.8       4/4.3
      68:06     14/14.0       5/4.9     12/12.0     12/12.2       9/9.1
              01:01:01G   02:01:01G   02:05:01G   03:01:01G    03:01:03
                             [Cols: 1 to 5]
  11:01:01G       4/3.5
  23:01:01G       2/2.6       1/0.5
  24:02:01G      10/9.2       4/3.5       6/6.1
   24:02:04       4/3.4       1/1.3       4/4.5       1/0.8
  25:01:01G       2/2.2       1/0.9       3/3.0       1/1.1       0/0.4
  26:01:01G       6/5.7       2/2.2       8/7.5       3/2.8       2/1.8
      26:08       6/6.5       3/2.5       9/8.7       3/3.2       2/2.1
  29:01:01G       4/3.4       1/1.3       4/4.5       2/1.7       1/1.1
29:02:01:02       6/6.4       2/2.4       8/8.5       3/3.1       2/2.0
  31:01:02G       6/6.2       2/2.4       9/8.2       3/3.0       2/2.0
  32:01:01G       2/1.8       1/0.7       2/2.4       1/0.9       1/0.6
      32:02     12/12.0       5/4.6     16/15.9       6/5.9       4/3.8
   33:01:01       0/0.5       0/0.2       1/0.7       0/0.3       0/0.2
  68:01:01G       4/4.7       2/1.8       6/6.3       2/2.3       2/1.5
      68:06     10/10.0       4/3.8     13/13.2       5/4.9       3/3.2
              11:01:01G   23:01:01G   24:02:01G    24:02:04   25:01:01G
                             [Cols: 6 to 10]
  26:01:01G       2/2.3
      26:08       5/5.3       3/3.1
  29:01:01G       3/2.8       3/3.2       1/0.8
29:02:01:02       5/5.2       6/6.0       3/3.1       3/2.9
  31:01:02G       5/5.0       6/5.8       3/3.0       6/5.7       2/2.8
  32:01:01G       1/1.4       2/1.7       1/0.9       2/1.6       1/1.6
      32:02      10/9.7     11/11.2       6/5.9     11/10.9     11/10.6
   33:01:01       0/0.4       1/0.5       0/0.3       1/0.5       0/0.5
  68:01:01G       4/3.8       5/4.4       2/2.3       4/4.3       4/4.2
      68:06       8/8.1       9/9.4       5/4.9       9/9.1       9/8.9
              26:01:01G       26:08   29:01:01G 29:02:01:02   31:01:02G
                             [Cols: 11 to 15]
  32:01:01G       0/0.2
      32:02       3/3.0     10/10.3
   33:01:01       0/0.1       1/0.9      0/2e-2
  68:01:01G       1/1.2       8/8.1       0/0.4       2/1.6
      68:06       3/2.5     17/17.1       1/0.8       7/6.7       7/7.1
              32:01:01G       32:02    33:01:01   68:01:01G       68:06
                             [Cols: 16 to 20]

                                Observed         Expected       Chi-square   DoF   p-value        
------------------------------------------------------------------------------------------
                 Common              N/A              N/A             0.92    65  1.0000           
------------------------------------------------------------------------------------------
       Lumped genotypes              N/A              N/A             6e-3     1  0.9395           
------------------------------------------------------------------------------------------
        Common + lumped              N/A              N/A             0.92    65  1.0000           
------------------------------------------------------------------------------------------
        All homozygotes               63            63.35             2e-3     1  0.9646           
------------------------------------------------------------------------------------------
      All heterozygotes              939           938.65             1e-4     1  0.9908           
------------------------------------------------------------------------------------------
Common heterozygotes by allele
01:01:01G                            152           152.25             4e-4        0.9839           
02:01:01G                             56            56.32             2e-3        0.9658           
02:05:01G                            132           131.94             3e-5        0.9957           
03:01:01G                            135           134.51             2e-3        0.9662           
03:01:03                             102           102.18             3e-4        0.9858           
11:01:01G                            110           111.05             1e-2        0.9205           
23:01:01G                             43            43.99             0.02        0.8814           
24:02:01G                            145           144.70             6e-4        0.9801           
24:02:04                              56            56.32             2e-3        0.9658           
25:01:01G                             38            37.28             0.01        0.9061           
26:01:01G                             92            91.40             4e-3        0.9501           
26:08                                105           104.85             2e-4        0.9885           
29:01:01G                             56            56.32             2e-3        0.9658           
29:02:01:02                          102           102.18             3e-4        0.9858           
31:01:02G                            101            99.50             0.02        0.8803           
32:01:01G                             30            29.55             7e-3        0.9342           
32:02                                183           182.44             2e-3        0.9667           
33:01:01                               9             8.96             2e-4        0.9892           
68:01:01G                             76            76.81             8e-3        0.9267           
68:06                                155           154.75             4e-4        0.9838           

------------------------------------------------------------------------------------------
Common genotypes
01:01:01G+01:01:01G                    7             6.88             2e-3        0.9621           
01:01:01G+02:05:01G                   11            11.76             0.05        0.8241           
01:01:01G+03:01:01G                   12            12.01             1e-5        0.9975           
01:01:01G+03:01:03                     9             8.95             3e-4        0.9856           
01:01:01G+11:01:01G                   10             9.77             5e-3        0.9425           
01:01:01G+24:02:01G                   13            13.00             2e-6        0.9989           
01:01:01G+26:01:01G                    8             7.95             3e-4        0.9864           
01:01:01G+26:08                        9             9.19             4e-3        0.9488           
01:01:01G+29:02:01:02                  9             8.95             3e-4        0.9856           
01:01:01G+31:01:02G                    9             8.70             0.01        0.9183           
01:01:01G+32:02                       16            16.82             0.04        0.8424           
01:01:01G+68:01:01G                    7             6.63             0.02        0.8847           
01:01:01G+68:06                       14            14.00             0.00        0.9998           
02:01:01G+32:02                        6             5.88             3e-3        0.9590           
02:05:01G+02:05:01G                    5             5.03             2e-4        0.9890           
02:05:01G+03:01:01G                   10            10.27             7e-3        0.9318           
02:05:01G+03:01:03                     8             7.65             0.02        0.9001           
02:05:01G+11:01:01G                    8             8.36             0.02        0.9006           
02:05:01G+24:02:01G                   11            11.12             1e-3        0.9702           
02:05:01G+26:01:01G                    7             6.80             6e-3        0.9396           
02:05:01G+26:08                        8             7.87             2e-3        0.9617           
02:05:01G+29:02:01:02                  8             7.65             0.02        0.9001           
02:05:01G+31:01:02G                    8             7.44             0.04        0.8374           
02:05:01G+32:02                       14            14.38             0.01        0.9193           
02:05:01G+68:01:01G                    6             5.67             0.02        0.8893           
02:05:01G+68:06                       12            11.98             5e-5        0.9942           
03:01:01G+03:01:01G                    5             5.25             0.01        0.9145           
03:01:01G+03:01:03                     8             7.81             4e-3        0.9471           
03:01:01G+11:01:01G                    8             8.54             0.03        0.8539           
03:01:01G+24:02:01G                   12            11.36             0.04        0.8493           
03:01:01G+26:01:01G                    7             6.95             4e-4        0.9837           
03:01:01G+26:08                        8             8.03             1e-4        0.9911           
03:01:01G+29:02:01:02                  8             7.81             4e-3        0.9471           
03:01:01G+31:01:02G                    8             7.60             0.02        0.8838           
03:01:01G+32:02                       15            14.69             7e-3        0.9351           
03:01:01G+68:01:01G                    6             5.79             8e-3        0.9299           
03:01:01G+68:06                       12            12.23             4e-3        0.9480           
03:01:03+11:01:01G                     6             6.36             0.02        0.8867           
03:01:03+24:02:01G                     8             8.46             0.03        0.8741           
03:01:03+26:01:01G                     5             5.17             6e-3        0.9391           
03:01:03+26:08                         6             5.98             5e-5        0.9941           
03:01:03+29:02:01:02                   6             5.82             6e-3        0.9406           
03:01:03+31:01:02G                     6             5.66             0.02        0.8859           
03:01:03+32:02                        11            10.94             3e-4        0.9856           
03:01:03+68:06                         9             9.11             1e-3        0.9715           
11:01:01G+24:02:01G                   10             9.24             0.06        0.8038           
11:01:01G+26:01:01G                    6             5.65             0.02        0.8839           
11:01:01G+26:08                        6             6.54             0.04        0.8340           
11:01:01G+29:02:01:02                  6             6.36             0.02        0.8867           
11:01:01G+31:01:02G                    6             6.18             5e-3        0.9414           
11:01:01G+32:02                       12            11.95             2e-4        0.9892           
11:01:01G+68:06                       10             9.95             2e-4        0.9876           
24:02:01G+24:02:01G                    6             6.15             4e-3        0.9518           
24:02:01G+26:01:01G                    8             7.52             0.03        0.8613           
24:02:01G+26:08                        9             8.70             0.01        0.9179           
24:02:01G+29:02:01:02                  8             8.46             0.03        0.8741           
24:02:01G+31:01:02G                    9             8.23             0.07        0.7873           
24:02:01G+32:02                       16            15.90             6e-4        0.9807           
24:02:01G+68:01:01G                    6             6.27             0.01        0.9149           
24:02:01G+68:06                       13            13.24             4e-3        0.9474           
24:02:04+32:02                         6             5.88             3e-3        0.9590           
26:01:01G+26:08                        5             5.32             0.02        0.8905           
26:01:01G+29:02:01:02                  5             5.17             6e-3        0.9391           
26:01:01G+31:01:02G                    5             5.03             2e-4        0.9893           
26:01:01G+32:02                       10             9.72             8e-3        0.9296           
26:01:01G+68:06                        8             8.10             1e-3        0.9731           
26:08+29:02:01:02                      6             5.98             5e-5        0.9941           
26:08+31:01:02G                        6             5.82             6e-3        0.9391           
26:08+32:02                           11            11.24             5e-3        0.9420           
26:08+68:06                            9             9.36             0.01        0.9061           
29:01:01G+32:02                        6             5.88             3e-3        0.9590           
29:02:01:02+31:01:02G                  6             5.66             0.02        0.8859           
29:02:01:02+32:02                     11            10.94             3e-4        0.9856           
29:02:01:02+68:06                      9             9.11             1e-3        0.9715           
31:01:02G+32:02                       11            10.64             0.01        0.9112           
31:01:02G+68:06                        9             8.85             2e-3        0.9611           
32:02+32:02                           10            10.28             8e-3        0.9300           
32:02+68:01:01G                        8             8.10             1e-3        0.9709           
32:02+68:06                           17            17.12             8e-4        0.9770           
68:01:01G+68:06                        7             6.75             1e-2        0.9223           
68:06+68:06                            7             7.13             2e-3        0.9624           
                  Total              702           700.68
------------------------------------------------------------------------------------------



2. Locus: DRB1
______________

2.1. Allele Counts [DRB1]
-------------------------
Untyped individuals: 11.0
Sample Size (n): 991.0
Allele Count (2n): 1982
Distinct alleles (k): 16

Counts ordered by frequency | Counts ordered by name      
Name      Frequency (Count) | Name      Frequency (Count) 
15:01:01G 0.18113   359     | 01:01:01G 0.13017   258     
08:01:01G 0.14934   296     | 03:01:01G 0.06155   122     
07:01:01G 0.14682   291     | 03:01:02  0.05752   114     
01:01:01G 0.13017   258     | 04:01:01  0.07921   157     
04:01:01  0.07921   157     | 04:03:01G 0.00252   5       
11:01:01G 0.07064   140     | 04:04:01  0.00252   5       
03:01:01G 0.06155   122     | 07:01:01G 0.14682   291     
03:01:02  0.05752   114     | 08:01:01G 0.14934   296     
14:01:01G 0.04137   82      | 11:01:01G 0.07064   140     
11:04:01G 0.03380   67      | 11:03     0.01009   20      
13:01:01  0.02422   48      | 11:04:01G 0.03380   67      
11:03     0.01009   20      | 13:01:01  0.02422   48      
13:02:01  0.00656   13      | 13:02:01  0.00656   13      
04:03:01G 0.00252   5       | 13:03:01G 0.00252   5       
04:04:01  0.00252   5       | 14:01:01G 0.04137   82      
13:03:01G 0.00252   5       | 15:01:01G 0.18113   359     
Total     1.00000   1982    | Total     1.00000   1982    


2.2. HardyWeinberg [DRB1]
-------------------------
Table of genotypes, format of each cell is: observed/expected.

01:01:01G   17/16.8
03:01:01G   16/15.9     4/3.8
 03:01:02   15/14.8     7/7.0     3/3.3
 04:01:01   20/20.4    10/9.7     9/9.0     6/6.2
04:03:01G     1/0.7     0/0.3     0/0.3     1/0.4    0/6e-3
 04:04:01     1/0.7     0/0.3     0/0.3     1/0.4    0/1e-2    0/6e-3
07:01:01G   38/37.9   18/17.9   17/16.7   23/23.1     1/0.7     1/0.7   21/21.4
08:01:01G   38/38.5   18/18.2   17/17.0   23/23.4     1/0.7     1/0.7   43/43.5
11:01:01G   18/18.2     9/8.6     8/8.1   11/11.1     0/0.4     0/0.4   21/20.6
    11:03     3/2.6     1/1.2     1/1.2     2/1.6    0/5e-2    0/5e-2     3/2.9
11:04:01G     9/8.7     4/4.1     4/3.9     5/5.3     0/0.2     0/0.2    10/9.8
 13:01:01     6/6.2     3/3.0     3/2.8     4/3.8     0/0.1     0/0.1     7/7.0
 13:02:01     2/1.7     1/0.8     1/0.7     1/1.0    0/3e-2    0/3e-2     2/1.9
13:03:01G     1/0.7     0/0.3     0/0.3     1/0.4    0/1e-2    0/1e-2     1/0.7
14:01:01G   10/10.7     5/5.0     5/4.7     6/6.5     0/0.2     0/0.2   12/12.0
15:01:01G   46/46.7   22/22.1   21/20.6   28/28.4     1/0.9     1/0.9   52/52.7
          01:01:01G 03:01:01G  03:01:02  04:01:01 04:03:01G  04:04:01 07:01:01G
                             [Cols: 1 to 7]
08:01:01G   22/22.1
11:01:01G   21/20.9     5/4.9
    11:03     3/3.0     1/1.4     0/0.1
11:04:01G   10/10.0     5/4.7     1/0.7     1/1.1
 13:01:01     7/7.2     3/3.4     0/0.5     2/1.6     1/0.6
 13:02:01     2/1.9     1/0.9     0/0.1     0/0.4     0/0.3    0/4e-2
13:03:01G     1/0.7     0/0.4    0/5e-2     0/0.2     0/0.1    0/3e-2    0/6e-3
14:01:01G   12/12.2     6/5.8     1/0.8     3/2.8     2/2.0     1/0.5     0/0.2
15:01:01G   55/53.6   26/25.4     4/3.6   12/12.1     9/8.7     2/2.4     1/0.9
          08:01:01G 11:01:01G     11:03 11:04:01G  13:01:01  13:02:01 13:03:01G
                             [Cols: 8 to 14]
14:01:01G     2/1.7
15:01:01G   15/14.9   32/32.5
          14:01:01G 15:01:01G
                             [Cols: 15 to 16]

                                Observed         Expected       Chi-square   DoF   p-value        
------------------------------------------------------------------------------------------
                 Common              N/A              N/A             0.34    38  1.0000           
------------------------------------------------------------------------------------------
       Lumped genotypes              N/A              N/A             0.06     1  0.8038           
------------------------------------------------------------------------------------------
        Common + lumped              N/A              N/A             0.41    38  1.0000           
------------------------------------------------------------------------------------------
        All homozygotes              114           114.54             3e-3     1  0.9598           
------------------------------------------------------------------------------------------
      All heterozygotes              877           876.46             3e-4     1  0.9855           
------------------------------------------------------------------------------------------
Common heterozygotes by allele
01:01:01G                            224           224.42             8e-4        0.9779           
03:01:01G                            114           114.49             2e-3        0.9634           
03:01:02                             108           107.44             3e-3        0.9571           
04:01:01                             145           144.56             1e-3        0.9710           
07:01:01G                            249           248.27             2e-3        0.9633           
08:01:01G                            252           251.79             2e-4        0.9896           
11:01:01G                            130           130.11             1e-4        0.9922           
11:03                                 20            19.80             2e-3        0.9638           
11:04:01G                             65            64.74             1e-3        0.9737           
13:01:01                              46            46.84             0.01        0.9026           
13:02:01                              13            12.91             6e-4        0.9811           
14:01:01G                             78            78.61             5e-3        0.9454           
15:01:01G                            295           293.97             4e-3        0.9523           

------------------------------------------------------------------------------------------
Common genotypes
01:01:01G+01:01:01G                   17            16.79             3e-3        0.9595           
01:01:01G+03:01:01G                   16            15.88             9e-4        0.9762           
01:01:01G+03:01:02                    15            14.84             2e-3        0.9668           
01:01:01G+04:01:01                    20            20.44             9e-3        0.9230           
01:01:01G+07:01:01G                   38            37.88             4e-4        0.9844           
01:01:01G+08:01:01G                   38            38.53             7e-3        0.9319           
01:01:01G+11:01:01G                   18            18.22             3e-3        0.9581           
01:01:01G+11:04:01G                    9             8.72             9e-3        0.9249           
01:01:01G+13:01:01                     6             6.25             1e-2        0.9209           
01:01:01G+14:01:01G                   10            10.67             0.04        0.8365           
01:01:01G+15:01:01G                   46            46.73             0.01        0.9148           
03:01:01G+03:01:02                     7             7.02             4e-5        0.9948           
03:01:01G+04:01:01                    10             9.66             0.01        0.9139           
03:01:01G+07:01:01G                   18            17.91             4e-4        0.9835           
03:01:01G+08:01:01G                   18            18.22             3e-3        0.9589           
03:01:01G+11:01:01G                    9             8.62             0.02        0.8963           
03:01:01G+14:01:01G                    5             5.05             4e-4        0.9832           
03:01:01G+15:01:01G                   22            22.10             4e-4        0.9834           
03:01:02+04:01:01                      9             9.03             1e-4        0.9920           
03:01:02+07:01:01G                    17            16.74             4e-3        0.9489           
03:01:02+08:01:01G                    17            17.03             4e-5        0.9951           
03:01:02+11:01:01G                     8             8.05             3e-4        0.9852           
03:01:02+15:01:01G                    21            20.65             6e-3        0.9384           
04:01:01+04:01:01                      6             6.22             8e-3        0.9303           
04:01:01+07:01:01G                    23            23.05             1e-4        0.9915           
04:01:01+08:01:01G                    23            23.45             9e-3        0.9264           
04:01:01+11:01:01G                    11            11.09             7e-4        0.9785           
04:01:01+11:04:01G                     5             5.31             0.02        0.8939           
04:01:01+14:01:01G                     6             6.50             0.04        0.8459           
04:01:01+15:01:01G                    28            28.44             7e-3        0.9346           
07:01:01G+07:01:01G                   21            21.36             6e-3        0.9375           
07:01:01G+08:01:01G                   43            43.46             5e-3        0.9445           
07:01:01G+11:01:01G                   21            20.55             1e-2        0.9218           
07:01:01G+11:04:01G                   10             9.84             3e-3        0.9586           
07:01:01G+13:01:01                     7             7.05             3e-4        0.9857           
07:01:01G+14:01:01G                   12            12.04             1e-4        0.9910           
07:01:01G+15:01:01G                   52            52.71             1e-2        0.9222           
08:01:01G+08:01:01G                   22            22.10             5e-4        0.9825           
08:01:01G+11:01:01G                   21            20.91             4e-4        0.9840           
08:01:01G+11:04:01G                   10            10.01             4e-6        0.9985           
08:01:01G+13:01:01                     7             7.17             4e-3        0.9498           
08:01:01G+14:01:01G                   12            12.25             5e-3        0.9439           
08:01:01G+15:01:01G                   55            53.61             0.04        0.8499           
11:01:01G+14:01:01G                    6             5.79             7e-3        0.9312           
11:01:01G+15:01:01G                   26            25.36             0.02        0.8986           
11:04:01G+15:01:01G                   12            12.14             2e-3        0.9689           
13:01:01+15:01:01G                     9             8.69             0.01        0.9174           
14:01:01G+15:01:01G                   15            14.85             1e-3        0.9695           
15:01:01G+15:01:01G                   32            32.51             8e-3        0.9283           
                  Total              889           891.48
------------------------------------------------------------------------------------------



3. Locus: DQB1
______________

3.1. Allele Counts [DQB1]
-------------------------
Untyped individuals: 0.0
Sample Size (n): 1002.0
Allele Count (2n): 2004
Distinct alleles (k): 15

Counts ordered by frequency   | Counts ordered by name        
Name        Frequency (Count) | Name        Frequency (Count) 
06:02:01    0.12176   244     | 02:01:01G   0.11527   231     
02:01:01G   0.11527   231     | 03:01:01G   0.10978   220     
03:01:01G   0.10978   220     | 03:02:01    0.06487   130     
05:03:01:01 0.09631   193     | 03:02:12    0.09381   188     
03:02:12    0.09381   188     | 03:03:02:03 0.08982   180     
06:05:01    0.09381   188     | 04:01:01    0.03992   80      
03:03:02:03 0.08982   180     | 04:02:01    0.00399   8       
03:02:01    0.06487   130     | 05:01:01:01 0.05739   115     
05:01:01:01 0.05739   115     | 05:01:01:03 0.03643   73      
04:01:01    0.03992   80      | 05:02:01    0.03643   73      
05:01:01:03 0.03643   73      | 05:03:01:01 0.09631   193     
05:02:01    0.03643   73      | 06:01:01G   0.00449   9       
06:03:01    0.03593   72      | 06:02:01    0.12176   244     
06:01:01G   0.00449   9       | 06:03:01    0.03593   72      
04:02:01    0.00399   8       | 06:05:01    0.09381   188     
Total       1.00000   2004    | Total       1.00000   2004    


3.2. HardyWeinberg [DQB1]
-------------------------
Table of genotypes, format of each cell is: observed/expected.

  02:01:01G     13/13.3
  03:01:01G     26/25.4     12/12.1
   03:02:01     15/15.0     14/14.3       4/4.2
   03:02:12     22/21.7     21/20.6     12/12.2      18/8.8
03:03:02:03     20/20.7     20/19.8     12/11.7     17/16.9       8/8.1
   04:01:01       9/9.2       9/8.8       5/5.2       7/7.5       7/7.2
   04:02:01       0/0.9       0/0.9       0/0.5       0/0.8       0/0.7
05:01:01:01     13/13.3     13/12.6       8/7.5     11/10.8     10/10.3
05:01:01:03       9/8.4       8/8.0       5/4.7       7/6.8       7/6.6
   05:02:01       9/8.4       8/8.0       5/4.7       7/6.8       7/6.6
05:03:01:01     23/22.2     21/21.2     13/12.5      0/18.1     18/17.3
  06:01:01G       1/1.0       1/1.0       1/0.6       1/0.8       1/0.8
   06:02:01     28/28.1     27/26.8     16/15.8     23/22.9     22/21.9
   06:03:01       8/8.3       7/7.9       4/4.7       6/6.8       6/6.5
   06:05:01     22/21.7     21/20.6     12/12.2     18/17.6     17/16.9
              02:01:01G   03:01:01G    03:02:01    03:02:12 03:03:02:03
                             [Cols: 1 to 5]
   04:01:01       2/1.6
   04:02:01       0/0.3      0/2e-2
05:01:01:01       5/4.6       0/0.5       3/3.3
05:01:01:03       3/2.9       0/0.3       4/4.2       1/1.3
   05:02:01       3/2.9       0/0.3       4/4.2       3/2.7       1/1.3
05:03:01:01       8/7.7       0/0.8     11/11.1       7/7.0       7/7.0
  06:01:01G       0/0.4      0/4e-2       1/0.5       0/0.3       0/0.3
   06:02:01      10/9.7       0/1.0     14/14.0       9/8.9       9/8.9
   06:03:01       3/2.9       8/0.3       4/4.1       2/2.6       2/2.6
   06:05:01       7/7.5       0/0.8     11/10.8       7/6.8       7/6.8
               04:01:01    04:02:01 05:01:01:01 05:01:01:03    05:02:01
                             [Cols: 6 to 10]
05:03:01:01      39/9.3
  06:01:01G       1/0.9      0/2e-2
   06:02:01      0/23.5       1/1.1     27/14.9
   06:03:01       6/6.9       0/0.3       8/8.8       1/1.3
   06:05:01      0/18.1       1/0.8     23/22.9       6/6.8      18/8.8
            05:03:01:01   06:01:01G    06:02:01    06:03:01    06:05:01
                             [Cols: 11 to 15]

                                Observed         Expected       Chi-square   DoF   p-value        
------------------------------------------------------------------------------------------
                 Common              N/A              N/A           184.75    59  0.0000*****      
------------------------------------------------------------------------------------------
       Lumped genotypes              N/A              N/A             0.04     1  0.8345           
------------------------------------------------------------------------------------------
        Common + lumped              N/A              N/A           184.79    59  0.0000*****      
------------------------------------------------------------------------------------------
        All homozygotes              147            88.36            38.92     1  0.0000*****      
------------------------------------------------------------------------------------------
      All heterozygotes              855           913.64             3.76     1  0.0524           
------------------------------------------------------------------------------------------
Common heterozygotes by allele
02:01:01G                            205           204.37             2e-3        0.9650           
03:01:01G                            196           195.85             1e-4        0.9914           
03:02:01                             122           121.57             2e-3        0.9687           
03:02:12                             152           170.36             1.98        0.1595           
03:03:02:03                          164           163.83             2e-4        0.9895           
04:01:01                              76            76.81             8e-3        0.9267           
04:02:01                               8             7.97             1e-4        0.9910           
05:01:01:01                          109           108.40             3e-3        0.9541           
05:01:01:03                           71            70.34             6e-3        0.9374           
05:02:01                              71            70.34             6e-3        0.9374           
05:03:01:01                          115           174.41            20.24        7e-6*****        
06:01:01G                              9             8.96             2e-4        0.9892           
06:02:01                             190           214.29             2.75        0.0970           
06:03:01                              70            69.41             5e-3        0.9438           
06:05:01                             152           170.36             1.98        0.1595           

------------------------------------------------------------------------------------------
Common genotypes
02:01:01G+02:01:01G                   13            13.31             7e-3        0.9315           
02:01:01G+03:01:01G                   26            25.36             0.02        0.8988           
02:01:01G+03:02:01                    15            14.99             2e-5        0.9969           
02:01:01G+03:02:12                    22            21.67             5e-3        0.9436           
02:01:01G+03:03:02:03                 20            20.75             0.03        0.8695           
02:01:01G+04:01:01                     9             9.22             5e-3        0.9418           
02:01:01G+05:01:01:01                 13            13.26             5e-3        0.9439           
02:01:01G+05:01:01:03                  9             8.41             0.04        0.8401           
02:01:01G+05:02:01                     9             8.41             0.04        0.8401           
02:01:01G+05:03:01:01                 23            22.25             0.03        0.8732           
02:01:01G+06:02:01                    28            28.13             6e-4        0.9811           
02:01:01G+06:03:01                     8             8.30             0.01        0.9172           
02:01:01G+06:05:01                    22            21.67             5e-3        0.9436           
03:01:01G+03:01:01G                   12            12.08             5e-4        0.9826           
03:01:01G+03:02:01                    14            14.27             5e-3        0.9427           
03:01:01G+03:02:12                    21            20.64             6e-3        0.9366           
03:01:01G+03:03:02:03                 20            19.76             3e-3        0.9570           
03:01:01G+04:01:01                     9             8.78             5e-3        0.9415           
03:01:01G+05:01:01:01                 13            12.62             0.01        0.9159           
03:01:01G+05:01:01:03                  8             8.01             2e-5        0.9961           
03:01:01G+05:02:01                     8             8.01             2e-5        0.9961           
03:01:01G+05:03:01:01                 21            21.19             2e-3        0.9675           
03:01:01G+06:02:01                    27            26.79             2e-3        0.9671           
03:01:01G+06:03:01                     7             7.90             0.10        0.7477           
03:01:01G+06:05:01                    21            20.64             6e-3        0.9366           
03:02:01+03:02:12                     12            12.20             3e-3        0.9553           
03:02:01+03:03:02:03                  12            11.68             9e-3        0.9246           
03:02:01+04:01:01                      5             5.19             7e-3        0.9337           
03:02:01+05:01:01:01                   8             7.46             0.04        0.8433           
03:02:01+05:03:01:01                  13            12.52             0.02        0.8921           
03:02:01+06:02:01                     16            15.83             2e-3        0.9656           
03:02:01+06:05:01                     12            12.20             3e-3        0.9553           
03:02:12+03:02:12                     18             8.82             9.56        0.0020**         
03:02:12+03:03:02:03                  17            16.89             8e-4        0.9779           
03:02:12+04:01:01                      7             7.50             0.03        0.8538           
03:02:12+05:01:01:01                  11            10.79             4e-3        0.9486           
03:02:12+05:01:01:03                   7             6.85             3e-3        0.9538           
03:02:12+05:02:01                      7             6.85             3e-3        0.9538           
03:02:12+05:03:01:01                   0            18.11            18.11        2.1e-5****       
03:02:12+06:02:01                     23            22.89             5e-4        0.9817           
03:02:12+06:03:01                      6             6.75             0.08        0.7716           
03:02:12+06:05:01                     18            17.64             7e-3        0.9311           
