Legend
======

Point:
Name:          Name of the point
X1,Y1,Z1:      Coordinates of the point

Circle:
Name:          Name of the circle
X1,Y1,Z1:      Coordinates of the center
R:             Radius
D:             Deviation

Sphere:
Name:          Name of the sphere
X1,Y1,Z1:      Coordinates of the center
R:             Radius
D:             Deviation

Data
====

Point:
Name  	X1      	Y1        	Z1         	
FKC   	39.5214 	 -87.9721 	 -978.0566 	
FLE   	16.2479 	-118.0811 	 -961.5000 	
FME   	42.4519 	 -46.0703 	 -958.5000 	
TKC   	26.8467 	 -80.8371 	 -984.3448 	
TAC   	-3.7217 	 -78.5645 	-1331.8811 	
PMFLc 	84.2455 	 -85.4717 	 -966.0000 	
PLE   	66.2869 	-124.4241 	 -962.0000 	
PDCR  	74.7646 	-108.6231 	 -987.6286 	
TPM   	31.4728 	 -48.1704 	 -994.0000 	
TPA   	51.0614 	 -95.1255 	 -993.5000 	
TPP   	15.0529 	 -76.1130 	 -992.5000 	
TMCA  	57.1109 	 -70.3516 	 -992.5000 	
TMCP  	13.3515 	 -59.7939 	 -990.8383 	
TLCA  	36.9461 	-113.8499 	 -990.0000 	
TLCP  	 0.9376 	 -97.7181 	 -991.0000 	
TPL   	14.8429 	-117.6878 	 -990.0000 	
PPCR  	69.9354 	-105.2334 	 -943.7514 	


Circle:
Name  	X1      	Y1       	Z1        	R       	D      	
TMCC  	32.8964 	-70.2076 	-988.8571 	22.5873 	0.0000 	
TLCC  	21.9964 	-99.2160 	-988.7539 	19.4482 	0.0000 	


Sphere:
Name  	X1       	Y1        	Z1         	R       	D      	
FHC   	 12.4106 	 -55.5155 	 -577.1697 	21.5783 	0.0000 	
FMCC  	 38.5090 	 -61.9269 	 -969.8717 	18.8627 	0.0000 	
FLCC  	 20.5101 	-102.8726 	 -964.8522 	19.6427 	0.0000 	
mF1   	-60.6728 	-247.6087 	 -813.2869 	 6.0286 	0.0000 	
mF2   	 -2.8955 	-234.3250 	 -763.2712 	 6.3495 	0.0000 	
mF3   	 10.1380 	-236.6961 	 -855.1421 	 6.1992 	0.0000 	
mF4   	-97.8319 	-167.5495 	 -811.9477 	 5.8394 	0.0000 	
mT1   	 63.4027 	-262.8304 	-1132.2702 	 5.8520 	0.0000 	
mT2   	118.8370 	-222.8476 	-1092.3904 	 6.2552 	0.0000 	
mT3   	 95.8820 	-222.5414 	-1184.7367 	 6.2232 	0.0000 	
mT4   	-10.5416 	-211.6582 	-1123.9386 	 6.1732 	0.0000 	
mP3   	 87.7501 	-132.4890 	 -932.1788 	 6.3084 	0.0000 	
mP4   	146.4083 	-151.7483 	 -922.9870 	 6.4353 	0.0000 	
mP1   	139.8085 	-154.1070 	-1002.0652 	 6.2903 	0.0000 	
mP2   	 75.1528 	-132.6265 	-1004.9565 	 6.2991 	0.0000 	

