Legend
======

Point:
Name:          Name of the point
X1,Y1,Z1:      Coordinates of the point

Circle:
Name:          Name of the circle
X1,Y1,Z1:      Coordinates of the center
R:             Radius
D:             Deviation

Sphere:
Name:          Name of the sphere
X1,Y1,Z1:      Coordinates of the center
R:             Radius
D:             Deviation

Data
====

Point:
Name  	X1       	Y1        	Z1       	
FME   	  1.2517 	 -87.5625 	270.9451 	
FKC   	-40.3249 	 -91.6922 	254.8171 	
FLE   	-78.4125 	 -79.2381 	272.9602 	
TKC   	-41.7934 	 -78.8275 	250.2870 	
TAC   	-43.4280 	 -90.8043 	-98.7014 	
PD    	-53.7771 	-131.2216 	255.8851 	
PM    	-25.2328 	-134.8620 	277.3918 	
PL    	-71.8876 	-129.2794 	277.3474 	
FMCL  	  0.5417 	 -84.2009 	272.2142 	
TMCL  	-25.7693 	 -84.1629 	189.3554 	
TPM   	 -5.1152 	 -87.3621 	241.4517 	
TPL   	-76.9345 	 -77.8757 	242.5983 	
TMCA  	-23.1796 	-107.7156 	246.3062 	
TMCP  	-17.8122 	 -64.2347 	240.9556 	
TLCA  	-66.0236 	 -98.2093 	241.1321 	
TLCP  	-61.2034 	 -60.3918 	238.9897 	


Circle:
Name  	X1       	Y1       	Z1       	R       	D      	
TMCC  	-25.7532 	-85.0409 	244.6265 	20.5474 	0.0000 	
TLCC  	-60.2774 	-78.7702 	243.9105 	15.7266 	0.0000 	


Sphere:
Name  	X1        	Y1        	Z1       	R       	D      	
FHC   	 -15.9303 	-115.4257 	664.1022 	21.5529 	0.0000 	
FMCC  	 -15.6143 	 -77.7432 	266.9396 	20.0912 	0.0000 	
FLCC  	 -63.7938 	 -76.2717 	268.9174 	18.8043 	0.0000 	
mF1   	-181.7809 	-227.6126 	408.9008 	 6.2341 	0.0000 	
mF2   	-124.8956 	-238.6283 	459.2796 	 6.0826 	0.0000 	
mF3   	-109.6958 	-227.8811 	367.8307 	 6.0545 	0.0000 	
mF4   	-198.9559 	-143.2503 	424.4512 	 6.2748 	0.0000 	
mT1   	-111.2225 	-262.2958 	110.1784 	 5.8542 	0.0000 	
mT2   	 -50.5074 	-260.8488 	161.3704 	 6.2923 	0.0000 	
mT3   	 -52.0598 	-246.3959 	 67.3739 	 6.2489 	0.0000 	
mT4   	-142.6484 	-176.8820 	114.4537 	 6.3753 	0.0000 	

