72327 BNA Nashville Observations at 12Z 20 Feb 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     97                                                               
  990.0    180   15.4   12.7     84   9.40    180     10  289.4  316.0  291.0
  976.0    302   16.2   13.9     86  10.33    186     17  291.4  320.8  293.2
  941.3    610   14.2   13.4     95  10.34    200     33  292.3  321.9  294.1
  925.0    759   13.2   13.1     99  10.34    210     38  292.8  322.4  294.6
  923.0    777   13.0   12.9     99  10.23    211     38  292.8  322.1  294.6
  915.0    851   13.0   12.7     98  10.18    213     40  293.5  322.8  295.3
  908.2    914   14.4   12.2     87   9.95    215     42  295.5  324.4  297.3
  906.0    934   14.8   12.1     84   9.88    214     42  296.2  325.0  297.9
  875.9   1219   12.4   10.7     90   9.32    205     43  296.5  323.8  298.2
  850.0   1471   10.2    9.5     95   8.84    210     41  296.8  322.7  298.4
  826.0   1709    8.4    8.3     99   8.38    213     38  297.4  322.0  298.9
  814.1   1829    7.2    6.9     98   7.72    215     37  297.3  320.1  298.7
  804.0   1932    6.2    5.7     97   7.19    218     38  297.3  318.6  298.6
  788.0   2097    5.8    4.1     89   6.56    224     41  298.6  318.2  299.8
  785.0   2128    6.0    2.8     80   6.00    225     41  299.1  317.2  300.2
  784.4   2134    6.1    1.9     74   5.62    225     41  299.3  316.2  300.3
  779.0   2191    7.0   -7.0     36   2.92    226     40  300.9  310.0  301.4
  775.0   2233    7.0  -12.0     24   1.98    227     40  301.3  307.7  301.7
  760.0   2394    7.2  -17.8     15   1.25    229     38  303.2  307.4  303.4
  755.9   2438    7.0  -16.5     17   1.40    230     37  303.4  308.1  303.7
  747.0   2535    6.4  -13.6     22   1.80    225     37  303.9  309.7  304.2
  728.3   2743    5.8  -15.6     20   1.57    215     36  305.4  310.6  305.7
  721.0   2825    5.6  -16.4     19   1.48    216     36  306.1  311.0  306.3
  700.0   3066    3.8  -16.2     22   1.55    220     37  306.7  311.8  306.9
  676.0   3348    2.0  -15.0     27   1.77    225     33  307.7  313.6  308.1
  650.3   3658   -0.9  -13.2     39   2.13    230     29  307.9  314.9  308.3
  643.0   3748   -1.7  -12.7     43   2.25    233     31  307.9  315.3  308.4
  627.0   3948   -2.9  -16.9     33   1.63    239     37  308.8  314.3  309.1
  602.1   4267   -5.3  -16.1     42   1.82    250     45  309.6  315.7  310.0
  596.0   4347   -5.9  -15.9     45   1.87    249     46  309.8  316.1  310.2
  578.9   4572   -8.0  -15.9     53   1.92    245     49  310.0  316.4  310.4
  556.5   4877  -10.8  -16.0     66   1.99    250     51  310.2  316.8  310.5
  542.0   5081  -12.7  -16.0     76   2.04    251     51  310.3  317.0  310.6
  500.0   5690  -17.3  -19.0     87   1.71    255     52  311.9  317.7  312.2
  473.4   6096  -20.4  -21.7     89   1.44    255     58  313.0  317.9  313.2
  456.0   6373  -22.5  -23.5     92   1.27    260     61  313.7  318.1  313.9
  450.0   6471  -22.9  -23.9     92   1.24    261     62  314.4  318.7  314.6
  439.0   6652  -21.9  -23.8     85   1.28    264     63  317.9  322.4  318.1
  435.8   6706  -22.3  -24.3     84   1.24    265     64  318.0  322.4  318.2
  427.0   6856  -23.5  -25.6     83   1.12    264     64  318.4  322.3  318.6
  419.0   6994  -24.7  -28.8     69   0.85    263     64  318.6  321.6  318.7
  410.0   7151  -25.5  -28.3     77   0.91    261     65  319.5  322.8  319.7
  400.0   7330  -26.7  -29.7     76   0.82    260     65  320.2  323.2  320.4
  384.2   7620  -28.7  -32.5     70   0.65    265     70  321.3  323.7  321.4
  384.0   7624  -28.7  -32.5     70   0.65    265     70  321.3  323.7  321.5
  371.0   7870  -29.3  -34.2     62   0.57    264     73  323.7  325.9  323.8
  356.0   8164  -31.5  -34.7     73   0.57    262     77  324.6  326.7  324.7
  337.7   8534  -34.6  -39.4     61   0.37    260     81  325.3  326.7  325.4
  336.0   8570  -34.9  -39.9     60   0.36    260     81  325.4  326.7  325.4
  309.2   9144  -39.9  -44.1     64   0.25    265     77  326.2  327.2  326.3
  304.0   9260  -40.9  -44.9     65   0.23    265     76  326.4  327.3  326.4
  300.0   9350  -41.7  -45.9     64   0.21    265     76  326.5  327.3  326.5
  278.0   9862  -46.5  -51.5     57   0.12    265     74  326.7  327.2  326.8
  269.9  10058  -47.9  -53.8     51   0.09    265     73  327.5  327.9  327.5
  260.0  10304  -49.7  -56.7     44   0.07    265     76  328.4  328.6  328.4
  250.0  10560  -51.3  -57.3     49   0.07    265     80  329.7  329.9  329.7
  249.0  10586  -51.5  -57.5     49   0.06    265     80  329.8  330.0  329.8
  241.0  10797  -52.7  -61.7     33   0.04    265     80  331.0  331.2  331.1
  231.0  11069  -55.1  -66.1     24   0.02    265     80  331.4  331.5  331.4
  218.0  11435  -58.3  -65.3     40   0.03    265     79  332.0  332.1  332.0
  200.0  11970  -63.1  -70.1     38   0.02    265     79  332.7  332.8  332.7
  187.0  12381  -66.6  -73.6     37   0.01    270     87  333.4  333.5  333.4
  186.0  12414  -66.9  -73.9     37   0.01    270     87  333.5  333.6  333.5
  183.5  12497  -67.0  -74.0     37   0.01    270     87  334.6  334.6  334.6
  179.0  12646  -67.3  -74.3     36   0.01    270     85  336.5  336.6  336.5
  168.0  13028  -69.5  -75.5     41   0.01    270     81  339.0  339.1  339.0
  166.0  13100  -67.3  -75.3     31   0.01    270     80  343.9  343.9  343.9
  163.0  13210  -67.1  -75.1     31   0.01    270     79  346.0  346.0  346.0
  159.0  13362  -63.9  -73.9     24   0.01    270     77  353.9  353.9  353.9
  153.0  13598  -64.7  -75.7     21   0.01    270     74  356.4  356.4  356.4
  150.0  13720  -62.7  -74.7     18   0.01    270     72  361.9  361.9  361.9
  131.0  14546  -66.5  -80.5     12   0.00    279     55  369.4  369.4  369.4
  129.2  14630  -66.0  -80.3     12   0.00    280     53  371.7  371.7  371.7
  125.0  14830  -64.9  -79.9     11   0.01    278     57  377.2  377.3  377.2
  119.0  15129  -65.7  -80.7     11   0.01    276     64  381.1  381.1  381.1
  116.8  15240  -65.0  -80.5     10   0.01    275     66  384.5  384.5  384.5
  115.0  15337  -64.3  -80.3     10   0.01    274     64  387.4  387.5  387.4
  111.0  15553  -63.9  -80.9      8   0.01    272     58  392.1  392.2  392.1
  105.0  15892  -64.9  -81.9      8   0.00    268     50  396.5  396.5  396.5
  100.0  16190  -63.7  -81.7      7   0.01    265     42  404.4  404.4  404.4
