 ----------------------------------------------------
    OOO  PPPP  EEEEE N   N M   M PPPP
   O   O P   P E     NN  N MM MM P   P
   O   O PPPP  EEEEE N N N M M M PPPP   -- VERSION
   O   O P     E     N  NN M   M P
    OOO  P     EEEEE N   N M   M P
 ----------------------------------------------------
 running  128 mpi-ranks, with    1 threads/rank
 distrk:  each k-point on   32 cores,    4 groups
 distr:  one band on   16 cores,    2 groups
 vasp.6.3.2 27Jun22 (build Jun 30 2023 15:13:53) complex                         
 POSCAR found type information on POSCAR NaCl
 POSCAR found :  2 types and       2 ions
 Reading from existing POTCAR
 scaLAPACK will be used
 Reading from existing POTCAR
 LDA part: xc-table for Pade appr. of Perdew
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     The requested file  could not be found or opened for reading            |
|     k-point information. Automatic k-point generation is used as a          |
|     fallback, which may lead to unwanted results.                           |
|                                                                             |
 -----------------------------------------------------------------------------

 INCAR ok, starting setup
 POSCAR ok, starting setup
 FFT: planning ... GRIDC
 FFT: planning ... GRID_SOFT
 FFT: planning ... GRID
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.887121014720E+02    0.88712E+02   -0.66915E+03  2696   0.859E+02
DAV:   2    -0.786740269571E-01   -0.88791E+02   -0.81547E+02  3072   0.243E+02
DAV:   3    -0.689477748565E+01   -0.68161E+01   -0.67768E+01  3520   0.582E+01
DAV:   4    -0.698228098967E+01   -0.87504E-01   -0.87482E-01  3168   0.718E+00
DAV:   5    -0.698407678549E+01   -0.17958E-02   -0.17957E-02  3576   0.105E+00    0.214E+00
DAV:   6    -0.676693988996E+01    0.21714E+00   -0.31770E-01  3488   0.289E+00    0.157E+00
DAV:   7    -0.675450851186E+01    0.12431E-01   -0.76631E-02  3584   0.140E+00    0.108E+00
DAV:   8    -0.676101299505E+01   -0.65045E-02   -0.11296E-02  2912   0.765E-01    0.313E-01
DAV:   9    -0.676087111612E+01    0.14188E-03   -0.23341E-04  3464   0.992E-02    0.191E-01
DAV:  10    -0.676101969886E+01   -0.14858E-03   -0.43713E-04  2928   0.125E-01    0.822E-02
DAV:  11    -0.676100679893E+01    0.12900E-04   -0.17113E-05  3728   0.324E-02    0.276E-02
DAV:  12    -0.676100590440E+01    0.89453E-06   -0.41093E-06  3144   0.142E-02    0.153E-03
DAV:  13    -0.676100681760E+01   -0.91320E-06   -0.57540E-07  2976   0.483E-03    0.263E-03
DAV:  14    -0.676100667533E+01    0.14227E-06   -0.21789E-08  2752   0.922E-04    0.275E-04
DAV:  15    -0.676100663251E+01    0.42819E-07   -0.28899E-09  1704   0.364E-04
   1 F= -.67610066E+01 E0= -.67610066E+01  d E =0.000000E+00
 PROFILE, used timers:     367
