 vasp.6.4.1 05Apr23 (build Apr 28 2025 17:05:42) complex                         
 executed on             LinuxGNU date 2025.09.30  15:13:43
 running    1 mpi-ranks, on    1 nodes
 distrk:  each k-point on    1 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    1 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = Si
   PREC = Accurate
   ENCUT = 100
   EDIFF = 1.0e-05
   ISMEAR = 0
   SIGMA = 0.02
   LSORBIT = TRUE
   ISTART = 1
   ICHARG = 11
   LORBIT = 11
   LWAVE = .FALSE.
   LCHARG = .FALSE.

 POTCAR:    PAW_PBE Si 05Jan2001                  
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     You use a magnetic or noncollinear calculation, but did not specify     |
|     the initial magnetic moment with the MAGMOM tag. Note that a            |
|     default of 1 will be used for all atoms. This ferromagnetic setup       |
|     may break the symmetry of the crystal, in particular it may rule        |
|     out finding an antiferromagnetic solution. Thence, we recommend         |
|     setting the initial magnetic moment manually or verifying carefully     |
|     that this magnetic setup is desired.                                    |
|                                                                             |
 -----------------------------------------------------------------------------

 POTCAR:    PAW_PBE Si 05Jan2001                  
   SHA256 =  79d9987ad8750f624c4d6acb2a16d13abf6a777132adc04dc6c8399be72b42bb Si/POTCAR             
   COPYR  = (c) Copyright 05Jan2001 Georg Kresse                                                    
   COPYR  = This file is part of the software VASP. Any use, copying, and all other rights are regul
   COPYR  = If you do not have a valid VASP license, you may not use, copy or distribute this file. 
   VRHFIN =Si: s2p2                                                                                 
   LEXCH  = PE                                                                                      
   EATOM  =   103.0669 eV,    7.5752 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE Si 05Jan2001                                                                    
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.500    partial core radius                                                         
   POMASS =   28.085; ZVAL   =    4.000    mass and valenz                                          
   RCORE  =    1.900    outmost cutoff radius                                                       
   RWIGS  =    2.480; RWIGS  =    1.312    wigner-seitz radius (au A)                               
   ENMAX  =  245.345; ENMIN  =  184.009 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  322.069                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.950    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.993    radius for radial grids                                                     
   RDEPT  =    1.837    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    6 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50     -1785.8828   2.0000                                                             
     2  0  0.50      -139.4969   2.0000                                                             
     2  1  1.50       -95.5546   6.0000                                                             
     3  0  0.50       -10.8127   2.0000                                                             
     3  1  0.50        -4.0811   2.0000                                                             
     3  2  1.50        -4.0817   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -10.8127223     23  1.900                                                                 
     0     -7.6451159     23  1.900                                                                 
     1     -4.0811372     23  1.900                                                                 
     1      2.4879257     23  1.900                                                                 
     2     -4.0817478      7  1.900                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

  PAW_PBE Si 05Jan2001                  :
 energy of atom  1       EATOM= -103.0669
 kinetic energy error for atom=    0.1213 (will be added to EATOM!!)


 POSCAR: Si
  positions in cartesian coordinates
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.37   2 2.37   2 2.37   2 2.37
   2  0.250  0.250  0.250-   1 2.37   1 2.37   1 2.37   1 2.37

  LATTYP: Found a face centered cubic cell.
 ALAT       =     5.4687279960
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   2.7343639980,   2.7343639980)
 A2 = (   2.7343639980,   0.0000000000,   2.7343639980)
 A3 = (   2.7343639980,   2.7343639980,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  6 space group operations
 (whereof  3 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The overall configuration has the point symmetry C_3 .
 The point group associated with its full space group is S_6 .


 Subroutine INISYM returns: Found  6 space group operations
 (whereof  3 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :      40.8883

  direct lattice vectors                    reciprocal lattice vectors
     0.000000000  2.734363998  2.734363998    -0.182857879  0.182857879  0.182857879
     2.734363998  0.000000000  2.734363998     0.182857879 -0.182857879  0.182857879
     2.734363998  2.734363998  0.000000000     0.182857879  0.182857879 -0.182857879

  length of vectors
     3.866974650  3.866974650  3.866974650     0.316719136  0.316719136  0.316719136

  position of ions in fractional coordinates (direct lattice)
     0.000000000  0.000000000  0.000000000
     0.250000000  0.250000000  0.250000000

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2

----------------------------------------------------------------------------------------



 KPOINTS: Cubic                                   

Interpolating k-points between supplied coordinates.

 Line segments in fractional coordinates (reciprocal lattice):
    0.500000  0.000000  0.500000  ...  0.500000  0.250000  0.750000
    0.500000  0.250000  0.750000  ...  0.500000  0.500000  0.500000
    0.500000  0.500000  0.500000  ...  0.000000  0.000000  0.000000
    0.000000  0.000000  0.000000  ...  0.500000  0.000000  0.500000
    0.500000  0.500000  1.000000  ...  0.375000  0.375000  0.750000
    0.375000  0.375000  0.750000  ...  0.125000  0.125000  0.250000
    0.125000  0.125000  0.250000  ...  0.000000  0.000000  0.000000

 Generated    20 points on each line segment, for a total of    140 k-points:

 Following reciprocal coordinates:
            Coordinates               Weight
  0.500000  0.000000  0.500000      0.007143
  0.500000  0.013158  0.513158      0.007143
  0.500000  0.026316  0.526316      0.007143
  0.500000  0.039474  0.539474      0.007143
  0.500000  0.052632  0.552632      0.007143
  0.500000  0.065789  0.565789      0.007143
  0.500000  0.078947  0.578947      0.007143
  0.500000  0.092105  0.592105      0.007143
  0.500000  0.105263  0.605263      0.007143
  0.500000  0.118421  0.618421      0.007143
  0.500000  0.131579  0.631579      0.007143
  0.500000  0.144737  0.644737      0.007143
  0.500000  0.157895  0.657895      0.007143
  0.500000  0.171053  0.671053      0.007143
  0.500000  0.184211  0.684211      0.007143
  0.500000  0.197368  0.697368      0.007143
  0.500000  0.210526  0.710526      0.007143
  0.500000  0.223684  0.723684      0.007143
  0.500000  0.236842  0.736842      0.007143
  0.500000  0.250000  0.750000      0.007143
  0.500000  0.250000  0.750000      0.007143
  0.500000  0.263158  0.736842      0.007143
  0.500000  0.276316  0.723684      0.007143
  0.500000  0.289474  0.710526      0.007143
  0.500000  0.302632  0.697368      0.007143
  0.500000  0.315789  0.684211      0.007143
  0.500000  0.328947  0.671053      0.007143
  0.500000  0.342105  0.657895      0.007143
  0.500000  0.355263  0.644737      0.007143
  0.500000  0.368421  0.631579      0.007143
  0.500000  0.381579  0.618421      0.007143
  0.500000  0.394737  0.605263      0.007143
  0.500000  0.407895  0.592105      0.007143
  0.500000  0.421053  0.578947      0.007143
  0.500000  0.434211  0.565789      0.007143
  0.500000  0.447368  0.552632      0.007143
  0.500000  0.460526  0.539474      0.007143
  0.500000  0.473684  0.526316      0.007143
  0.500000  0.486842  0.513158      0.007143
  0.500000  0.500000  0.500000      0.007143
  0.500000  0.500000  0.500000      0.007143
  0.473684  0.473684  0.473684      0.007143
  0.447368  0.447368  0.447368      0.007143
  0.421053  0.421053  0.421053      0.007143
  0.394737  0.394737  0.394737      0.007143
  0.368421  0.368421  0.368421      0.007143
  0.342105  0.342105  0.342105      0.007143
  0.315789  0.315789  0.315789      0.007143
  0.289474  0.289474  0.289474      0.007143
  0.263158  0.263158  0.263158      0.007143
  0.236842  0.236842  0.236842      0.007143
  0.210526  0.210526  0.210526      0.007143
  0.184211  0.184211  0.184211      0.007143
  0.157895  0.157895  0.157895      0.007143
  0.131579  0.131579  0.131579      0.007143
  0.105263  0.105263  0.105263      0.007143
  0.078947  0.078947  0.078947      0.007143
  0.052632  0.052632  0.052632      0.007143
  0.026316  0.026316  0.026316      0.007143
  0.000000  0.000000  0.000000      0.007143
  0.000000  0.000000  0.000000      0.007143
  0.026316  0.000000  0.026316      0.007143
  0.052632  0.000000  0.052632      0.007143
  0.078947  0.000000  0.078947      0.007143
  0.105263  0.000000  0.105263      0.007143
  0.131579  0.000000  0.131579      0.007143
  0.157895  0.000000  0.157895      0.007143
  0.184211  0.000000  0.184211      0.007143
  0.210526  0.000000  0.210526      0.007143
  0.236842  0.000000  0.236842      0.007143
  0.263158  0.000000  0.263158      0.007143
  0.289474  0.000000  0.289474      0.007143
  0.315789  0.000000  0.315789      0.007143
  0.342105  0.000000  0.342105      0.007143
  0.368421  0.000000  0.368421      0.007143
  0.394737  0.000000  0.394737      0.007143
  0.421053  0.000000  0.421053      0.007143
  0.447368  0.000000  0.447368      0.007143
  0.473684  0.000000  0.473684      0.007143
  0.500000  0.000000  0.500000      0.007143
  0.500000  0.500000  1.000000      0.007143
  0.493421  0.493421  0.986842      0.007143
  0.486842  0.486842  0.973684      0.007143
  0.480263  0.480263  0.960526      0.007143
  0.473684  0.473684  0.947368      0.007143
  0.467105  0.467105  0.934211      0.007143
  0.460526  0.460526  0.921053      0.007143
  0.453947  0.453947  0.907895      0.007143
  0.447368  0.447368  0.894737      0.007143
  0.440789  0.440789  0.881579      0.007143
  0.434211  0.434211  0.868421      0.007143
  0.427632  0.427632  0.855263      0.007143
  0.421053  0.421053  0.842105      0.007143
  0.414474  0.414474  0.828947      0.007143
  0.407895  0.407895  0.815789      0.007143
  0.401316  0.401316  0.802632      0.007143
  0.394737  0.394737  0.789474      0.007143
  0.388158  0.388158  0.776316      0.007143
  0.381579  0.381579  0.763158      0.007143
  0.375000  0.375000  0.750000      0.007143
  0.375000  0.375000  0.750000      0.007143
  0.361842  0.361842  0.723684      0.007143
  0.348684  0.348684  0.697368      0.007143
  0.335526  0.335526  0.671053      0.007143
  0.322368  0.322368  0.644737      0.007143
  0.309211  0.309211  0.618421      0.007143
  0.296053  0.296053  0.592105      0.007143
  0.282895  0.282895  0.565789      0.007143
  0.269737  0.269737  0.539474      0.007143
  0.256579  0.256579  0.513158      0.007143
  0.243421  0.243421  0.486842      0.007143
  0.230263  0.230263  0.460526      0.007143
  0.217105  0.217105  0.434211      0.007143
  0.203947  0.203947  0.407895      0.007143
  0.190789  0.190789  0.381579      0.007143
  0.177632  0.177632  0.355263      0.007143
  0.164474  0.164474  0.328947      0.007143
  0.151316  0.151316  0.302632      0.007143
  0.138158  0.138158  0.276316      0.007143
  0.125000  0.125000  0.250000      0.007143
  0.125000  0.125000  0.250000      0.007143
  0.118421  0.118421  0.236842      0.007143
  0.111842  0.111842  0.223684      0.007143
  0.105263  0.105263  0.210526      0.007143
  0.098684  0.098684  0.197368      0.007143
  0.092105  0.092105  0.184211      0.007143
  0.085526  0.085526  0.171053      0.007143
  0.078947  0.078947  0.157895      0.007143
  0.072368  0.072368  0.144737      0.007143
  0.065789  0.065789  0.131579      0.007143
  0.059211  0.059211  0.118421      0.007143
  0.052632  0.052632  0.105263      0.007143
  0.046053  0.046053  0.092105      0.007143
  0.039474  0.039474  0.078947      0.007143
  0.032895  0.032895  0.065789      0.007143
  0.026316  0.026316  0.052632      0.007143
  0.019737  0.019737  0.039474      0.007143
  0.013158  0.013158  0.026316      0.007143
  0.006579  0.006579  0.013158      0.007143
  0.000000  0.000000  0.000000      0.007143

 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.182858  0.000000      0.007143
  0.004812  0.182858 -0.000000      0.007143
  0.009624  0.182858  0.000000      0.007143
  0.014436  0.182858 -0.000000      0.007143
  0.019248  0.182858  0.000000      0.007143
  0.024060  0.182858  0.000000      0.007143
  0.028872  0.182858 -0.000000      0.007143
  0.033684  0.182858  0.000000      0.007143
  0.038496  0.182858 -0.000000      0.007143
  0.043308  0.182858 -0.000000      0.007143
  0.048120  0.182858  0.000000      0.007143
  0.052933  0.182858 -0.000000      0.007143
  0.057745  0.182858 -0.000000      0.007143
  0.062557  0.182858 -0.000000      0.007143
  0.067369  0.182858  0.000000      0.007143
  0.072181  0.182858  0.000000      0.007143
  0.076993  0.182858  0.000000      0.007143
  0.081805  0.182858 -0.000000      0.007143
  0.086617  0.182858  0.000000      0.007143
  0.091429  0.182858 -0.000000      0.007143
  0.091429  0.182858 -0.000000      0.007143
  0.091429  0.178046  0.004812      0.007143
  0.091429  0.173234  0.009624      0.007143
  0.091429  0.168422  0.014436      0.007143
  0.091429  0.163610  0.019248      0.007143
  0.091429  0.158798  0.024060      0.007143
  0.091429  0.153986  0.028872      0.007143
  0.091429  0.149174  0.033684      0.007143
  0.091429  0.144361  0.038496      0.007143
  0.091429  0.139549  0.043308      0.007143
  0.091429  0.134737  0.048120      0.007143
  0.091429  0.129925  0.052933      0.007143
  0.091429  0.125113  0.057745      0.007143
  0.091429  0.120301  0.062557      0.007143
  0.091429  0.115489  0.067369      0.007143
  0.091429  0.110677  0.072181      0.007143
  0.091429  0.105865  0.076993      0.007143
  0.091429  0.101053  0.081805      0.007143
  0.091429  0.096241  0.086617      0.007143
  0.091429  0.091429  0.091429      0.007143
  0.091429  0.091429  0.091429      0.007143
  0.086617  0.086617  0.086617      0.007143
  0.081805  0.081805  0.081805      0.007143
  0.076993  0.076993  0.076993      0.007143
  0.072181  0.072181  0.072181      0.007143
  0.067369  0.067369  0.067369      0.007143
  0.062557  0.062557  0.062557      0.007143
  0.057745  0.057745  0.057745      0.007143
  0.052933  0.052933  0.052933      0.007143
  0.048120  0.048120  0.048120      0.007143
  0.043308  0.043308  0.043308      0.007143
  0.038496  0.038496  0.038496      0.007143
  0.033684  0.033684  0.033684      0.007143
  0.028872  0.028872  0.028872      0.007143
  0.024060  0.024060  0.024060      0.007143
  0.019248  0.019248  0.019248      0.007143
  0.014436  0.014436  0.014436      0.007143
  0.009624  0.009624  0.009624      0.007143
  0.004812  0.004812  0.004812      0.007143
  0.000000  0.000000  0.000000      0.007143
  0.000000  0.000000  0.000000      0.007143
 -0.000000  0.009624  0.000000      0.007143
 -0.000000  0.019248  0.000000      0.007143
 -0.000000  0.028872  0.000000      0.007143
 -0.000000  0.038496  0.000000      0.007143
 -0.000000  0.048120  0.000000      0.007143
 -0.000000  0.057745  0.000000      0.007143
  0.000000  0.067369 -0.000000      0.007143
 -0.000000  0.076993  0.000000      0.007143
 -0.000000  0.086617  0.000000      0.007143
 -0.000000  0.096241  0.000000      0.007143
  0.000000  0.105865 -0.000000      0.007143
 -0.000000  0.115489  0.000000      0.007143
  0.000000  0.125113 -0.000000      0.007143
  0.000000  0.134737 -0.000000      0.007143
 -0.000000  0.144361  0.000000      0.007143
 -0.000000  0.153986  0.000000      0.007143
  0.000000  0.163610 -0.000000      0.007143
 -0.000000  0.173234  0.000000      0.007143
  0.000000  0.182858  0.000000      0.007143
  0.182858  0.182858  0.000000      0.007143
  0.180452  0.180452 -0.000000      0.007143
  0.178046  0.178046 -0.000000      0.007143
  0.175640  0.175640 -0.000000      0.007143
  0.173234  0.173234 -0.000000      0.007143
  0.170828  0.170828  0.000000      0.007143
  0.168422  0.168422  0.000000      0.007143
  0.166016  0.166016  0.000000      0.007143
  0.163610  0.163610  0.000000      0.007143
  0.161204  0.161204 -0.000000      0.007143
  0.158798  0.158798 -0.000000      0.007143
  0.156392  0.156392 -0.000000      0.007143
  0.153986  0.153986  0.000000      0.007143
  0.151580  0.151580 -0.000000      0.007143
  0.149174  0.149174  0.000000      0.007143
  0.146768  0.146768  0.000000      0.007143
  0.144361  0.144361  0.000000      0.007143
  0.141955  0.141955 -0.000000      0.007143
  0.139549  0.139549 -0.000000      0.007143
  0.137143  0.137143 -0.000000      0.007143
  0.137143  0.137143 -0.000000      0.007143
  0.132331  0.132331 -0.000000      0.007143
  0.127519  0.127519  0.000000      0.007143
  0.122707  0.122707 -0.000000      0.007143
  0.117895  0.117895 -0.000000      0.007143
  0.113083  0.113083  0.000000      0.007143
  0.108271  0.108271  0.000000      0.007143
  0.103459  0.103459  0.000000      0.007143
  0.098647  0.098647 -0.000000      0.007143
  0.093835  0.093835  0.000000      0.007143
  0.089023  0.089023 -0.000000      0.007143
  0.084211  0.084211  0.000000      0.007143
  0.079399  0.079399 -0.000000      0.007143
  0.074587  0.074587 -0.000000      0.007143
  0.069775  0.069775 -0.000000      0.007143
  0.064963  0.064963  0.000000      0.007143
  0.060151  0.060151  0.000000      0.007143
  0.055339  0.055339  0.000000      0.007143
  0.050527  0.050527  0.000000      0.007143
  0.045714  0.045714  0.000000      0.007143
  0.045714  0.045714  0.000000      0.007143
  0.043308  0.043308 -0.000000      0.007143
  0.040902  0.040902  0.000000      0.007143
  0.038496  0.038496  0.000000      0.007143
  0.036090  0.036090  0.000000      0.007143
  0.033684  0.033684 -0.000000      0.007143
  0.031278  0.031278  0.000000      0.007143
  0.028872  0.028872  0.000000      0.007143
  0.026466  0.026466 -0.000000      0.007143
  0.024060  0.024060 -0.000000      0.007143
  0.021654  0.021654 -0.000000      0.007143
  0.019248  0.019248 -0.000000      0.007143
  0.016842  0.016842 -0.000000      0.007143
  0.014436  0.014436 -0.000000      0.007143
  0.012030  0.012030 -0.000000      0.007143
  0.009624  0.009624  0.000000      0.007143
  0.007218  0.007218  0.000000      0.007143
  0.004812  0.004812 -0.000000      0.007143
  0.002406  0.002406 -0.000000      0.007143
  0.000000  0.000000  0.000000      0.007143



--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    140   k-points in BZ     NKDIM =    140   number of bands    NBANDS=     18
   number of dos      NEDOS =    301   number of ions     NIONS =      2
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV =   2744
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=   2443
   dimension x,y,z NGX =    14 NGY =   14 NGZ =   14
   dimension x,y,z NGXF=    28 NGYF=   28 NGZF=   28
   support grid    NGXF=    28 NGYF=   28 NGZF=   28
   ions per type =               2
   NGX,Y,Z   is equivalent  to a cutoff of   6.02,  6.02,  6.02 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  12.04, 12.04, 12.04 a.u.

 SYSTEM =  Si                                      
 POSCAR =  Si                                      

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      1    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      T non collinear calculations
   LSORBIT =      T    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  100.0 eV   7.35 Ry    2.71 a.u.   3.15  3.15  3.15*2*pi/ulx,y,z
   ENINI  =  100.0     initial cutoff
   ENAUG  =  322.1 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-04   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000
 Ionic relaxation
   EDIFFG = 0.1E-03   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.342E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 10.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  28.09
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =       8.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00;   METHOD = LEGACY      
   ISMEAR =     0;   SIGMA  =   0.02  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.14E-06  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      20.44       137.96
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.950397  1.795990 12.289529  0.903255
  Thomas-Fermi vector in A             =   2.078770

 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =     11    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   LIBXC   =     F    Libxc                    
   VOSKOWN =     0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time

  Optional k-point grid parameters
   LKPOINTS_OPT  =     F    use optional k-point grid
   KPOINTS_OPT_MODE=     1    mode for optional k-point grid

 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field
   LBONE     =     F  B-component reconstruction in AE one-centre
   LVGVCALC  =     T  calculate vGv susceptibility
   LVGVAPPL  =     F  apply vGv susceptibility instead of pGv for G=0

 Random number generation:
   RANDOM_GENERATOR = DEFAULT
   PCG_SEED         = not used


--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential remain constant during run
 non collinear spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 no mixing
 using additional bands           14
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces   (improved forces if not selfconsistent)
 use gradient corrections 
 WARNING: stress and forces are not correct
  (second derivative of E(xc) not defined)
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.02


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      100.00
  volume of cell :       40.89
      direct lattice vectors                 reciprocal lattice vectors
     0.000000000  2.734363998  2.734363998    -0.182857879  0.182857879  0.182857879
     2.734363998  0.000000000  2.734363998     0.182857879 -0.182857879  0.182857879
     2.734363998  2.734363998  0.000000000     0.182857879  0.182857879 -0.182857879

  length of vectors
