PROCAR lm decomposed
# of k-points:  140         # of bands:   18         # of ions:    2

 k-point     1 :    0.50000000 0.00000000 0.50000000     weight = 0.00714286

band     1 # energy   -1.86624829 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.186  0.047  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.233
    2  0.186  0.047  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.233
tot    0.373  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.466
    1 -0.106 -0.026 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.132
    2 -0.106 -0.026 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.132
tot   -0.212 -0.053 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.265
    1 -0.114 -0.028  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.142
    2 -0.114 -0.028  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.142
tot   -0.227 -0.057  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.284
    1 -0.103 -0.026  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.129
    2 -0.103 -0.026  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.129
tot   -0.206 -0.052  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.258

band     2 # energy   -1.86624512 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.186  0.047  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.233
    2  0.186  0.047  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.233
tot    0.373  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.466
    1 -0.119 -0.030 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.148
    2 -0.119 -0.030 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.148
tot   -0.237 -0.059 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.297
    1 -0.059 -0.015  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.074
    2 -0.059 -0.015  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.074
tot   -0.118 -0.029  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.147
    1 -0.131 -0.033  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.164
    2 -0.131 -0.033  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.164
tot   -0.262 -0.066  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.328

band     3 # energy   -1.86624272 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.186  0.047  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.233
    2  0.186  0.047  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.233
tot    0.373  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.466
    1  0.119  0.030  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.148
    2  0.119  0.030  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.148
tot    0.237  0.059  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.297
    1  0.059  0.015 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.074
    2  0.059  0.015 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.074
tot    0.118  0.029 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.147
    1  0.131  0.033 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.164
    2  0.131  0.033 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.164
tot    0.262  0.066 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.328

band     4 # energy   -1.86623909 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.186  0.047  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.233
    2  0.186  0.047  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.233
tot    0.373  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.466
    1  0.106  0.026  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.132
    2  0.106  0.026  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.132
tot    0.212  0.053  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.265
    1  0.114  0.028 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.142
    2  0.114  0.028 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.142
tot    0.227  0.057 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.284
    1  0.103  0.026 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.129
    2  0.103  0.026 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.129
tot    0.206  0.052 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.258

band     5 # energy    3.08958902 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.102  0.102  0.000  0.000  0.000  0.000  0.000  0.204
    2  0.000  0.000  0.102  0.102  0.000  0.000  0.000  0.000  0.000  0.204
tot    0.000  0.000  0.204  0.204  0.000  0.000  0.000  0.000  0.000  0.407
    1  0.000  0.000 -0.053 -0.054  0.000  0.000  0.000  0.000  0.000 -0.107
    2  0.000  0.000 -0.053 -0.054  0.000  0.000  0.000  0.000  0.000 -0.107
tot    0.000  0.000 -0.107 -0.107  0.000  0.000  0.000  0.000  0.000 -0.214
    1  0.000  0.000 -0.063 -0.063  0.000  0.000  0.000  0.000  0.000 -0.125
    2  0.000  0.000 -0.063 -0.063  0.000  0.000  0.000  0.000  0.000 -0.125
tot    0.000  0.000 -0.125 -0.125  0.000  0.000  0.000  0.000  0.000 -0.250
    1  0.000  0.000 -0.060 -0.060  0.000  0.000  0.000  0.000  0.000 -0.120
    2  0.000  0.000 -0.060 -0.060  0.000  0.000  0.000  0.000  0.000 -0.120
tot    0.000  0.000 -0.120 -0.120  0.000  0.000  0.000  0.000  0.000 -0.240

band     6 # energy    3.08959268 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.102  0.102  0.000  0.000  0.000  0.000  0.000  0.204
    2  0.000  0.000  0.102  0.102  0.000  0.000  0.000  0.000  0.000  0.204
tot    0.000  0.000  0.204  0.204  0.000  0.000  0.000  0.000  0.000  0.407
    1 -0.000 -0.000  0.053  0.054  0.000  0.000  0.000  0.000  0.000  0.107
    2 -0.000 -0.000  0.053  0.054  0.000  0.000  0.000  0.000  0.000  0.107
tot   -0.000 -0.000  0.107  0.107  0.000  0.000  0.000  0.000  0.000  0.214
    1 -0.000 -0.000  0.063  0.063  0.000  0.000  0.000  0.000  0.000  0.125
    2 -0.000 -0.000  0.063  0.063  0.000  0.000  0.000  0.000  0.000  0.125
tot   -0.000 -0.000  0.125  0.125  0.000  0.000  0.000  0.000  0.000  0.250
    1 -0.000 -0.000  0.060  0.060  0.000  0.000  0.000  0.000  0.000  0.120
    2 -0.000 -0.000  0.060  0.060  0.000  0.000  0.000  0.000  0.000  0.120
tot   -0.000 -0.000  0.120  0.120  0.000  0.000  0.000  0.000  0.000  0.240

band     7 # energy    3.08960431 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.102  0.102  0.000  0.000  0.000  0.000  0.000  0.204
    2  0.000  0.000  0.102  0.102  0.000  0.000  0.000  0.000  0.000  0.204
tot    0.000  0.000  0.204  0.204  0.000  0.000  0.000  0.000  0.000  0.407
    1  0.000  0.000  0.045  0.044  0.000  0.000  0.000  0.000  0.000  0.089
    2  0.000  0.000  0.045  0.044  0.000  0.000  0.000  0.000  0.000  0.089
tot    0.000  0.000  0.090  0.089  0.000  0.000  0.000  0.000  0.000  0.179
    1  0.000  0.000 -0.064 -0.064  0.000  0.000  0.000  0.000  0.000 -0.128
    2  0.000  0.000 -0.064 -0.064  0.000  0.000  0.000  0.000  0.000 -0.128
tot    0.000  0.000 -0.128 -0.128  0.000  0.000  0.000  0.000  0.000 -0.256
    1  0.000  0.000  0.065  0.066  0.000  0.000  0.000  0.000  0.000  0.131
    2  0.000  0.000  0.065  0.066  0.000  0.000  0.000  0.000  0.000  0.131
tot    0.000  0.000  0.131  0.131  0.000  0.000  0.000  0.000  0.000  0.262

band     8 # energy    3.08960625 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.102  0.102  0.000  0.000  0.000  0.000  0.000  0.204
    2  0.000  0.000  0.102  0.102  0.000  0.000  0.000  0.000  0.000  0.204
tot    0.000  0.000  0.204  0.204  0.000  0.000  0.000  0.000  0.000  0.407
    1 -0.000 -0.000 -0.045 -0.044  0.000  0.000  0.000  0.000  0.000 -0.089
    2 -0.000 -0.000 -0.045 -0.044  0.000  0.000  0.000  0.000  0.000 -0.089
tot   -0.000 -0.000 -0.090 -0.089  0.000  0.000  0.000  0.000  0.000 -0.179
    1 -0.000 -0.000  0.064  0.064  0.000  0.000  0.000  0.000  0.000  0.128
    2 -0.000 -0.000  0.064  0.064  0.000  0.000  0.000  0.000  0.000  0.128
tot   -0.000 -0.000  0.128  0.128  0.000  0.000  0.000  0.000  0.000  0.256
    1 -0.000 -0.000 -0.065 -0.066  0.000  0.000  0.000  0.000  0.000 -0.131
    2 -0.000 -0.000 -0.065 -0.066  0.000  0.000  0.000  0.000  0.000 -0.131
tot   -0.000 -0.000 -0.131 -0.131  0.000  0.000  0.000  0.000  0.000 -0.262

band     9 # energy    6.71150187 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.051  0.038  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.090
    2  0.051  0.038  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.090
tot    0.103  0.077  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.179
    1 -0.030 -0.023  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.053
    2 -0.030 -0.023  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.053
tot   -0.061 -0.045  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.106
    1 -0.008 -0.006  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.015
    2 -0.008 -0.006  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.015
tot   -0.017 -0.013  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.029
    1 -0.041 -0.030 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.071
    2 -0.041 -0.030 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.071
tot   -0.081 -0.060 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.141

band    10 # energy    6.71150739 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.051  0.038  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.090
    2  0.051  0.038  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.090
tot    0.103  0.077  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.179
    1  0.030  0.023 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.053
    2  0.030  0.023 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.053
tot    0.061  0.045 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.106
    1  0.008  0.006 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.015
    2  0.008  0.006 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.015
tot    0.017  0.013 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.029
    1  0.041  0.030  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.071
    2  0.041  0.030  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.071
tot    0.081  0.060  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.141

band    11 # energy    6.71150745 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.051  0.038  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.090
    2  0.051  0.038  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.090
tot    0.103  0.077  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.179
    1 -0.036 -0.027  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.063
    2 -0.036 -0.027  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.063
tot   -0.072 -0.054  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.126
    1 -0.025 -0.018  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.043
    2 -0.025 -0.018  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.043
tot   -0.049 -0.037  0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.086
    1 -0.027 -0.020 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.047
    2 -0.027 -0.020 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.047
tot   -0.054 -0.040 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.094

band    12 # energy    6.71151325 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.051  0.038  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.090
    2  0.051  0.038  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.090
tot    0.103  0.077  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.179
    1  0.036  0.027 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.063
    2  0.036  0.027 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.063
tot    0.072  0.054 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.126
    1  0.025  0.018 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.043
    2  0.025  0.018 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.043
tot    0.049  0.037 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.086
    1  0.027  0.020  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.047
    2  0.027  0.020  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.047
tot    0.054  0.040  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.094

band    13 # energy   16.02343091 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.101  0.154  0.000  0.000  0.000  0.000  0.000  0.255
    2  0.000  0.000  0.154  0.101  0.000  0.000  0.000  0.000  0.000  0.255
tot    0.000  0.000  0.255  0.255  0.000  0.000  0.000  0.000  0.000  0.511
    1  0.000  0.000 -0.067 -0.078  0.000  0.000  0.000  0.000  0.000 -0.145
    2  0.000  0.000 -0.078 -0.067  0.000  0.000  0.000  0.000  0.000 -0.145
tot    0.000  0.000 -0.145 -0.145  0.000  0.000  0.000  0.000  0.000 -0.290
    1  0.000  0.000 -0.040 -0.109  0.000  0.000  0.000  0.000  0.000 -0.149
    2  0.000  0.000 -0.109 -0.040  0.000  0.000  0.000  0.000  0.000 -0.149
tot    0.000  0.000 -0.149 -0.149  0.000  0.000  0.000  0.000  0.000 -0.299
    1  0.000  0.000 -0.065 -0.075  0.000  0.000  0.000  0.000  0.000 -0.140
    2  0.000  0.000 -0.076 -0.065  0.000  0.000  0.000  0.000  0.000 -0.140
tot    0.000  0.000 -0.141 -0.140  0.000  0.000  0.000  0.000  0.000 -0.281

band    14 # energy   16.02346563 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.154  0.101  0.000  0.000  0.000  0.000  0.000  0.255
    2  0.000  0.000  0.101  0.154  0.000  0.000  0.000  0.000  0.000  0.255
tot    0.000  0.000  0.255  0.255  0.000  0.000  0.000  0.000  0.000  0.511
    1 -0.000 -0.000 -0.104 -0.001  0.000  0.000  0.000  0.000  0.000 -0.105
    2 -0.000 -0.000 -0.001 -0.103  0.000  0.000  0.000  0.000  0.000 -0.105
tot   -0.000 -0.000 -0.105 -0.104  0.000  0.000  0.000  0.000  0.000 -0.209
    1  0.000  0.000  0.056 -0.101  0.000  0.000  0.000  0.000  0.000 -0.046
    2  0.000  0.000 -0.101  0.056  0.000  0.000  0.000  0.000  0.000 -0.046
tot    0.000  0.000 -0.046 -0.046  0.000  0.000  0.000  0.000  0.000 -0.091
    1 -0.000 -0.000 -0.100 -0.001  0.000  0.000  0.000  0.000  0.000 -0.101
    2 -0.000 -0.000 -0.001 -0.100  0.000  0.000  0.000  0.000  0.000 -0.101
tot   -0.000 -0.000 -0.101 -0.101  0.000  0.000  0.000  0.000  0.000 -0.202

band    15 # energy   16.02347818 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.197  0.059  0.000  0.000  0.000  0.000  0.000  0.255
    2  0.000  0.000  0.059  0.197  0.000  0.000  0.000  0.000  0.000  0.255
tot    0.000  0.000  0.255  0.255  0.000  0.000  0.000  0.000  0.000  0.511
    1 -0.000  0.000  0.136 -0.010  0.000  0.000  0.000  0.000  0.000  0.127
    2  0.000 -0.000 -0.010  0.137  0.000  0.000  0.000  0.000  0.000  0.127
tot   -0.000 -0.000  0.126  0.127  0.000  0.000  0.000  0.000  0.000  0.254
    1 -0.000 -0.000 -0.050  0.057  0.000  0.000  0.000  0.000  0.000  0.007
    2 -0.000 -0.000  0.057 -0.050  0.000  0.000  0.000  0.000  0.000  0.007
tot   -0.000 -0.000  0.007  0.007  0.000  0.000  0.000  0.000  0.000  0.014
    1  0.000 -0.000  0.132 -0.009  0.000  0.000  0.000  0.000  0.000  0.123
    2 -0.000  0.000 -0.009  0.132  0.000  0.000  0.000  0.000  0.000  0.123
tot   -0.000 -0.000  0.123  0.123  0.000  0.000  0.000  0.000  0.000  0.246

band    16 # energy   16.02349136 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.059  0.197  0.000  0.000  0.000  0.000  0.000  0.255
    2  0.000  0.000  0.197  0.059  0.000  0.000  0.000  0.000  0.000  0.255
tot    0.000  0.000  0.255  0.255  0.000  0.000  0.000  0.000  0.000  0.511
    1  0.000  0.000  0.034  0.089  0.000  0.000  0.000  0.000  0.000  0.123
    2  0.000  0.000  0.089  0.034  0.000  0.000  0.000  0.000  0.000  0.123
tot    0.000  0.000  0.123  0.123  0.000  0.000  0.000  0.000  0.000  0.246
    1 -0.000 -0.000  0.035  0.153  0.000  0.000  0.000  0.000  0.000  0.188
    2 -0.000 -0.000  0.153  0.035  0.000  0.000  0.000  0.000  0.000  0.188
tot   -0.000 -0.000  0.188  0.188  0.000  0.000  0.000  0.000  0.000  0.376
    1  0.000  0.000  0.032  0.086  0.000  0.000  0.000  0.000  0.000  0.118
    2  0.000  0.000  0.086  0.033  0.000  0.000  0.000  0.000  0.000  0.118
tot    0.000  0.000  0.118  0.119  0.000  0.000  0.000  0.000  0.000  0.237

band    17 # energy   17.78680084 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.001  0.017  0.000  0.000  0.000  0.000  0.000  0.018
    2  0.000  0.000  0.017  0.001  0.000  0.000  0.000  0.000  0.000  0.018
tot    0.000  0.000  0.018  0.018  0.000  0.000  0.000  0.000  0.000  0.036
    1  0.000  0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.000
    2  0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.000
tot    0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.000
    1 -0.000 -0.000 -0.001  0.017  0.000  0.000  0.000  0.000  0.000  0.016
    2 -0.000 -0.000  0.017 -0.001  0.000  0.000  0.000  0.000  0.000  0.016
tot   -0.000 -0.000  0.016  0.016  0.000  0.000  0.000  0.000  0.000  0.031
    1  0.000  0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.000
    2  0.000  0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.000
tot    0.000  0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.000

band    18 # energy   17.78682444 # occ.  0.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.017  0.001  0.000  0.000  0.000  0.000  0.000  0.018
    2  0.000  0.000  0.001  0.017  0.000  0.000  0.000  0.000  0.000  0.018
tot    0.000  0.000  0.018  0.018  0.000  0.000  0.000  0.000  0.000  0.036
    1 -0.000 -0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000
    2 -0.000 -0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot   -0.000 -0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000
    1  0.000  0.000 -0.017  0.001  0.000  0.000  0.000  0.000  0.000 -0.016
    2  0.000  0.000  0.001 -0.017  0.000  0.000  0.000  0.000  0.000 -0.016
tot    0.000  0.000 -0.016 -0.016  0.000  0.000  0.000  0.000  0.000 -0.031
    1 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
    2 -0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot   -0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000


 k-point     2 :    0.50000000 0.01315789 0.51315789     weight = 0.00714286

band     1 # energy   -1.86540633 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.047  0.081  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.128
    2  0.326  0.012  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.338
tot    0.373  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.466
    1  0.047 -0.081 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.035
    2 -0.326  0.012  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.315
tot   -0.280 -0.070 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.350
    1 -0.001 -0.001 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.002
    2 -0.002 -0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.003
tot   -0.003 -0.001 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.004
    1 -0.001 -0.001 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.002
    2 -0.003 -0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.003
tot   -0.004 -0.001 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.005

band     2 # energy   -1.86540183 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.326  0.012  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.338
    2  0.047  0.081  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.128
tot    0.373  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.466
    1  0.326 -0.012 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.315
    2 -0.047  0.081  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.035
tot    0.280  0.070  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.350
    1 -0.003 -0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.003
    2 -0.001 -0.001 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.002
tot   -0.004 -0.001 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.005
    1 -0.003 -0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.003
    2 -0.001 -0.001 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.002
tot   -0.004 -0.001 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.005

band     3 # energy   -1.86506958 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.327  0.011  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.339
    2  0.046  0.082  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.128
tot    0.373  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.466
    1 -0.327  0.011  0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.316
    2  0.046 -0.082 -0.000  0.000  0.000  0.000  0.000  0.000  0.000 -0.036
tot   -0.281 -0.070 -0.000 -0.000  0.000  0.000  0.000  0.000  0.000 -0.352
    1  0.002  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.003
    2  0.001  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.002
tot    0.003  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.004
    1  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.003
    2  0.001  0.001  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.002
tot    0.004  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005

band     4 # energy   -1.86506510 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.046  0.082  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.128
    2  0.327  0.011  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.339
tot    0.373  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.466
    1 -0.046  0.082  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.036
    2  0.327 -0.011 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.316
tot    0.281  0.070  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.352
    1  0.001  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.002
    2  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.003
tot    0.004  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005
    1  0.001  0.001  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.002
    2  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.003
tot    0.004  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005

band     5 # energy    3.07984308 # occ.  1.00000000

ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.076  0.128  0.000  0.000  0.000  0.000  0.000  0.204
    2  0.000  0.000  0.127  0.075  0.000  0.000  0.000  0.000  0.000  0.203
tot    0.000  0.001  0.203  0.203  0.000  0.000  0.000  0.000  0.000  0.407
    1 -0.000  0.000  0.076 -0.128  0.000  0.000  0.000  0.000  0.000 -0.052
