Boron (B)	B1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
250														
298.15	11.315	26.555	26.555	0.	48.927	42.749	-7.490
300	11.405	26.625	26.555	0.021	48.927	42.711	-7.437
350	13.654	28.554	26.702	0.648	48.927	41.675	-6.220
400	15.693	30.515	27.056	1.384	48.927	40.639	-5.307
450	17.361	32.463	27.549	2.211	48.927	39.603	-4.597
500	18.722	34.365	28.136	3.115	48.927	38.567	-4.029
600	20.778	37.971	29.479	5.096	48.927	36.495	-3.177
700	22.249	41.291	30.932	7.251	48.927	34.423	-2.569
800	23.361	44.337	32.420	9.534	48.927	32.351	-2.112
900	24.245	47.142	33.902	11.915	48.927	30.279	-1.757
1000	24.978	49.735	35.357	14.378	48.927	28.207	-1.473
1100	25.606	52.146	36.775	16.908	48.927	26.135	-1.241
1200	26.161	54.398	38.151	19.496	48.927	24.062	-1.047
1300	26.663	56.512	39.483	22.138	48.927	21.990	-0.884
1400	27.125	58.505	40.771	24.828	48.927	19.918	-0.743
1500	27.557	60.392	42.017	27.562	48.927	17.846	-0.621
1600	27.966	62.183	43.222	30.338	48.927	15.774	-0.515
1700	28.356	63.891	44.388	33.155	48.927	13.702	-0.421
1750.000	28.546	64.715	44.957	34.577	GLASS <--> LIQUID
1750.000	31.750	64.715	44.957	34.577	TRANSITION
1800	31.750	65.610	45.518	36.165	49.083	11.628	-0.337
1900	31.750	67.326	46.621	39.340	49.366	9.539	-0.262
2000	31.750	68.955	47.698	42.515	49.614	7.436	-0.194
2100	31.750	70.504	48.747	45.690	49.826	5.322	-0.132
2200	31.750	71.981	49.770	48.865	50.004	3.199	-0.076
2300	31.750	73.392	50.766	52.040	50.148	1.068	-0.024
2350.000	31.750	74.075	51.255	53.627	BETA <--> LIQUID
2400	31.750	74.744	51.737	55.215	0. 0. 0.
2500	31.750	76.040	52.684	58.390	0.	0.	0.
2600	31.750	77.285	53.606	61.565	0.	0.	0.
2700	31.750	78.483	54.506	64.740	0.	0.	0.
2800	31.750	79.638	55.383	67.915	0.	0.	0.
2900	31.750	80.752	56.238	71.090	0.	0.	0.
3000	31.750	81.828	57.074	74.265	0.	0.	0.
3100	31.750	82.869	57.889	77.440	0.	0.	0.
3200	31.750	83.877	58.685	80.615	0.	0.	0.
3300	31.750	84.854	59.464	83.790	0.	0.	0.
3400	31.750	85.802	60.224	86.965	0.	0.	0.
3500	31.750	86.723	60.968	90.140	0.	0.	0.
3600	31.750	87.617	61.696	93.315	0.	0.	0.
3700	31.750	88.487	62.409	96.490	0.	0.	0.
3800	31.750	89.334	63.106	99.665	0.	0.	0.
3900	31.750	90.158	63.789	102.840	0.	0.	0.
4000	31.750	90.962	64.459	106.015	0.	0.	0.
4100	31.750	91.746	65.115	109.190	0.	0.	0.
4139.449	31.750	92.050	65.370	110.442	FUGACITY = 1 bar
4200	31.750	92.511	65.758	112.365	479.849 7.024  0.087
4300	31.750	93.258	66.389	115.540	-478.762	18.603	-0.226
4400	31.750	93.988	67.008	118.715	-477.677	30.158	-0.358
4500	31.750	94.702	67.615	121.890	-476.593	41.687	-0.484
