Potassium Borate (KBO2)	B1K1O2(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	67.028	88.455	88.455	0.	-980.730	-924.917	162.042
300	67.237	88.871	88.457	0.124	-980.735	-924.571	160.982
400	76.651	109.553	91.213	7.336	-983.335	-905.360	118.228
500	83.973	127.471	96.712	15.379	-983.190	-885.875	92.547
600	89.830	143.316	103.184	24.079	-982.670	-866.455	75.432
700	94.558	157.528	109.950	33.305	-981.850	-847.147	63.215
800	98.491	170.420	116.715	42.964	-980.788	-827.974	54.061
812.000	98.910	171.890	117.520	44.149	GLASS <--> LIQUID
812.000	146.440	171.890	117.520	44.149	TRANSITION
900	146.440	186.958	123.585	57.035	-975.486	-809.159	46.962
1000	146.440	202.387	130.707	71.679	-969.779	-790.986	41.317
1100	146.440	216.344	137.868	86.323	-1043.193	-768.766	36.506
1200	146.440	229.086	144.946	100.967	-1036.765	-744.103	32.390
1220.000	146.440	231.506	145.346	103.896	CRYSTAL <--> LIQUID
1300	146.440	240.807	151.876	115.611	1030.425  719.972 28.929
1400	146.440	251.660	158.620	130.255	-1024.163	-696.326	25.980
1500	146.440	261.763	165.163	144.899	-1017.974	-673.126	23.440
1600	146.440	271.214	171.499	159.543	-1011.854	-650.336	21.231
1700	146.440	280.092	177.629	174.187	-1005.801	-627.927	19.294
1800	146.440	288.462	183.556	188.831	-999.812	-605.872	17.582
1900	146.440	296.380	189.287	203.475	-993.888	-584.148	16.059
2000	146.440	303.891	194.832	218.119	-988.029	-562.735	14.697
