Titanium Boride (TiB2)	B2Ti1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	44.279	56.365	56.365	0.	-188.029	-192.185	33.670
300	44.522	56.640	56.366	0.082	-188.036	-192.211	33.467
400	54.890	71.016	58.256	5.104	-188.352	-193.554	25.276
500	61.668	84.036	62.133	10.952	-188.707	-194.814	20.352
600	66.166	95.695	66.773	17.353	-189.094	-196.000	17.063
700	69.496	106.154	71.665	24.142	-189.502	-197.119	14.709
800	72.069	115.603	76.576	31.222	-189.914	-198.179	12.940
900	74.534	124.235	81.399	38.553	-190.337	-199.187	11.560
1000	76.889	132.211	86.086	46.125	-190.811	-200.145	10.455
1100	79.136	139.646	90.621	53.927	-191.383	-201.052	9.547
1200	81.283	146.624	95.000	61.949	-196.034	-201.782	8.783
1300	83.320	153.211	99.227	70.180	-196.067	-202.260	8.127
1400	85.249	159.457	103.308	78.609	-196.075	-202.736	7.564
1500	87.069	165.402	107.251	87.226	-196.077	-203.211	7.076
1600	88.780	171.076	111.064	96.019	-196.091	-203.687	6.650
1700	90.383	176.507	114.755	104.978	-196.137	-204.160	6.273
1800	91.876	181.716	118.331	114.092	-196.236	-204.629	5.938
1900	93.261	186.721	121.800	123.350	-196.409	-205.091	5.638
2000	94.537	191.538	125.167	132.741	-211.366	-205.088	5.356
2100	95.705	196.179	128.439	142.254	-212.502	-204.746	5.093
2100.000	95.705	196.179	128.439	142.254	GLASS <--> LIQUID
2100.000	108.784	196.179	128.439	142.254	TRANSITION
2200	108.784	201.240	131.634	153.132	-212.341	-204.381	4.853
2300	108.784	206.075	134.766	164.011	-212.248	-204.022	4.633
2400	108.784	210.705	137.835	174.889	-312.740	-201.527	4.386
2500	108.784	215.146	140.839	185.768	-312.935	-196.889	4.114
2600	108.784	219.412	143.779	196.646	-313.131	-192.243	3.862
2700	108.784	223.518	146.657	207.524	-313.326	-187.590	3.629
2800	108.784	227.474	149.473	218.403	-313.521	-182.930	3.413
2900	108.784	231.292	152.229	229.281	-313.717	-178.262	3.211
3000	108.784	234.979	154.926	240.160	-313.912	-173.588	3.022
3100	108.784	238.546	157.567	251.038	-314.107	-168.907	2.846
3193.000	108.784	241.762	159.972	261.155	CRYSTAL <--> LIQUID
3200	108.784	242.000	160.151	261.916	314.303  164.220 2.681
3300	108.784	245.348	162.683	272.795	-314.498	-159.527	2.525
3400	108.784	248.595	165.162	283.673	-314.693	-154.828	2.379
3500	108.784	251.749	167.591	294.552	-314.889	-150.124	2.240
3600	108.784	254.813	169.971	305.430	-315.084	-145.413	2.110
3700	108.784	257.794	172.305	316.308	-724.378	-132.909	1.876
3800	108.784	260.695	174.593	327.187	-723.339	-116.937	1.607
3900	108.784	263.521	176.837	338.065	-722.355	-100.992	1.353
4000	108.784	266.275	179.039	348.944	-721.426	-85.072	1.111
4100	108.784	268.961	181.199	359.822	-720.549	-69.174	0.881
4200	108.784	271.582	183.320	370.700	-1679.422	-39.249	0.488
4300	108.784	274.142	185.403	381.579	-1676.470	-0.232	0.003
4400	108.784	276.643	187.448	392.457	-1673.570	38.717	-0.460
4500	108.784	279.088	189.457	403.336	-1670.720	77.600	-0.901
4600	108.784	281.479	191.432	414.214	-1667.918	116.421	-1.322
4700	108.784	283.818	193.373	425.092	-1665.163	155.181	-1.725
4800	108.784	286.108	195.281	435.971	-1662.453	193.883	-2.110
4900	108.784	288.351	197.158	446.849	-1659.788	232.529	-2.479
5000	108.784	290.549	199.004	457.728	-1657.165	271.121	-2.832
5100	108.784	292.703	200.820	468.606	-1654.583	309.661	-3.172
5200	108.784	294.816	202.607	479.484	-1652.041	348.151	-3.497
5300	108.784	296.888	204.367	490.363	-1649.538	386.592	-3.810
5400	108.784	298.921	206.099	501.241	-1647.072	424.986	-4.111
5500	108.784	300.917	207.805	512.120	-1644.642	463.335	-4.400
5600	108.784	302.877	209.485	522.998	-1642.247	501.640	-4.679
5700	108.784	304.803	211.140	533.876	-1639.886	539.903	-4.948
5800	108.784	306.695	212.772	544.755	-1637.558	578.125	-5.207
5900	108.784	308.554	214.379	555.633	-1635.262	616.306	-5.456
6000	108.784	310.383	215.964	566.512	-1632.997	654.449	-5.697
