Zirconium Boride (ZrB2)	B2Zr1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	48.242	64.742	64.742	0.	-224.832	-229.067	40.132
300	48.488	65.041	64.743	0.089	-224.831	-229.094	39.889
400	57.505	80.383	66.774	5.444	-224.761	-230.526	30.104
500	62.634	93.812	70.869	11.471	-224.821	-231.963	24.233
600	65.810	105.527	75.691	17.902	-225.044	-233.374	20.317
700	68.028	115.845	80.705	24.598	-225.424	-234.734	17.516
800	69.710	125.042	85.683	31.487	-225.950	-236.030	15.411
900	71.090	133.335	90.524	38.530	-226.619	-237.251	13.770
1000	72.153	140.881	95.188	45.693	-227.437	-238.390	12.452
1100	73.174	147.806	99.661	52.959	-228.401	-239.440	11.370
1200	74.195	154.216	103.944	60.327	-233.213	-240.174	10.454
1300	75.216	160.196	108.043	67.798	-233.894	-240.727	9.673
1400	76.237	165.807	111.971	75.370	-234.611	-241.226	9.000
1500	77.258	171.102	115.738	83.045	-235.369	-241.672	8.416
1600	78.278	176.120	119.357	90.822	-236.171	-242.066	7.903
1700	79.299	180.896	122.837	98.701	-237.026	-242.409	7.448
1800	80.320	185.458	126.190	106.682	-237.939	-242.699	7.043
1900	81.341	189.828	129.425	114.765	-238.920	-242.937	6.679
2000	82.362	194.026	132.551	122.950	-239.977	-243.122	6.350
2100	83.383	198.069	135.575	131.237	-241.118	-243.251	6.051
2200	84.404	201.972	138.505	139.627	-263.676	-242.579	5.760
2200.000	84.404	201.972	138.505	139.627	GLASS <--> LIQUID
2200.000	96.232	201.972	138.505	139.627	TRANSITION
2300	96.232	206.250	141.358	149.250	-264.298	-241.606	5.487
2400	96.232	210.345	144.148	158.873	-365.506	-238.467	5.190
2500	96.232	214.274	146.875	168.496	-366.417	-233.155	4.872
2600	96.232	218.048	149.540	178.119	-367.328	-227.807	4.577
2700	96.232	221.680	152.145	187.743	-368.238	-222.423	4.303
2800	96.232	225.179	154.692	197.366	-369.149	-217.006	4.048
2900	96.232	228.556	157.181	206.989	-370.060	-211.556	3.811
3000	96.232	231.819	159.615	216.612	-370.971	-206.075	3.588
3100	96.232	234.974	161.995	226.235	-371.882	-200.564	3.379
3200	96.232	238.029	164.324	235.859	-372.792	-195.023	3.183
3300	96.232	240.991	166.602	245.482	-373.703	-189.453	2.999
3323.000	96.232	241.659	167.119	247.695	CRYSTAL <--> LIQUID
3400	96.232	243.863	168.833	255.105	374.614  183.856 2.825
3500	96.232	246.653	171.016	264.728	-375.525	-178.233	2.660
3600	96.232	249.364	173.155	274.351	-376.436	-172.583	2.504
3700	96.232	252.001	175.251	283.975	-377.346	-166.908	2.356
3800	96.232	254.567	177.304	293.598	-378.257	-161.208	2.216
3900	96.232	257.067	179.318	303.221	-379.168	-155.484	2.082
4000	96.232	259.503	181.292	312.844	-380.079	-149.737	1.955
4100	96.232	261.879	183.229	322.467	-380.990	-143.967	1.834
4200	96.232	264.198	185.129	332.091	-1341.599	-124.127	1.544
4300	96.232	266.463	186.994	341.714	-1340.336	-95.155	1.156
4400	96.232	268.675	188.826	351.337	-1339.076	-66.211	0.786
4500	96.232	270.838	190.624	360.960	-1337.820	-37.297	0.433
4600	96.232	272.953	192.391	370.583	-1336.568	-8.410	0.095
4700	96.232	275.022	194.127	380.207	-1335.322	20.449	-0.227
4800	96.232	277.048	195.834	389.830	-1895.018	60.900	-0.663
4900	96.232	279.032	197.511	399.453	-1893.436	101.632	-1.083
5000	96.232	280.977	199.161	409.076	-1891.877	142.331	-1.487
