Lithium Trifluoroberyllate (LiBeF3)	Be1F3Li1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	91.816	111.681	111.681	0.	-1634.323	-1565.442	274.259
300	92.048	112.249	111.683	0.170	-1634.315	-1565.014	272.493
400	104.600	140.449	115.443	10.002	-1633.755	-1541.988	201.363
400.001	104.600	140.449	115.443	10.003	GLASS <--> LIQUID
+	
400.001	158.992	140.449	115.443	10.003	TRANSITION
500	158.992	175.927	124.124	25.902	-1630.939	-1519.428	158.734
600	158.992	204.915	135.247	41.801	-1625.501	-1497.640	130.381
650.000	158.992	217.641	141.102	49.750	CRYSTAL <--> LIQUID
700	158.992	229.423	146.995	57.700	1620.246  1476.748 110.196
800	158.992	250.654	158.655	73.599	-1615.154	-1456.597	95.106
900	158.992	269.380	169.938	89.498	-1610.219	-1437.076	83.406
1000	158.992	286.132	180.734	105.398	-1605.424	-1418.096	74.074
1100	158.992	301.285	191.015	121.297	-1600.757	-1399.590	66.461
1200	158.992	315.119	200.789	137.196	-1596.211	-1381.503	60.135
1300	158.992	327.846	210.080	153.095	-1591.783	-1363.792	54.798
1400	158.992	339.628	218.918	168.994	-1587.468	-1346.417	50.235
1500	158.992	350.597	227.335	184.894	-1583.263	-1329.346	46.292
1600	158.992	360.859	235.363	200.793	-1593.702	-1312.027	42.833
1700	158.992	370.497	243.032	216.692	-1734.546	-1287.380	39.556
1800	158.992	379.585	250.368	232.591	-1729.437	-1261.224	36.600
1900	158.992	388.181	257.397	248.490	-1724.368	-1235.351	33.962
2000	158.992	396.337	264.142	264.390	-1719.337	-1209.743	31.595
