Lithium Trifluoroberyllate (LiBeF3)	Be1F3Li1(cr,l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	91.816	89.245	89.245	0.	-1651.843	-1576.273	276.156
300	92.048	89.813	89.246	0.170	-1651.836	-1575.804	274.372
400	104.600	118.013	93.007	10.002	-1651.275	-1550.535	202.479
500	117.152	142.702	100.522	21.090	-1653.272	-1525.148	159.331
600	129.704	165.171	109.450	33.433	-1651.389	-1499.682	130.559
650.000	135.980	175.801	114.147	40.075	CRYSTAL <--> LIQUID
+	
650.000	158.992	217.641	114.147	67.271	TRANSITION
700	158.992	229.423	121.965	75.221	-1620.246	-1476.748	110.196
800	158.992	250.654	136.754	91.120	-1615.154	-1456.597	95.106
900	158.992	269.380	150.470	107.019	-1610.219	-1437.076	83.406
1000	158.992	286.132	163.214	122.918	-1605.424	-1418.096	74.074
1100	158.992	301.285	175.088	138.817	-1600.757	-1399.590	66.461
1200	158.992	315.119	186.189	154.717	-1596.211	-1381.503	60.135
1300	158.992	327.846	196.603	170.616	-1591.783	-1363.792	54.798
1400	158.992	339.628	206.403	186.515	-1587.468	-1346.417	50.235
1500	158.992	350.597	215.655	202.414	-1583.263	-1329.346	46.292
1600	158.992	360.859	224.413	218.313	-1593.702	-1312.027	42.833
1700	158.992	370.497	232.725	234.213	-1734.546	-1287.380	39.556
1800	158.992	379.585	240.634	250.112	-1729.437	-1261.224	36.600
1900	158.992	388.181	248.176	266.011	-1724.368	-1235.351	33.962
2000	158.992	396.337	255.382	281.910	-1719.337	-1209.743	31.595
