Lithium Tetrafluoroberyllate (Li2BeF4)	Be1F4Li2(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	135.269	171.395	171.395	0.	-2241.068	-2151.088	376.862
300	135.520	172.232	171.397	0.250	-2241.055	-2150.530	374.441
400	150.457	213.265	176.891	14.550	-2240.238	-2120.472	276.905
500	165.352	248.440	187.759	30.340	-2245.147	-2090.036	218.345
500.001	165.352	248.440	187.759	30.341	GLASS <--> LIQUID
+	
500.001	232.086	248.440	187.759	30.341	TRANSITION
600	232.086	290.754	201.506	53.549	-2237.119	-2059.771	179.319
700	232.086	326.530	216.877	76.758	-2229.255	-2030.837	151.543
732.200	232.086	336.968	221.930	84.231	CRYSTAL <--> LIQUID
800	232.086	357.521	232.563	99.966	2221.555  2003.019 130.784
900	232.086	384.857	247.996	123.175	-2214.029	-1976.156	114.693
1000	232.086	409.310	262.926	146.384	-2206.655	-1950.122	101.864
1100	232.086	431.430	277.255	169.592	-2199.420	-1924.820	91.402
1200	232.086	451.624	290.957	192.801	-2192.313	-1900.171	82.712
1300	232.086	470.201	304.040	216.010	-2185.333	-1876.110	75.383
1400	232.086	487.400	316.530	239.218	-2178.470	-1852.582	69.121
1500	232.086	503.413	328.461	262.427	-2171.718	-1829.540	63.710
1600	232.086	518.391	339.869	285.635	-2179.611	-1806.420	58.974
1700	232.086	532.461	350.788	308.844	-2463.146	-1768.956	54.353
1800	232.086	545.727	361.253	332.053	-2454.737	-1728.364	50.156
1900	232.086	558.275	371.296	355.261	-2446.377	-1688.238	46.413
2000	232.086	570.180	380.945	378.470	-2438.061	-1648.551	43.056
2100	232.086	581.503	390.228	401.679	-2429.783	-1609.280	40.029
2200	232.086	592.300	399.169	424.887	-2421.540	-1570.402	37.286
2300	232.086	602.617	407.792	448.096	-2413.325	-1531.897	34.790
2400	232.086	612.494	416.117	471.305	-2405.134	-1493.750	32.511
2500	232.086	621.968	424.163	494.513	-2396.963	-1455.944	30.420
