Lithium Tetrafluoroberyllate (Li2BeF4)	Be1F4Li2(cr,l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	135.269	130.583	130.583	0.	-2273.586	-2171.438	380.427
300	135.520	131.420	130.585	0.250	-2273.573	-2170.804	377.971
400	150.457	172.453	136.079	14.550	-2272.755	-2136.665	279.020
500	165.352	207.627	146.947	30.340	-2277.665	-2102.147	219.610
600	180.247	239.090	159.724	47.620	-2275.565	-2067.220	179.967
700	195.184	267.997	173.152	66.391	-2272.139	-2032.747	151.685
732.200	199.995	276.882	177.519	72.753	CRYSTAL <--> LIQUID
+	
732.200	232.086	336.968	177.519	116.748	TRANSITION
800	232.086	357.521	191.917	132.484	-2221.555	-2003.019	130.784
900	232.086	384.857	211.866	155.692	-2214.029	-1976.156	114.693
1000	232.086	409.310	230.409	178.901	-2206.655	-1950.122	101.864
1100	232.086	431.430	247.694	202.110	-2199.420	-1924.820	91.402
1200	232.086	451.624	263.859	225.318	-2192.313	-1900.171	82.712
1300	232.086	470.201	279.026	248.527	-2185.333	-1876.110	75.383
1400	232.086	487.400	293.304	271.736	-2178.470	-1852.582	69.121
1500	232.086	503.413	306.783	294.944	-2171.718	-1829.540	63.710
1600	232.086	518.391	319.546	318.153	-2179.611	-1806.420	58.974
1700	232.086	532.461	331.660	341.361	-2463.146	-1768.956	54.353
1800	232.086	545.727	343.188	364.570	-2454.737	-1728.364	50.156
1900	232.086	558.275	354.181	387.779	-2446.377	-1688.238	46.413
2000	232.086	570.180	364.686	410.987	-2438.061	-1648.551	43.056
2100	232.086	581.503	374.743	434.196	-2429.783	-1609.280	40.029
2200	232.086	592.300	384.389	457.405	-2421.540	-1570.402	37.286
2300	232.086	602.617	393.654	480.613	-2413.325	-1531.897	34.790
2400	232.086	612.494	402.568	503.822	-2405.134	-1493.750	32.511
2500	232.086	621.968	411.156	527.031	-2396.963	-1455.944	30.420
