Beryllium Oxide (BeO)	Be1O1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	25.560	35.931	35.931	0.	-542.705	-520.021	91.105
300	25.744	36.089	35.931	0.047	-542.715	-519.880	90.519
400	33.757	44.675	37.047	3.051	-543.039	-512.208	66.887
500	38.920	52.802	39.396	6.703	-543.019	-504.497	52.704
600	42.376	60.222	42.259	10.778	-542.791	-496.811	43.251
700	44.823	66.948	45.313	15.144	-542.444	-489.174	36.503
800	46.656	73.058	48.405	19.722	-542.031	-481.591	31.445
900	48.091	78.639	51.459	24.462	-541.586	-474.063	27.514
1000	49.262	83.768	54.437	29.331	-541.131	-466.585	24.372
1100	50.254	88.511	57.322	34.308	-540.680	-459.152	21.803
1200	51.116	92.921	60.107	39.377	-540.243	-451.760	19.665
1300	51.882	97.043	62.791	44.527	-539.830	-444.403	17.856
1400	52.580	100.914	65.377	49.751	-539.445	-437.077	16.308
1500	53.225	104.564	67.869	55.042	-539.096	-429.778	14.966
1600	53.827	108.018	70.272	60.394	-553.322	-421.975	13.776
1700	54.396	111.299	72.589	65.806	-552.655	-413.786	12.714
1800	54.944	114.423	74.827	71.273	-551.965	-405.637	11.771
1900	55.467	117.408	76.990	76.794	-551.255	-397.527	10.929
1900.001	55.467	117.408	76.990	76.794	GLASS <--> LIQUID
+	
1900.001	79.496	117.408	76.990	76.794	TRANSITION
2000	79.496	121.486	79.114	84.743	-548.149	-389.516	10.173
2100	79.496	125.364	81.225	92.693	-545.077	-381.660	9.493
2200	79.496	129.063	83.316	100.643	-542.037	-373.950	8.879
2300	79.496	132.596	85.382	108.592	-539.030	-366.377	8.321
2400	79.496	135.980	87.421	116.542	-536.055	-358.934	7.812
2500	79.496	139.225	89.428	124.491	-533.113	-351.615	7.347
2600	79.496	142.343	91.404	132.441	-530.203	-344.412	6.919
2700	79.496	145.343	93.346	140.391	-527.326	-337.321	6.526
2800	79.496	148.234	95.255	148.340	-815.436	-324.113	6.046
2821.220	79.496	148.834	95.656	150.027	BETA <--> LIQUID
2900	79.496	151.024	97.131	156.290	811.558  306.635 5.523
3000	79.496	153.719	98.972	164.239	-807.695	-289.290	5.037
3100	79.496	156.325	100.780	172.189	-803.847	-272.073	4.584
3200	79.496	158.849	102.556	180.139	-800.016	-254.980	4.162
3300	79.496	161.295	104.299	188.088	-796.202	-238.007	3.767
3400	79.496	163.669	106.010	196.038	-792.408	-221.149	3.398
3500	79.496	165.973	107.691	203.987	-788.635	-204.402	3.051
3600	79.496	168.213	109.341	211.937	-784.884	-187.763	2.724
3700	79.496	170.391	110.962	219.887	-781.157	-171.228	2.417
3800	79.496	172.511	112.554	227.836	-777.455	-154.792	2.128
3900	79.496	174.576	114.118	235.786	-773.782	-138.454	1.854
4000	79.496	176.588	115.654	243.735	-770.138	-122.211	1.596
4100	79.496	178.551	117.165	251.685	-766.525	-106.057	1.351
4200	79.496	180.467	118.649	259.635	-762.946	-89.992	1.119
4300	79.496	182.337	120.109	267.584	-759.403	-74.011	0.899
4400	79.496	184.165	121.544	275.534	-755.897	-58.112	0.690
4500	79.496	185.952	122.955	283.483	-752.431	-42.293	0.491
4600	79.496	187.699	124.344	291.433	-749.007	-26.550	0.301
4700	79.496	189.408	125.710	299.383	-745.626	-10.881	0.121
4800	79.496	191.082	127.055	307.332	-742.290	4.717	-0.051
4900	79.496	192.721	128.378	315.282	-739.001	20.246	-0.216
5000	79.496	194.327	129.681	323.231	-735.761	35.708	-0.373
