Boron Carbide (B4C)	C1B4(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	53.764	69.426	69.426	0.	51.885	39.855	-6.982
300	54.266	69.760	69.427	0.100	51.885	39.780	-6.926
400	76.358	88.604	71.846	6.703	52.016	35.730	-4.666
500	89.789	107.176	77.074	15.051	52.113	31.645	-3.306
600	98.366	124.354	83.544	24.486	52.045	27.554	-2.399
700	103.680	139.933	90.506	34.599	51.765	23.491	-1.753
800	107.654	154.045	97.580	45.171	51.285	19.483	-1.272
900	110.989	166.917	104.580	56.104	50.656	15.544	-0.902
1000	114.299	178.785	111.414	67.370	49.950	11.681	-0.610
1100	117.336	189.822	118.046	78.954	49.220	7.889	-0.375
1200	120.190	200.155	124.463	90.831	48.491	4.164	-0.181
1300	122.909	209.884	130.663	102.987	47.781	0.499	-0.020
1400	125.533	219.089	136.653	115.410	47.105	-3.113	0.116
1500	128.089	227.837	142.443	128.091	46.475	-6.677	0.233
1600	130.587	236.184	148.043	141.025	45.899	-10.202	0.333
1700	133.047	244.174	153.464	154.207	45.384	-13.692	0.421
1750.000	134.265	248.049	156.112	160.890	GLASS <--> LIQUID
1750.000	135.980	248.049	156.112	160.890	TRANSITION
1800	135.980	251.879	158.719	167.689	44.991	-17.155	0.498
1900	135.980	259.231	163.817	181.287	44.544	-20.596	0.566
2000	135.980	266.206	168.764	194.885	43.932	-24.009	0.627
2100	135.980	272.841	173.563	208.483	43.161	-27.388	0.681
2200	135.980	279.167	178.221	222.081	42.235	-30.726	0.730
2300	135.980	285.211	182.742	235.679	41.156	-34.019	0.773
2400	135.980	290.998	187.133	249.277	-161.109	-32.987	0.718
2500	135.980	296.549	191.399	262.875	-162.796	-27.614	0.577
2600	135.980	301.883	195.547	276.473	-164.498	-22.173	0.445
2700	135.980	307.014	199.581	290.071	-166.215	-16.666	0.322
2743.000	135.980	309.163	201.282	295.918	CRYSTAL <--> LIQUID
2800	135.980	311.960	203.507	303.669	167.945  11.096 0.207
2900	135.980	316.731	207.329	317.267	-169.688	-5.463	0.098
3000	135.980	321.341	211.053	330.865	-171.445	0.230	-0.004
3100	135.980	325.800	214.683	344.463	-173.214	5.981	-0.101
3200	135.980	330.117	218.223	358.061	-174.996	11.790	-0.192
3300	135.980	334.302	221.678	371.659	-176.791	17.655	-0.279
3400	135.980	338.361	225.050	385.257	-178.597	23.574	-0.362
3500	135.980	342.303	228.344	398.855	-180.416	29.547	-0.441
3600	135.980	346.133	231.563	412.453	-182.246	35.572	-0.516
3700	135.980	349.859	234.710	426.051	-184.088	41.648	-0.588
3800	135.980	353.486	237.788	439.649	-185.942	47.773	-0.657
3900	135.980	357.018	240.801	453.247	-187.807	53.948	-0.723
4000	135.980	360.460	243.749	466.845	-189.684	60.171	-0.786
4100	135.980	363.818	246.637	480.443	-191.571	66.440	-0.846
4200	135.980	367.095	249.466	494.041	-2112.868	100.853	-1.254
4300	135.980	370.295	252.239	507.639	-2110.429	153.532	-1.865
4400	135.980	373.421	254.958	521.237	-2108.008	206.154	-2.447
4500	135.980	376.477	257.624	534.835	-2105.607	258.721	-3.003
