Potassium Cyanide (KCN)	C1K1N1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	75.312	134.321	134.321	0.	-104.148	-94.638	16.580
300	75.312	134.787	134.323	0.139	-104.106	-94.580	16.468
400	75.312	156.453	137.277	7.671	-104.534	-91.264	11.918
500	75.312	173.258	142.855	15.202	-102.907	-88.139	9.208
600	75.312	186.989	149.101	22.733	-101.485	-85.322	7.428
700	75.312	198.599	155.364	30.264	-100.244	-82.729	6.173
800	75.312	208.655	161.411	37.795	-99.166	-80.302	5.243
895.000	75.312	217.106	166.883	44.950	I <--> LIQUID
900	75.312	217.526	167.163	45.327	98.240  78.001 4.527
1000	75.312	225.461	172.603	52.858	-97.465	-75.795	3.959
1100	75.312	232.639	177.740	60.389	-175.795	-69.050	3.279
1200	75.312	239.192	182.592	67.920	-174.268	-59.414	2.586
1300	75.312	245.220	187.180	75.451	-172.811	-49.902	2.005
1400	75.312	250.801	191.528	82.983	-171.416	-40.500	1.511
1500	75.312	255.997	195.655	90.514	-170.073	-31.197	1.086
1600	75.312	260.858	199.580	98.045	-168.777	-21.981	0.718
1700	75.312	265.423	203.320	105.576	-167.523	-12.844	0.395
1800	75.312	269.728	206.891	113.107	-166.308	-3.781	0.110
1900	75.312	273.800	210.306	120.639	-165.130	5.216	-0.143
2000	75.312	277.663	213.578	128.170	-163.986	14.152	-0.370
2100	75.312	281.337	216.718	135.701	-162.878	23.031	-0.573
2200	75.312	284.841	219.735	143.232	-161.804	31.859	-0.756
2300	75.312	288.189	222.639	150.763	-160.764	40.638	-0.923
2400	75.312	291.394	225.438	158.295	-159.761	49.373	-1.075
2500	75.312	294.468	228.138	165.826	-158.794	58.067	-1.213
2600	75.312	297.422	230.746	173.357	-157.867	66.723	-1.340
2700	75.312	300.264	233.269	180.888	-156.980	75.344	-1.458
2800	75.312	303.003	235.711	188.419	-156.136	83.933	-1.566
2900	75.312	305.646	238.077	195.951	-155.338	92.493	-1.666
3000	75.312	308.199	240.372	203.482	-154.588	101.026	-1.759
