Lithium Carbonate (Li2CO3)	C1Li2O3(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	96.232	130.567	130.567	0.	-1175.083	-1103.210	193.278
300	96.567	131.163	130.569	0.178	-1175.094	-1102.764	192.008
400	112.173	161.148	134.553	10.638	-1175.314	-1078.607	140.852
500	128.951	187.921	142.586	22.668	-1181.066	-1053.833	110.093
600	149.369	213.176	152.259	36.550	-1179.467	-1028.507	89.540
623.150	154.643	218.930	154.629	40.069	I <--> II
623.150	154.638	219.829	154.629	40.630	TRANSITION
683.150	170.212	234.683	161.008	50.331	II <--> III
683.150	185.435	234.683	161.008	50.331	TRANSITION
700	185.435	239.201	162.836	53.455	-1175.067	-1003.674	74.895
800	185.435	263.962	173.964	71.999	-1169.242	-979.589	63.961
900	185.435	285.803	185.201	90.542	-1163.624	-956.222	55.498
993.150	185.435	304.066	195.507	107.816	III <--> LIQUID
1000	185.435	305.341	196.255	109.086	1158.169  933.471 48.760
1100	185.435	323.015	206.988	127.629	-1152.845	-911.260	43.272
1200	185.435	339.150	217.339	146.173	-1147.628	-889.528	38.720
1300	185.435	353.992	227.288	164.716	-1142.503	-868.229	34.886
1400	185.435	367.735	236.835	183.260	-1137.451	-847.320	31.614
1500	185.435	380.528	245.993	201.803	-1132.459	-826.772	28.791
1600	185.435	392.496	254.779	220.347	-1127.520	-806.554	26.331
1700	185.435	403.738	263.214	238.890	-1413.101	-772.291	23.730
1800	185.435	414.337	271.318	257.434	-1406.749	-734.781	21.323
1900	185.435	424.363	279.112	275.977	-1400.457	-697.621	19.179
2000	185.435	433.875	286.614	294.521	-1394.224	-660.791	17.258
