Sodium Cyanide (NaCN)	C1N1Na1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	68.680	125.507	125.507	0.	-84.398	-76.201	13.350
300	68.575	125.931	125.508	0.127	-84.366	-76.150	13.259
400	68.659	145.699	128.205	6.998	-85.598	-73.436	9.590
500	68.749	161.029	133.293	13.868	-84.626	-70.512	7.366
600	68.848	173.572	138.993	20.748	-83.832	-67.767	5.900
600.000	68.848	173.573	138.993	20.748	GLASS <--> LIQUID
600.000	79.496	173.573	138.993	20.748	TRANSITION
700	79.496	185.827	144.830	28.698	-82.128	-65.226	4.867
800	79.496	196.443	150.633	36.647	-80.563	-62.920	4.108
835.000	79.496	199.847	152.625	39.430	III <--> LIQUID
900	79.496	205.806	156.254	44.597	79.124  60.802 3.529
1000	79.496	214.182	161.635	52.547	-77.805	-58.838	3.073
1100	79.496	221.758	166.762	60.496	-76.606	-57.000	2.707
1200	79.496	228.675	171.637	68.446	-172.292	-52.827	2.299
1300	79.496	235.039	176.273	76.395	-170.417	-42.948	1.726
1400	79.496	240.930	180.683	84.345	-168.603	-33.211	1.239
1500	79.496	246.414	184.885	92.295	-166.841	-23.601	0.822
1600	79.496	251.545	188.892	100.244	-165.124	-14.108	0.461
1700	79.496	256.364	192.721	108.194	-163.448	-4.722	0.145
1800	79.496	260.908	196.384	116.143	-161.809	4.568	-0.133
1900	79.496	265.206	199.894	124.093	-160.203	13.767	-0.378
2000	79.496	269.284	203.263	132.043	-158.627	22.883	-0.598
2100	79.496	273.163	206.500	139.992	-157.079	31.920	-0.794
2200	79.496	276.861	209.615	147.942	-155.559	40.884	-0.971
2300	79.496	280.395	212.616	155.891	-154.064	49.780	-1.131
2400	79.496	283.778	215.511	163.841	-152.593	58.611	-1.276
2500	79.496	287.023	218.307	171.791	-151.148	67.381	-1.408
2600	79.496	290.141	221.010	179.740	-149.726	76.094	-1.529
2700	79.496	293.141	223.626	187.690	-148.329	84.753	-1.640
2800	79.496	296.032	226.161	195.639	-146.956	93.360	-1.742
2900	79.496	298.822	228.619	203.589	-145.608	101.919	-1.836
3000	79.496	301.517	231.004	211.539	-144.287	110.432	-1.923
