Sodium Carbonate (Na2CO3)	C1Na2O3(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	111.002	156.423	156.423	0.	-1108.515	-1031.011	180.629
300	111.253	157.110	156.425	0.206	-1108.511	-1030.531	179.431
400	125.102	190.934	160.944	11.996	-1113.443	-1004.168	131.131
500	142.214	220.614	169.957	25.329	-1112.228	-976.960	102.062
600	163.302	248.359	180.729	40.578	-1109.329	-950.147	82.718
700	187.569	275.336	192.322	58.110	-1104.356	-923.979	68.948
723.150	193.387	281.533	195.079	62.519	I <--> II
723.150	189.535	281.533	195.079	62.519	TRANSITION
800	189.535	300.675	204.319	77.085	-1098.125	-898.639	58.675
900	189.535	322.999	216.289	96.039	-1092.089	-874.068	50.730
1000	189.535	342.969	227.976	114.992	-1086.226	-850.159	44.408
1100	189.535	361.033	239.264	133.946	-1080.547	-826.828	39.263
1123.150	189.535	364.981	241.815	138.333	II <--> LIQUID
1200	189.535	377.525	250.109	152.899	1268.589  799.127 34.785
1300	189.535	392.696	260.501	171.853	-1261.466	-760.294	30.549
1400	189.535	406.742	270.452	190.806	-1254.430	-722.007	26.938
1500	189.535	419.818	279.979	209.760	-1247.470	-684.221	23.827
1600	189.535	432.051	289.105	228.713	-1240.579	-646.896	21.119
1700	189.535	443.541	297.855	247.667	-1233.753	-610.000	18.743
1800	189.535	454.375	306.252	266.620	-1226.988	-573.504	16.643
1900	189.535	464.622	314.320	285.574	-1220.282	-537.383	14.774
2000	189.535	474.344	322.081	304.527	-1213.632	-501.613	13.101
2100	189.535	483.592	329.553	323.481	-1207.037	-466.174	11.595
2200	189.535	492.409	336.757	342.434	-1200.497	-431.048	10.234
2300	189.535	500.834	343.709	361.388	-1194.012	-396.219	8.998
2400	189.535	508.901	350.425	380.341	-1187.582	-361.671	7.872
2500	189.535	516.638	356.920	399.295	-1181.206	-327.389	6.840
