Calcium (Ca)	Ca1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
250														
298.15	35.000	45.510	45.510	0.	7.788	6.618	-1.159
300	35.000	45.727	45.511	0.065	7.804	6.611	-1.151
350	35.000	51.122	45.937	1.815	8.248	6.377	-0.952
400	35.000	55.796	46.884	3.565	8.670	6.080	-0.794
450	35.000	59.918	48.107	5.315	9.057	5.733	-0.665
500	35.000	63.606	49.476	7.065	9.404	5.345	-0.558
600	35.000	69.987	52.379	10.565	9.962	4.477	-0.390
700	35.000	75.382	55.290	14.065	10.323	3.532	-0.264
800	35.000	80.056	58.100	17.565	9.629	2.652	-0.173
900	35.000	84.178	60.773	21.065	9.603	1.779	-0.103
1000	35.000	87.866	63.301	24.565	9.283	0.924	-0.048
1100	35.000	91.202	65.688	28.065	8.660	0.116	-0.005
1115.000	35.000	91.676	66.035	28.590	BETA <--> LIQUID
1200	35.000	94.247	67.943	31.565	0. 0. 0.
1300	35.000	97.049	70.076	35.065	0.	0.	0.
1400	35.000	99.642	72.096	38.565	0.	0.	0.
1500	35.000	102.057	74.014	42.065	0.	0.	0.
1600	35.000	104.316	75.838	45.565	0.	0.	0.
1700	35.000	106.438	77.576	49.065	0.	0.	0.
1773.658	35.000	107.922	78.806	51.643	FUGACITY = 1 bar
1800	35.000	108.438	79.236	52.565	148.674 2.211  0.064
1900	35.000	110.331	80.823	56.065	-147.260	10.555	-0.290
2000	35.000	112.126	82.344	59.565	-145.852	18.824	-0.492
2100	35.000	113.834	83.803	63.065	-144.452	27.024	-0.672
2200	35.000	115.462	85.205	66.565	-143.062	35.157	-0.835
2300	35.000	117.018	86.555	70.065	-141.688	43.227	-0.982
2400	35.000	118.507	87.855	73.565	-140.333	51.237	-1.115
2500	35.000	119.936	89.110	77.065	-139.002	59.192	-1.237
