Calcium Oxide (CaO)	Ca1O1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	42.120	62.321	62.321	0.	-557.335	-532.935	93.368
300	42.242	62.582	62.322	0.078	-557.332	-532.783	92.766
400	46.626	75.409	64.041	4.547	-556.984	-524.644	68.511
500	48.982	86.089	67.413	9.338	-556.488	-516.616	53.971
600	50.480	95.160	71.301	14.315	-556.033	-508.686	44.285
700	51.555	103.026	75.284	19.419	-555.695	-500.823	37.372
800	52.400	109.966	79.194	24.618	-556.358	-492.895	32.183
900	53.112	116.180	82.964	29.894	-556.310	-484.968	28.147
1000	53.735	121.809	86.572	35.237	-556.519	-477.032	24.918
1100	54.300	126.957	90.012	40.639	-556.995	-469.062	22.274
1200	54.831	131.705	93.291	46.096	-565.472	-460.415	20.041
1300	55.329	136.114	96.418	51.604	-565.255	-451.669	18.148
1400	55.810	140.232	99.402	57.161	-565.005	-442.941	16.526
1500	56.275	144.098	102.254	62.766	-564.721	-434.232	15.121
1600	56.727	147.744	104.984	68.416	-564.405	-425.543	13.893
1700	57.174	151.197	107.602	74.111	-564.056	-416.874	12.809
1800	57.609	154.477	110.116	79.850	-712.348	-406.017	11.782
1900	58.045	157.604	112.534	85.633	-710.521	-389.048	10.696
2000	58.471	160.592	114.862	91.459	-708.669	-372.176	9.720
2100	58.894	163.455	117.109	97.327	-706.793	-355.397	8.840
2100.000	58.894	163.455	117.109	97.327	GLASS <--> LIQUID
+	
2100.000	62.760	163.455	117.109	97.327	TRANSITION
2200	62.760	166.374	119.282	103.603	-704.531	-338.717	8.042
2300	62.760	169.164	121.391	109.879	-702.296	-322.140	7.316
2400	62.760	171.835	123.437	116.155	-700.092	-305.659	6.652
2500	62.760	174.397	125.425	122.431	-697.922	-289.269	6.044
2600	62.760	176.859	127.356	128.707	-695.794	-272.965	5.484
2700	62.760	179.227	129.234	134.983	-693.714	-256.741	4.967
2800	62.760	181.510	131.060	141.259	-691.688	-240.594	4.488
2900	62.760	183.712	132.838	147.535	-689.724	-224.519	4.044
3000	62.760	185.840	134.569	153.811	-687.829	-208.510	3.630
3100	62.760	187.898	136.257	160.087	-686.011	-192.562	3.245
3200	62.760	189.890	137.902	166.363	-684.278	-176.673	2.884
3200.000	62.760	189.890	137.902	166.363	CRYSTAL <--> LIQUID
3300	62.760	191.821	139.507	172.639	682.638  160.836 2.546
3400	62.760	193.695	141.073	178.915	-681.099	-145.047	2.228
3500	62.760	195.514	142.603	185.191	-679.668	-129.302	1.930
3600	62.760	197.282	144.097	191.467	-678.352	-113.596	1.648
3700	62.760	199.002	145.558	197.743	-677.158	-97.925	1.382
3800	62.760	200.676	146.986	204.019	-676.092	-82.285	1.131
3900	62.760	202.306	148.384	210.295	-675.160	-66.670	0.893
4000	62.760	203.895	149.752	216.571	-674.364	-51.079	0.667
4100	62.760	205.444	151.091	222.847	-673.711	-35.505	0.452
4200	62.760	206.957	152.404	229.123	-673.202	-19.946	0.248
4300	62.760	208.434	153.690	235.399	-672.840	-4.396	0.053
4400	62.760	209.876	154.950	241.675	-672.622	11.146	-0.132
4500	62.760	211.287	156.187	247.951	-672.538	26.683	-0.310
