Chromium Oxide (Cr2O3)	Cr2O3(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	101.755	125.595	125.595	0.	-1018.381	-949.997	166.435
300	102.006	126.225	125.597	0.188	-1018.361	-949.572	165.335
400	112.717	157.188	129.745	10.977	-1017.113	-926.786	121.026
500	117.721	182.956	137.888	22.534	-1015.337	-904.409	94.483
600	120.549	204.685	147.258	34.456	-1013.593	-882.388	76.819
700	122.625	223.430	156.831	46.619	-1011.942	-860.653	64.223
800	124.290	239.916	166.207	58.967	-1010.396	-839.147	54.791
900	125.725	254.640	175.229	71.469	-1008.991	-817.827	47.465
1000	127.009	267.954	183.847	84.107	-1007.778	-796.654	41.613
1100	128.202	280.116	192.054	96.868	-1006.812	-775.590	36.830
1200	129.332	291.319	199.865	109.745	-1006.121	-754.602	32.847
1300	130.411	301.714	207.305	122.733	-1005.737	-733.660	29.479
1400	131.457	311.417	214.398	135.826	-1005.687	-712.735	26.592
1500	132.482	320.522	221.173	149.024	-1005.983	-691.802	24.091
1600	133.486	329.104	227.653	162.322	-1006.637	-670.838	21.901
1700	134.478	337.227	233.862	175.720	-1007.659	-649.821	19.967
1800	135.457	344.941	239.820	189.217	-1009.056	-628.733	18.245
1800.000	135.457	344.941	239.820	189.217	GLASS <--> LIQUID
+	
1800.000	156.900	344.941	239.820	189.217	TRANSITION
1900	156.900	353.424	245.578	204.907	-1008.740	-607.615	16.705
2000	156.900	361.472	251.173	220.597	-1008.908	-586.501	15.318
2100	156.900	369.127	256.609	236.287	-1009.566	-565.366	14.063
2200	156.900	376.426	261.891	251.977	-1049.387	-542.878	12.890
2300	156.900	383.401	267.024	267.667	-1047.309	-519.902	11.807
2400	156.900	390.078	272.013	283.357	-1045.265	-497.016	10.817
2500	156.900	396.483	276.864	299.047	-1043.253	-474.213	9.908
2600	156.900	402.637	281.584	314.737	-1041.273	-451.491	9.071
2603.000	156.900	402.818	281.724	315.208	CRYSTAL <--> LIQUID
2700	156.900	408.558	286.178	330.427	1039.325  428.844 8.296
2800	156.900	414.265	290.651	346.117	-1037.407	-406.268	7.579
2900	156.900	419.770	295.009	361.807	-1035.520	-383.762	6.912
3000	156.900	425.090	299.257	377.497	-1711.697	-352.093	6.130
3100	156.900	430.234	303.400	393.187	-1708.210	-306.830	5.170
3200	156.900	435.216	307.441	408.877	-1704.851	-261.679	4.271
3300	156.900	440.044	311.387	424.567	-1701.615	-216.631	3.429
3400	156.900	444.728	315.240	440.257	-1698.498	-171.678	2.638
3500	156.900	449.276	319.005	455.947	-1695.500	-126.816	1.893
3600	156.900	453.696	322.685	471.637	-1692.618	-82.037	1.190
3700	156.900	457.995	326.285	487.327	-1689.852	-37.338	0.527
3800	156.900	462.179	329.806	503.017	-1687.205	7.291	-0.100
3900	156.900	466.254	333.253	518.707	-1684.678	51.850	-0.694
4000	156.900	470.227	336.628	534.397	-1682.276	96.345	-1.258
4100	156.900	474.101	339.933	550.087	-1680.003	140.782	-1.794
4200	156.900	477.882	343.173	565.777	-1677.867	185.165	-2.303
4300	156.900	481.574	346.349	581.467	-1675.874	229.500	-2.788
4400	156.900	485.181	349.463	597.157	-1674.034	273.788	-3.250
4500	156.900	488.707	352.519	612.847	-1672.356	318.037	-3.692
