Chromium Oxide (Cr2O3)	Cr2O3(cr,l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0	0.	0.	INFINITE	-15.282	-1128.844	-1128.844	INFINITE
100	24.255	10.093	155.642	-14.555	-1133.096	-1107.252	578.369
200	75.412	43.065	90.567	-9.501	-1135.576	-1080.195	282.118
298.15	120.366	81.154	81.154	0.	-1134.701	-1053.066	184.493
300	121.922	81.904	81.157	0.224	-1134.645	-1052.560	183.267
305.000	126.775	83.958	81.186	0.845	Cp LAMBDA MAXIMUM
+	
305.000	126.775	83.958	81.186	0.845	TRANSITION
400	112.675	113.736	85.534	11.281	-1133.129	-1025.421	133.906
500	117.721	139.503	93.829	22.837	-1131.353	-998.699	104.333
600	120.549	161.232	103.300	34.759	-1129.610	-972.333	84.649
700	122.625	179.977	112.945	46.922	-1127.958	-946.252	70.610
800	124.290	196.463	122.375	59.270	-1126.413	-920.401	60.096
900	125.725	211.187	131.440	71.773	-1125.007	-894.736	51.929
1000	127.009	224.501	140.091	84.410	-1123.795	-869.217	45.403
1100	128.202	236.663	148.325	97.171	-1122.829	-843.808	40.069
1200	129.332	247.867	156.159	110.049	-1122.137	-818.475	35.627
1300	130.411	258.261	163.618	123.036	-1121.754	-793.188	31.871
1400	131.457	267.964	170.729	136.130	-1121.703	-767.918	28.651
1500	132.482	277.069	177.518	149.327	-1121.999	-742.639	25.861
1600	133.486	285.651	184.011	162.625	-1122.654	-717.329	23.418
1700	134.478	293.774	190.230	176.024	-1123.676	-691.967	21.262
1800	135.457	301.486	196.199	189.517	-1125.077	-666.534	19.342
1900	136.880	308.848	201.935	203.135	-1126.833	-641.013	17.623
2000	138.168	315.903	207.459	216.888	-1128.937	-615.391	16.072
2100	139.056	322.665	212.785	230.749	-1131.423	-589.654	14.667
2200	139.947	329.155	217.928	244.699	-1172.985	-562.478	13.355
2300	140.839	335.395	222.900	258.739	-1172.557	-534.738	12.144
2400	141.733	341.408	227.714	272.867	-1172.074	-507.017	11.035
2500	142.628	347.212	232.378	287.085	-1171.534	-479.318	10.015
2600	143.526	352.824	236.903	301.393	-1170.937	-451.640	9.074
2603.000	143.553	352.989	237.037	301.824	CRYSTAL <--> LIQUID
+	
2603.000	156.900	402.818	237.037	431.528	TRANSITION
2700	156.900	408.558	243.097	446.747	-1039.325	-428.844	8.296
2800	156.900	414.265	249.109	462.437	-1037.407	-406.268	7.579
2900	156.900	419.770	254.899	478.127	-1035.520	-383.762	6.912
3000	156.900	425.090	260.484	493.817	-1711.697	-352.093	6.130
3100	156.900	430.234	265.877	509.507	-1708.210	-306.830	5.170
3200	156.900	435.216	271.092	525.197	-1704.851	-261.679	4.271
3300	156.900	440.044	276.139	540.887	-1701.615	-216.631	3.429
3400	156.900	444.728	281.029	556.577	-1698.498	-171.678	2.638
3500	156.900	449.276	285.771	572.267	-1695.500	-126.816	1.893
3600	156.900	453.696	290.374	587.957	-1692.618	-82.037	1.190
3700	156.900	457.995	294.847	603.647	-1689.852	-37.338	0.527
3800	156.900	462.179	299.196	619.337	-1687.205	7.291	-0.100
3900	156.900	466.254	303.427	635.027	-1684.678	51.850	-0.694
4000	156.900	470.227	307.548	650.717	-1682.276	96.344	-1.258
4100	156.900	474.101	311.563	666.407	-1680.003	140.782	-1.794
4200	156.900	477.882	315.478	682.097	-1677.867	185.165	-2.303
4300	156.900	481.574	319.298	697.787	-1675.874	229.500	-2.788
4400	156.900	485.181	323.027	713.477	-1674.034	273.788	-3.250
4500	156.900	488.707	326.670	729.167	-1672.356	318.037	-3.692
