Cesium Hydroxide (CsOH)	Cs1H1O1(cr,l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	67.872	98.742	98.742	0.	-416.726	-370.716	64.948
300	67.990	99.163	98.744	0.126	-416.714	-370.431	64.498
400	74.392	119.617	101.489	7.251	-417.807	-354.453	46.287
410.000	74.990	121.461	101.954	7.998	ALPHA <--> BETA
410.000	75.228	124.625	101.954	9.295	TRANSITION
493.000	82.174	139.114	107.010	15.827	BETA <--> GAMMA
493.000	83.680	151.420	107.010	21.894	TRANSITION
500	83.680	152.600	107.640	22.480	-408.701	-339.169	35.433
588.000	83.680	166.166	115.411	29.844	GAMMA <--> LIQUID
588.000	81.588	173.922	115.411	34.404	TRANSITION
600	81.588	175.570	116.598	35.383	-401.949	-325.564	28.343
700	81.588	188.147	125.944	43.542	-399.983	-312.989	23.356
800	81.588	199.041	134.415	51.701	-398.062	-300.694	19.633
900	81.588	208.651	142.140	59.860	-396.187	-288.636	16.752
1000	81.588	217.247	149.229	68.018	-461.488	-273.084	14.264
1100	81.588	225.023	155.771	76.177	-458.682	-254.380	12.080
1200	81.588	232.122	161.842	84.336	-455.916	-235.930	10.270
1300	81.588	238.653	167.503	92.495	-453.188	-217.708	8.748
1400	81.588	244.699	172.804	100.654	-450.499	-199.696	7.451
1500	81.588	250.328	177.787	108.812	-447.847	-181.874	6.333
1600	81.588	255.594	182.487	116.971	-445.234	-164.228	5.361
1700	81.588	260.540	186.934	125.130	-442.659	-146.744	4.509
1800	81.588	265.204	191.154	133.289	-440.125	-129.411	3.755
1900	81.588	269.615	195.169	141.448	-437.633	-112.217	3.085
2000	81.588	273.800	198.996	149.606	-435.187	-95.153	2.485
