Potassium Fluoride (K(HF2))	F2H1K1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	76.944	132.764	132.764	0.	-916.573	-856.932	150.131
300	76.944	133.240	132.766	0.142	-916.569	-856.562	149.141
314.000	78.408	136.784	132.866	1.230	GLASS <--> LIQUID
314.000	104.600	136.784	132.866	1.230	TRANSITION
400	104.600	162.105	136.540	10.226	-916.636	-836.412	109.224
500	104.600	185.446	144.074	20.686	-914.111	-816.649	85.315
511.950	104.600	187.916	145.069	21.936	BETA <--> LIQUID
600	104.600	204.517	152.607	31.146	911.629  797.391 69.419
700	104.600	220.641	161.204	41.606	-909.185	-778.545	58.096
800	104.600	234.608	169.526	52.066	-906.788	-760.046	49.626
900	104.600	246.928	177.455	62.526	-904.452	-741.844	43.056
1000	104.600	257.949	184.963	72.986	-902.197	-723.898	37.813
1100	104.600	267.918	192.059	83.446	-978.995	-701.564	33.314
1200	104.600	277.020	198.765	93.906	-975.898	-676.480	29.446
1300	104.600	285.392	205.111	104.366	-972.847	-651.652	26.184
1400	104.600	293.144	211.125	114.826	-969.839	-627.058	23.396
1500	104.600	300.361	216.837	125.286	-966.873	-602.678	20.987
1600	104.600	307.111	222.270	135.746	-963.948	-578.494	18.886
1700	104.600	313.453	227.449	146.206	-961.062	-554.491	17.037
1800	104.600	319.431	232.395	156.666	-958.214	-530.658	15.399
1900	104.600	325.087	237.126	167.126	-955.401	-506.982	13.938
2000	104.600	330.452	241.659	177.586	-952.622	-483.452	12.626
