Mercury Fluoride (HgF2)	F2Hg1(cr)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	74.856	116.315	116.315	0.	-422.584	-374.134	65.547
300	74.894	116.778	116.317	0.139	-422.555	-373.833	65.090
400	76.986	138.610	119.279	7.732	-420.946	-357.833	46.728
500	79.078	156.014	124.943	15.536	-419.236	-342.250	35.755
600	81.170	170.616	131.370	23.548	-417.411	-327.022	28.470
700	83.262	183.286	137.901	31.770	-474.215	-305.539	22.800
800	85.354	194.541	144.290	40.200	-471.472	-281.627	18.388
900	87.446	204.714	150.448	48.840	-468.565	-258.070	14.978
918.000	87.822	206.450	151.529	50.418	CRYSTAL <--> LIQUID
1000	89.538	214.036	156.347	57.689	465.485  234.845 12.267
1100	91.630	222.668	161.988	66.748	-462.225	-211.937	10.064
1200	93.722	230.731	167.384	76.015	-458.782	-189.334	8.241
1300	95.814	238.315	172.552	85.492	-455.153	-167.026	6.711
1400	97.906	245.492	177.508	95.178	-451.336	-145.004	5.410
1500	99.998	252.318	182.269	105.073	-447.330	-123.262	4.292
1600	102.090	258.839	186.853	115.178	-443.133	-101.793	3.323
1700	104.182	265.091	191.272	125.491	-438.743	-80.593	2.476
1800	106.274	271.105	195.541	136.014	-434.159	-59.657	1.731
1900	108.366	276.907	199.672	146.746	-429.378	-38.981	1.072
2000	110.458	282.518	203.675	157.687	-424.396	-18.561	0.485
