Mercury Fluoride (HgF2)	F2Hg1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	74.856	134.246	134.246	0.	-404.897	-361.793	63.385
300	74.894	134.709	134.248	0.139	-404.868	-361.525	62.947
400	76.986	156.541	137.210	7.732	-403.259	-347.318	45.355
500	79.078	173.945	142.874	15.536	-401.549	-333.528	34.843
600	81.170	188.548	149.301	23.548	-399.724	-320.093	27.867
613.000	81.442	190.290	150.152	24.605	GLASS <--> LIQUID
613.000	102.090	190.290	150.152	24.605	TRANSITION
700	102.090	203.839	156.001	33.487	-454.810	-300.521	22.425
800	102.090	217.471	162.852	43.696	-450.290	-278.789	18.203
900	102.090	229.496	169.602	53.905	-445.813	-257.621	14.952
918.000	102.090	231.517	170.796	55.742	CRYSTAL <--> LIQUID
1000	102.090	240.252	176.138	64.114	441.373  236.949 12.377
1100	102.090	249.982	182.416	74.323	-436.963	-216.720	10.291
1200	102.090	258.865	188.422	84.532	-432.578	-196.892	8.570
1300	102.090	267.037	194.159	94.741	-428.217	-177.428	7.129
1400	102.090	274.602	199.638	104.949	-423.877	-158.300	5.906
1500	102.090	281.646	204.873	115.158	-419.557	-139.481	4.857
1600	102.090	288.234	209.880	125.367	-415.256	-120.950	3.949
1700	102.090	294.424	214.673	135.576	-410.971	-102.687	3.155
1800	102.090	300.259	219.267	145.785	-406.700	-84.676	2.457
1900	102.090	305.779	223.676	155.994	-402.442	-66.902	1.839
2000	102.090	311.015	227.913	166.203	-398.193	-49.351	1.289
