Magnesium Fluoride (MgF2)	F2Mg1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	61.547	89.967	89.967	0.	-1072.356	-1028.977	180.272
300	61.689	90.348	89.968	0.114	-1072.345	-1028.707	179.114
400	68.484	109.088	92.477	6.645	-1071.589	-1014.265	132.449
500	72.634	124.843	97.418	13.713	-1070.553	-1000.049	104.474
600	75.320	138.336	103.140	21.117	-1069.390	-986.057	85.844
700	77.178	150.092	109.026	28.746	-1068.184	-972.263	72.551
800	78.555	160.491	114.822	36.535	-1066.993	-958.642	62.593
900	79.626	169.807	120.423	44.446	-1065.855	-945.167	54.856
1000	80.496	178.244	125.790	52.454	-1073.393	-931.102	48.636
1000.000	80.496	178.244	125.790	52.454	GLASS <--> LIQUID
1000.000	94.922	178.244	125.790	52.454	TRANSITION
1100	94.922	187.291	130.976	61.946	-1071.052	-916.987	43.544
1200	94.922	195.550	136.018	71.438	-1068.736	-903.083	39.310
1300	94.922	203.148	140.894	80.931	-1066.444	-889.372	35.735
1400	94.922	210.182	145.595	90.423	-1191.583	-872.669	32.560
1500	94.922	216.731	150.121	99.915	-1187.980	-850.015	29.600
1536.000	94.922	218.983	151.709	103.332	CRYSTAL <--> LIQUID
1600	94.922	222.858	154.478	109.407	1184.395  827.601 27.018
1700	94.922	228.612	158.671	118.900	-1180.826	-805.411	24.747
1800	94.922	234.038	162.709	128.392	-1177.273	-783.430	22.735
1900	94.922	239.170	166.599	137.884	-1173.731	-761.647	20.939
2000	94.922	244.039	170.351	147.376	-1170.199	-740.049	19.328
2100	94.922	248.670	173.971	156.869	-1166.672	-718.629	17.875
2200	94.922	253.086	177.467	166.361	-1163.149	-697.376	16.558
2300	94.922	257.305	180.848	175.853	-1159.625	-676.283	15.359
2400	94.922	261.345	184.118	185.345	-1156.097	-655.344	14.263
2500	94.922	265.220	187.285	194.838	-1152.561	-634.552	13.258
2600	94.922	268.943	190.355	204.330	-1149.014	-613.902	12.333
2700	94.922	272.526	193.332	213.822	-1145.455	-593.388	11.480
2800	94.922	275.978	196.223	223.314	-1141.879	-573.006	10.690
2900	94.922	279.309	199.030	232.807	-1138.285	-552.753	9.956
3000	94.922	282.527	201.760	242.299	-1134.673	-532.624	9.274
