Mercury Iodide (HgI2)	Hg1I2(cr,l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
250														
															
298.15	77.747	181.326	181.326	0.	-105.437	-102.204	17.906
300	77.822	181.807	181.328	0.144	-105.445	-102.184	17.792
400	82.006	204.768	184.430	8.135	-121.858	-100.476	13.121
402.000	82.090	205.178	184.532	8.299	I <--> II
402.000	84.119	211.433	184.532	10.814	TRANSITION
500	84.119	229.784	191.669	19.058	-161.859	-91.667	9.576
530.000	84.119	234.686	193.966	21.581	II <--> LIQUID
530.000	102.090	270.471	193.966	40.547	TRANSITION
600	102.090	283.135	203.646	47.694	-139.692	-80.396	6.999
700	102.090	298.872	216.154	57.903	-194.724	-64.237	4.793
800	102.090	312.504	227.365	68.112	-190.373	-45.893	2.997
900	102.090	324.529	237.506	78.321	-186.033	-28.094	1.631
1000	102.090	335.285	246.756	88.529	-181.704	-10.778	0.563
1100	102.090	345.015	255.253	98.738	-177.389	6.106	-0.290
1200	102.090	353.898	263.109	108.947	-173.091	22.597	-0.984
1300	102.090	362.070	270.411	119.156	-168.817	38.731	-1.556
1400	102.090	369.635	277.232	129.365	-164.574	54.537	-2.035
1500	102.090	376.679	283.629	139.574	-160.371	70.041	-2.439
