Sodium Iodide (NaI)	I1Na1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	52.225	120.754	120.754	0.	-266.508	-269.856	47.278
300	52.258	121.077	120.755	0.097	-266.514	-269.876	46.990
400	53.806	136.331	122.824	5.403	-277.649	-270.448	35.317
500	55.020	148.468	126.780	10.844	-299.407	-266.548	27.846
600	56.233	158.606	131.262	16.407	-298.737	-260.036	22.638
600.000	56.233	158.606	131.262	16.407	GLASS <--> LIQUID
600.000	64.852	158.606	131.262	16.407	TRANSITION
700	64.852	168.603	135.901	22.892	-297.088	-253.716	18.933
800	64.852	177.263	140.542	29.377	-295.401	-247.635	16.169
900	64.852	184.902	145.055	35.862	-293.699	-241.766	14.032
933.000	64.852	187.237	146.506	38.002	CRYSTAL <--> LIQUID
1000	64.852	191.734	149.387	42.347	292.002  236.087 12.332
1100	64.852	197.915	153.522	48.833	-290.333	-230.576	10.949
1200	64.852	203.558	157.460	55.318	-385.474	-222.776	9.697
1300	64.852	208.749	161.208	61.803	-382.995	-209.318	8.411
1400	64.852	213.555	164.778	68.288	-380.532	-196.051	7.315
1500	64.852	218.030	168.181	74.773	-378.089	-182.959	6.371
1600	64.852	222.215	171.428	81.259	-375.672	-170.030	5.551
1700	64.852	226.147	174.533	87.744	-373.283	-157.250	4.832
1800	64.852	229.854	177.504	94.229	-370.927	-144.611	4.196
1900	64.852	233.360	180.352	100.714	-368.607	-132.101	3.632
2000	64.852	236.686	183.087	107.199	-366.322	-119.713	3.127
2100	64.852	239.851	185.715	113.685	-364.071	-107.438	2.672
2200	64.852	242.867	188.245	120.170	-361.854	-95.269	2.262
2300	64.852	245.750	190.683	126.655	-359.666	-83.201	1.890
2400	64.852	248.510	193.035	133.140	-357.503	-71.227	1.550
2500	64.852	251.158	195.308	139.625	-355.360	-59.343	1.240
2600	64.852	253.701	197.505	146.111	-353.233	-47.544	0.955
2700	64.852	256.149	199.632	152.596	-351.116	-35.827	0.693
2800	64.852	258.507	201.693	159.081	-349.005	-24.188	0.451
2900	64.852	260.783	203.691	165.566	-346.897	-12.625	0.227
3000	64.852	262.982	205.631	172.051	-344.787	-1.134	0.020
