Magnesium Oxide (MgO)	Mg1O1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	37.106	48.366	48.366	0.	-532.609	-506.707	88.773
300	37.244	48.596	48.367	0.069	-532.614	-506.546	88.197
400	42.561	60.120	49.902	4.087	-532.636	-497.843	65.012
500	45.544	69.966	52.956	8.505	-532.414	-489.167	51.103
600	47.430	78.448	56.514	13.160	-532.106	-480.546	41.835
700	48.748	85.862	60.188	17.972	-531.794	-471.978	35.219
800	49.740	92.439	63.816	22.898	-531.525	-463.452	30.260
900	50.539	98.344	67.330	27.913	-531.331	-454.955	26.405
1000	51.208	103.705	70.704	33.001	-539.830	-445.763	23.284
1100	51.794	108.613	73.930	38.151	-539.865	-436.354	20.721
1200	52.325	113.143	77.012	43.358	-539.864	-426.943	18.584
1300	52.810	117.351	79.955	48.615	-539.829	-417.535	16.777
1400	53.262	121.281	82.768	53.918	-667.172	-404.962	15.109
1500	53.693	124.970	85.459	59.266	-665.724	-386.284	13.452
1600	54.107	128.449	88.039	64.656	-664.246	-367.702	12.004
1700	54.509	131.741	90.513	70.087	-662.740	-349.214	10.730
1800	54.898	134.868	92.891	75.558	-661.206	-330.816	9.600
1900	55.278	137.846	95.180	81.067	-659.645	-312.503	8.591
2000	55.651	140.691	97.385	86.613	-658.059	-294.274	7.686
2100	56.019	143.415	99.512	92.197	-656.447	-276.124	6.868
2100.001	56.019	143.415	99.512	92.197	GLASS <--> LIQUID
2100.001	66.944	143.415	99.512	92.197	TRANSITION
2200	66.944	146.530	101.579	98.891	-653.736	-258.077	6.128
2300	66.944	149.505	103.599	105.585	-651.037	-240.153	5.454
2400	66.944	152.354	105.571	112.280	-648.350	-222.346	4.839
2500	66.944	155.087	107.498	118.974	-645.674	-204.651	4.276
2600	66.944	157.713	109.379	125.669	-643.012	-187.062	3.758
2700	66.944	160.239	111.216	132.363	-640.362	-169.576	3.281
2800	66.944	162.674	113.011	139.057	-637.725	-152.188	2.839
2900	66.944	165.023	114.764	145.752	-635.103	-134.894	2.430
3000	66.944	167.293	116.477	152.446	-632.496	-117.690	2.049
3100	66.944	169.488	118.152	159.140	-629.904	-100.572	1.695
3105.000	66.944	169.595	118.235	159.475	CRYSTAL <--> LIQUID
3200	66.944	171.613	119.790	165.835	627.329  83.538 1.364
3300	66.944	173.673	121.391	172.529	-624.772	-66.584	1.054
3400	66.944	175.671	122.959	179.224	-622.235	-49.708	0.764
3500	66.944	177.612	124.493	185.918	-619.719	-32.905	0.491
3600	66.944	179.498	125.994	192.612	-617.226	-16.174	0.235
3700	66.944	181.332	127.465	199.307	-614.757	0.487	-0.007
3800	66.944	183.117	128.906	206.001	-612.315	17.083	-0.235
3900	66.944	184.856	130.319	212.696	-609.901	33.615	-0.450
4000	66.944	186.551	131.704	219.390	-607.518	50.084	-0.654
4100	66.944	188.204	133.062	226.084	-605.167	66.495	-0.847
4200	66.944	189.817	134.394	232.779	-602.851	82.849	-1.030
4300	66.944	191.393	135.701	239.473	-600.572	99.149	-1.204
4400	66.944	192.932	136.984	246.168	-598.332	115.395	-1.370
4500	66.944	194.436	138.244	252.862	-596.133	131.591	-1.527
4600	66.944	195.907	139.482	259.556	-593.978	147.739	-1.678
4700	66.944	197.347	140.698	266.251	-591.869	163.840	-1.821
4800	66.944	198.756	141.893	272.945	-589.807	179.897	-1.958
4900	66.944	200.137	143.067	279.640	-587.796	195.912	-2.088
5000	66.944	201.489	144.222	286.334	-585.838	211.886	-2.214
