Magnesium Phosphate (Mg3P2O8)	Mg3O8P2(cr,l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	212.756	188.280	188.280	0.	-3745.098	-3502.859	613.686
300	213.384	189.598	188.284	0.394	-3745.148	-3501.356	609.640
400	240.162	254.762	196.988	23.110	-3748.487	-3419.399	446.528
500	262.337	310.777	214.270	48.254	-3748.843	-3337.054	348.620
600	282.211	360.377	234.563	75.488	-3747.814	-3254.772	283.353
700	301.248	405.305	255.793	104.658	-3745.544	-3172.761	236.754
800	320.620	446.840	277.109	135.785	-3741.994	-3091.163	201.832
900	335.975	485.488	298.140	168.613	-3737.409	-3010.075	174.700
1000	351.540	521.754	318.706	203.048	-3757.656	-2927.411	152.912
1100	360.075	555.683	338.726	238.653	-3751.645	-2844.671	135.082
1200	365.682	587.236	358.136	274.920	-3872.275	-2760.346	120.155
1300	373.757	616.851	376.909	311.925	-3863.611	-2668.032	107.203
1400	377.899	644.714	395.053	349.525	-4236.710	-2566.904	95.772
1500	379.907	670.862	412.578	387.425	-4223.344	-2448.098	85.250
1600	380.744	695.407	429.496	425.458	-4209.957	-2330.185	76.073
1621.000	380.920	700.373	432.973	433.455	CRYSTAL <--> LIQUID
1621.000	475.302	775.226	432.973	554.791	TRANSITION
1700	475.302	797.843	449.408	592.340	-4067.825	-2219.200	68.188
1800	475.302	825.011	469.527	639.870	-4045.147	-2111.114	61.263
1900	475.302	850.709	488.919	687.401	-4022.568	-2004.284	55.102
2000	475.302	875.089	507.623	734.931	-4000.086	-1898.640	49.587
2100	475.302	898.279	525.678	782.461	-3977.702	-1794.118	44.626
2200	475.302	920.390	543.121	829.991	-3955.413	-1690.659	40.141
2300	475.302	941.518	559.987	877.522	-3933.220	-1588.214	36.069
2400	475.302	961.747	576.308	925.052	-3911.122	-1486.733	32.358
2500	475.302	981.149	592.116	972.582	-3889.119	-1386.169	28.962
2600	475.302	999.791	607.440	1020.112	-3867.209	-1286.483	25.846
2700	475.302	1017.729	622.306	1067.643	-3845.394	-1187.638	22.976
2800	475.302	1035.015	636.739	1115.173	-3823.673	-1089.599	20.327
2900	475.302	1051.694	650.762	1162.703	-3802.047	-992.339	17.874
3000	475.302	1067.807	664.396	1210.233	-3780.518	-895.818	15.598
3100	475.302	1083.392	677.662	1257.764	-3759.085	-800.013	13.480
3200	475.302	1098.482	690.578	1305.294	-3737.751	-704.902	11.506
3300	475.302	1113.108	703.162	1352.824	-3716.518	-610.456	9.663
3400	475.302	1127.298	715.429	1400.354	-3695.387	-516.648	7.937
3500	475.302	1141.075	727.394	1447.885	-3674.363	-423.464	6.320
3600	475.302	1154.465	739.072	1495.415	-3653.448	-330.876	4.801
3700	475.302	1167.488	750.476	1542.945	-3632.647	-238.871	3.372
3800	475.302	1180.163	761.617	1590.475	-3611.963	-147.421	2.026
3900	475.302	1192.510	772.508	1638.006	-3591.401	-56.516	0.757
4000	475.302	1204.543	783.159	1685.536	-3570.967	33.860	-0.442
4100	475.302	1216.280	793.581	1733.066	-3550.666	123.729	-1.576
4200	475.302	1227.733	803.782	1780.596	-3530.503	213.104	-2.650
4300	475.302	1238.917	813.772	1828.126	-3510.485	302.002	-3.669
4400	475.302	1249.844	823.559	1875.657	-3490.617	390.433	-4.635
4500	475.302	1260.526	833.151	1923.187	-3470.904	478.414	-5.553
