Molybdenum Oxide (MoO3)	Mo1O3(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	74.881	114.935	114.935	0.	-703.727	-637.719	111.726
300	75.107	115.399	114.936	0.139	-703.714	-637.310	110.966
400	83.094	138.240	117.996	8.098	-702.668	-615.317	80.352
500	87.751	157.305	124.005	16.650	-701.252	-593.638	62.017
600	91.776	173.661	130.949	25.627	-699.631	-572.264	49.820
700	95.814	188.110	138.102	35.006	-697.807	-551.178	41.129
750.000	97.898	194.791	141.660	39.848	GLASS <--> LIQUID
750.000	126.951	194.791	141.660	39.848	TRANSITION
800	126.951	202.985	145.240	46.196	-694.343	-530.415	34.633
900	126.951	217.937	152.503	58.891	-689.523	-510.214	29.612
1000	126.951	231.313	159.727	71.586	-684.833	-490.544	25.623
1074.000	126.951	240.376	164.975	80.980	CRYSTAL <--> LIQUID
1100	126.951	243.413	166.794	84.281	680.265  471.337 22.382
1200	126.951	254.459	173.645	96.976	-675.811	-452.541	19.699
1300	126.951	264.620	180.258	109.671	-671.472	-434.112	17.443
1400	126.951	274.028	186.624	122.366	-667.247	-416.012	15.522
1500	126.951	282.787	192.746	135.061	-663.139	-398.212	13.867
1600	126.951	290.980	198.633	147.757	-659.152	-380.680	12.428
1700	126.951	298.677	204.293	160.452	-655.290	-363.395	11.166
1800	126.951	305.933	209.740	173.147	-651.560	-346.333	10.050
1900	126.951	312.797	214.985	185.842	-647.968	-329.475	9.058
2000	126.951	319.309	220.040	198.537	-644.523	-312.801	8.170
